Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between best schools in Delaware. For state residents, the average COA is $34,833 when living on campus and $32,641 when living off campus. For out-of-state students, the average COA is $45,981 when living on campus and $43,789 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Rank | Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | |||
| 1 | University of Delaware | $16,810 | $41,400 | $1,250 | $17,386 | $15,674 |
| 2 | Delaware State University | $10,670 | $20,634 | $1,500 | $21,634 | $19,260 |
| 3 | Wilmington University | $12,630 | $2,000 | - | $17,020 | |
| Average | $13,740 | $24,888 | $1,583 | $19,510 | $17,318 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between best schools in Delaware. The average undergraduate tuition & fees is $13,740 for in-state students and $24,888 for out-of-state students. The 2024-2025 undergraduate tuition & fees of best schools in Delaware are increased by 3.27% compared to the previous year.
Among the best schools in Delaware, University of Delaware requires the most expensive tuition & fees of $39,190 and Wilmington University has the lowest tuition & fees of $12,570 for undergraduate programs.
| Rank | Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 1 | University of Delaware | $16,080 | $39,720 | $16,810 | $41,400 |
| 2 | Delaware State University | $10,314 | $20,250 | $10,670 | $20,634 |
| 3 | Wilmington University | $12,330 | $12,630 | ||
| Average | $13,197 | $24,100 | $13,740 | $24,888 | |
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between best schools in Delaware. The average graduate tuition & fees is $14,709 for state residents and $15,838 for out-of-state students. The 2024-2025 graduate tuition & fees of best schools in Delaware are increased by 7.95% compared to the previous year.
Among the best schools in Delaware, University of Delaware requires the most expensive graduate tuition & fees of $19,242 and Wilmington University has the lowest graduate tuition & fees of $9,666.
| Rank | Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 1 | University of Delaware | $19,546 | $19,546 | $20,304 | $20,304 |
| 2 | Delaware State University | $8,160 | $14,976 | $9,114 | $17,484 |
| 3 | Wilmington University | $9,492 | $9,726 | ||
| Average | $13,853 | $14,671 | $14,709 | $15,838 | |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between best schools in Delaware. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of best schools in Delaware is $19,510 when a student lives on campus and $17,318 when living off campus.
| Rank | Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | ||
| 1 | University of Delaware | $15,386 | $2,000 | $14,674 | $1,000 | $1,944 |
| 2 | Delaware State University | $16,664 | $4,970 | $14,290 | $4,970 | $4,970 |
| 3 | Wilmington University | - | - | $12,120 | $4,900 | $2,980 |
| Average | $16,025 | $3,485 | $13,695 | $3,623 | $3,298 | |
The ranking data is provided by CollegeEvaluator. We compare the schools that ranked top 10 in Delawareand in top 500 ranking for all colleges and universities in United States.
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio