Financial Aid Statistics Comparison
For all undergraduate students, the average percent receiving aid is 48.84 % and the average aid amount is $6,325. The financial aid includes Federal (Pell and other federal), state, local, institutional or other grant aid, and federal student loans. The following table compares the total number and percentage of undergraduate students who received any financial aid between Colleges in Hawaii for academic year 2023-2024.
Compare Selected Schools
| Name | Number Receiving Aid | Percent Receiving Aid | Average Amount | |
|---|---|---|---|---|
| Chaminade University of Honolulu | 1,334 | 84% | $15,591 | |
| University of Hawaii at Hilo | 1,599 | 62% | $7,141 | |
| University of Hawaii at Manoa | 7,732 | 54% | $7,779 | |
| Hawaii Institute of Hair Design | 63 | 62% | $7,560 | |
| Hawaii Pacific University | 2,802 | 68% | $16,417 | |
| Honolulu Community College | 719 | 23% | $4,492 | |
| Kapiolani Community College | 1,588 | 27% | $3,938 | |
| Kauai Community College | 512 | 39% | $4,580 | |
| Leeward Community College | 1,794 | 29% | $4,206 | |
| University of Hawaii Maui College | 784 | 32% | $4,784 | |
| Med-Assist School of Hawaii Inc | no recent data available (probably not active) | |||
| World Medicine Institute | no longer opens and does not accept applicants (Closed: 04/30/2018) | |||
| Travel Institute of the Pacific | no recent data available (probably not active) | |||
| University of Hawaii System Office | no recent data available (probably not active) | |||
| University of Hawaii-West Oahu | 1,275 | 44% | $5,858 | |
| Windward Community College | 433 | 18% | $4,563 | |
| Brigham Young University-Hawaii | 2,231 | 82% | $1,392 | |
| Argosy University-Hawaii | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| Remington College-Honolulu Campus | no recent data available (probably not active) | |||
| Hawaii Community College | 833 | 39% | $5,098 | |
| University of Phoenix-Hawaii | 13 | 54% | $2,249 | |
| Institute of Clinical Acupuncture & Oriental Med | No information available. | |||
| Pacific Rim Christian University | 94 | 99% | $6,749 | |
| Hawaii Medical College | 155 | 57% | $7,760 | |
| Mauna Loa Helicopters | 0 | 0% | - | |
| Paul Mitchell the School-Honolulu | no longer opens and does not accept applicants (Closed: 09/30/2023) | |||
| IBS School of Cosmetology and Massage | 15 | 14% | $5,994 | |
| Makana Esthetics Wellness Academy | 41 | 41% | $4,026 | |
| Hawaii Tokai International College | No information available. | |||
| Columbia College - USCG Base Honolulu | No information available. | |||
| Average | 1,264 | 48.84% | $6,325 | |
Beginning Students Financial Aid
For first-time, full-time beginning students, the average percent of receiving grant and/or scholarship is 3.82 % and the average grant amount is $375. This includes grants or scholarship from all sources - federal (pell grants and other federal grants), state/local, and institutions. The average percent of students who receiving student loans (federal and other student loans) is 1.48 % and the average loan amount is $294. The following table compares the financial aid statistics for first-time, full-time undergraduate students (freshmen) between Colleges in Hawaii for academic year 2023-2024.
Compare Selected Schools
| Name | Grants/Scholarships | Student Loans | |||
|---|---|---|---|---|---|
| Number Receiving Aid (Percentage) | Average Amount | Number Receiving Aid (Percentage) | Average Amount | ||
| Chaminade University of Honolulu | 282 (98%) | $15,757 | 92 (32%) | $7,275 | |
| University of Hawaii at Hilo | 255 (72%) | $7,454 | 127 (36%) | $7,158 | |
| University of Hawaii at Manoa | 1,987 (68%) | $7,540 | 933 (32%) | $6,319 | |
| Hawaii Institute of Hair Design | 20 (80%) | $5,223 | 19 (76%) | $8,044 | |
| Hawaii Pacific University | 571 (100%) | $17,882 | 334 (58%) | $9,781 | |
| Honolulu Community College | 128 (51%) | $5,521 | 9 (4%) | $4,660 | |
| Kapiolani Community College | 270 (64%) | $4,845 | 42 (10%) | $5,280 | |
| Kauai Community College | 76 (77%) | $6,893 | 1 (1%) | $1,152 | |
| Leeward Community College | 361 (73%) | $4,276 | 14 (3%) | $5,324 | |
| University of Hawaii Maui College | 123 (54%) | $5,664 | 2 (1%) | $7,500 | |
| Med-Assist School of Hawaii Inc | no recent data available (probably not active) | ||||
| World Medicine Institute | no longer opens and does not accept applicants (Closed: 04/30/2018) | ||||
| Travel Institute of the Pacific | no recent data available (probably not active) | ||||
| University of Hawaii System Office | no recent data available (probably not active) | ||||
| University of Hawaii-West Oahu | 126 (67%) | $7,163 | 36 (19%) | $5,504 | |
| Windward Community College | 116 (57%) | $5,307 | 7 (3%) | $8,440 | |
| Brigham Young University-Hawaii | 188 (55%) | $4,733 | 48 (14%) | $1,502 | |
| Argosy University-Hawaii | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| Remington College-Honolulu Campus | no recent data available (probably not active) | ||||
| Hawaii Community College | 177 (78%) | $6,806 | 7 (3%) | $4,219 | |
| University of Phoenix-Hawaii | No information available. | ||||
| Institute of Clinical Acupuncture & Oriental Med | No information available. | ||||
| Pacific Rim Christian University | 6 (86%) | $1,374 | 5 (71%) | $1,605 | |
| Hawaii Medical College | 137 (88%) | $6,703 | 145 (93%) | $9,204 | |
| Mauna Loa Helicopters | 0 (0%) | - | 5 (23%) | $3,025 | |
| Paul Mitchell the School-Honolulu | no longer opens and does not accept applicants (Closed: 09/30/2023) | ||||
| IBS School of Cosmetology and Massage | 13 (20%) | $4,644 | 8 (13%) | $4,840 | |
| Makana Esthetics Wellness Academy | 35 (51%) | $3,819 | 28 (41%) | $5,430 | |
| Hawaii Tokai International College | No information available. | ||||
| Columbia College - USCG Base Honolulu | No information available. | ||||
| Average | 271 (68.83%) | $6,756 | 98 (28.05%) | $5,593 | |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio