| UC Berkeley vs. UC Davis |
#18 in National Universities #18 in World University Rankings #6 in California Colleges | Rankings* | #48 in National Universities #54 in World University Rankings #16 in California Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$15,377 California Residents $47,265 Out-of-State | Undergraduate Tuition | expensive$15,804 California Residents $47,692 Out-of-State |
| expensive$15,866 California Residents $30,968 Out-of-State | Graduate Tuition | cheaper$15,141 California Residents $30,243 Out-of-State |
| More$22,996 | Average Financial Aid Amount | Less$19,877 |
| Admission | ||
| Tighter10.98% | Acceptance Rate | Easier41.83% |
| Favorable45.99% | Yield (Enrollment Rate) | Lower16.36% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger45,882 | Total Enrollment | Smaller40,065 |
| Larger33,070 | Undergraduate Student Population | Smaller32,273 |
| Larger12,812 | Graduate Student Population | Smaller7,792 |
| Larger1,793 | Online Student Population | Smaller336 |
| Completion & Outcomes | ||
| Higher93% | Graduate Rate | Lower86% |
| - | Transfer-out Rate | 5% |
| Higher97% | Retention Rate | Lower93% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 9,765) | Campus Housing | ✔ (Dormitory Capacity: 11,290) |
| ✔ | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty18 to 1 | Student to Faculty Ratio | More Students per Faculty22 to 1 |
| 2,951 | Number of faculty | 3,168 |
| Higher$192,150 | Average Faculty Salary | Lower$165,182 |
*Ranking data is from College Evaluator.