| UC Berkeley vs. Washington State |
#18 in National Universities #18 in World University Rankings #6 in California Colleges | Rankings* | #146 in National Universities #7 in Washington Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$15,377 California Residents $47,265 Out-of-State | Undergraduate Tuition | cheaper$13,391 Washington Residents $29,950 Out-of-State |
| expensive$15,866 California Residents $30,968 Out-of-State | Graduate Tuition | cheaper$14,845 Washington Residents $30,467 Out-of-State |
| More$22,996 | Average Financial Aid Amount | Less$11,543 |
| Admission | ||
| Tighter10.98% | Acceptance Rate | Easier86.64% |
| Favorable45.99% | Yield (Enrollment Rate) | Lower19.72% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger45,882 | Total Enrollment | Smaller25,685 |
| Larger33,070 | Undergraduate Student Population | Smaller21,455 |
| Larger12,812 | Graduate Student Population | Smaller4,230 |
| Smaller1,793 | Online Student Population | Larger3,979 |
| Completion & Outcomes | ||
| Higher93% | Graduate Rate | Lower60% |
| Higher97% | Retention Rate | Lower78% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 9,765) | Campus Housing | ✔ (Dormitory Capacity: 6,734) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $4,450) |
| Faculty | ||
| More Students per Faculty18 to 1 | Student to Faculty Ratio | Less Students per Faculty15 to 1 |
| 2,951 | Number of faculty | 1,785 |
| Higher$192,150 | Average Faculty Salary | Lower$100,179 |
*Ranking data is from College Evaluator.