Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between US Colleges in Top 100 Education World Ranking. For state residents, the average COA is $36,681 when living on campus and $36,206 when living off campus. For out-of-state students, the average COA is $72,061 when living on campus and $71,585 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Compare Selected Schools
| Rank | Name | Tuition & Fees | Books & Supplies | Living Costs | |||
|---|---|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||||
| 1 | Stanford University | $65,910 | $825 | $26,157 | - | ||
| 2 | Harvard University | $61,676 | $1,000 | $26,639 | - | ||
| 3 | University of California-Berkeley | $15,377 | $47,265 | $1,131 | $30,781 | $26,247 | |
| 6 | University of Pennsylvania | $68,686 | $1,358 | $22,244 | $21,430 | ||
| 6 | University of Wisconsin-Madison | $11,603 | $42,103 | $1,100 | $17,302 | $15,592 | |
| 8 | University of Michigan-Ann Arbor | $18,848 | $63,081 | $1,158 | $18,038 | $18,038 | |
| 9 | University of California-Los Angeles | $14,233 | $46,121 | $1,641 | $25,146 | $26,183 | |
| 11 | Michigan State University | $18,079 | $44,850 | $1,380 | $16,402 | $16,402 | |
| 12 | Vanderbilt University | $67,498 | $1,194 | $25,450 | - | ||
| 14 | Columbia University in the City of New York | $70,517 | $1,440 | $19,088 | $21,354 | ||
| 16 | Johns Hopkins University | $64,730 | $1,356 | $22,390 | $17,173 | ||
| 17 | University of Washington-Seattle Campus | $12,973 | $43,209 | $900 | $21,432 | $21,432 | |
| 22 | The University of Texas at Austin | $11,688 | $44,908 | $724 | $20,034 | $20,170 | |
| 23 | Pennsylvania State University-Main Campus | $20,644 | $41,790 | $1,200 | $19,494 | $20,294 | |
| 25 | University of Southern California | $71,647 | $1,200 | $21,937 | $21,937 | ||
| 28 | University of Minnesota-Twin Cities | $17,214 | $38,362 | $1,000 | $16,206 | $18,030 | |
| 30 | New York University | $62,796 | $1,442 | $27,824 | $27,824 | ||
| 32 | Ohio State University-Main Campus | $13,244 | $40,022 | $1,030 | $17,808 | $17,108 | |
| 33 | Indiana University-Bloomington | $12,144 | $41,891 | $1,250 | $17,208 | $17,208 | |
| 38 | University of Virginia-Main Campus | $23,118 | $61,591 | $1,480 | $18,520 | $18,520 | |
| 39 | University of Illinois Urbana-Champaign | $18,267 | $40,096 | $1,200 | $17,022 | - | |
| 47 | Arizona State University Campus Immersion | $12,223 | $33,139 | $1,320 | $20,632 | $20,042 | |
| 48 | University of North Carolina at Chapel Hill | $8,994 | $41,203 | $1,290 | $16,736 | $16,736 | |
| 49 | University of Georgia | $11,450 | $31,688 | $934 | $16,488 | $16,020 | |
| 51 | University of California-San Diego | $15,788 | $47,676 | $1,286 | $24,858 | $25,415 | |
| 54 | Boston College | $70,702 | $1,250 | $21,216 | $17,958 | ||
| 55 | Florida State University | $6,517 | $21,683 | $1,200 | $18,544 | $18,544 | |
| 56 | University of Pittsburgh-Pittsburgh Campus | $21,926 | $41,430 | $596 | $16,634 | $18,284 | |
| 63 | Brown University | $71,312 | - | $20,264 | - | ||
| 69 | University of California-Santa Barbara | $15,444 | $47,332 | $1,381 | $27,112 | $24,507 | |
| 71 | Boston University | $68,102 | $1,000 | $21,105 | $21,105 | ||
| 73 | Texas A & M University-College Station | $12,995 | $40,124 | $1,104 | $19,618 | $17,686 | |
| 74 | University of California-Irvine | $14,752 | $46,640 | $1,473 | $24,683 | $26,366 | |
| 77 | University of Maryland-College Park | $11,809 | $41,186 | $1,250 | $18,672 | $20,630 | |
| 80 | University of Iowa | $11,283 | $33,371 | $950 | $16,986 | $16,986 | |
| 83 | University of Rochester | $67,080 | $1,310 | $21,172 | - | ||
| 85 | University of Colorado Boulder | $15,214 | $42,970 | $1,200 | $21,590 | $20,906 | |
| 86 | University of Connecticut | $21,044 | $43,712 | $990 | $18,710 | $18,710 | |
| 92 | North Carolina State University at Raleigh | $8,799 | $32,847 | $876 | $17,562 | $17,562 | |
| 97 | University of Hawaii at Manoa | $12,186 | $34,218 | $1,360 | $18,770 | $22,952 | |
| 100 | University of Miami | $62,616 | $1,266 | $30,010 | $30,870 | ||
| Average | $14,566 | $49,946 | $1,176 | $20,939 | $20,463 | ||
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between US Colleges in Top 100 Education World Ranking. The average undergraduate tuition & fees is $14,566 for in-state students and $49,946 for out-of-state students. The 2024-2025 undergraduate tuition & fees of US Colleges in Top 100 Education World Ranking are increased by 3.67% compared to the previous year.
Among the US Colleges in Top 100 Education World Ranking, University of Southern California requires the most expensive tuition & fees of $69,904 and Florida State University has the lowest tuition & fees of $19,084 for undergraduate programs.
Compare Selected Schools
| Rank | Name | 2023-2024 | 2024-2025 | |||
|---|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |||
| 1 | Stanford University | $62,484 | $65,910 | |||
| 2 | Harvard University | $59,076 | $61,676 | |||
| 3 | University of California-Berkeley | $14,850 | $45,627 | $15,377 | $47,265 | |
| 6 | University of Pennsylvania | $66,104 | $68,686 | |||
| 6 | University of Wisconsin-Madison | $11,205 | $40,603 | $11,603 | $42,103 | |
| 8 | University of Michigan-Ann Arbor | $18,309 | $60,107 | $18,848 | $63,081 | |
| 9 | University of California-Los Angeles | $13,747 | $44,524 | $14,233 | $46,121 | |
| 11 | Michigan State University | $17,270 | $44,040 | $18,079 | $44,850 | |
| 12 | Vanderbilt University | $63,946 | $67,498 | |||
| 14 | Columbia University in the City of New York | $68,171 | $70,517 | |||
| 16 | Johns Hopkins University | $62,840 | $64,730 | |||
| 17 | University of Washington-Seattle Campus | $12,643 | $41,997 | $12,973 | $43,209 | |
| 22 | The University of Texas at Austin | $11,678 | $42,778 | $11,688 | $44,908 | |
| 23 | Pennsylvania State University-Main Campus | $20,234 | $40,188 | $20,644 | $41,790 | |
| 25 | University of Southern California | $68,237 | $71,647 | |||
| 28 | University of Minnesota-Twin Cities | $16,488 | $36,402 | $17,214 | $38,362 | |
| 30 | New York University | $60,438 | $62,796 | |||
| 32 | Ohio State University-Main Campus | $12,859 | $38,365 | $13,244 | $40,022 | |
| 33 | Indiana University-Bloomington | $11,790 | $40,482 | $12,144 | $41,891 | |
| 38 | University of Virginia-Main Campus | $22,323 | $59,633 | $23,118 | $61,591 | |
| 39 | University of Illinois Urbana-Champaign | $18,060 | $39,192 | $18,267 | $40,096 | |
| 47 | Arizona State University Campus Immersion | $12,051 | $32,193 | $12,223 | $33,139 | |
| 48 | University of North Carolina at Chapel Hill | $8,989 | $39,330 | $8,994 | $41,203 | |
| 49 | University of Georgia | $11,180 | $30,220 | $11,450 | $31,688 | |
| 51 | University of California-San Diego | $15,265 | $46,042 | $15,788 | $47,676 | |
| 54 | Boston College | $67,680 | $70,702 | |||
| 55 | Florida State University | $6,517 | $21,683 | $6,517 | $21,683 | |
| 56 | University of Pittsburgh-Pittsburgh Campus | $21,524 | $39,890 | $21,926 | $41,430 | |
| 63 | Brown University | $68,230 | $71,312 | |||
| 69 | University of California-Santa Barbara | $14,965 | $45,742 | $15,444 | $47,332 | |
| 71 | Boston University | $65,168 | $68,102 | |||
| 73 | Texas A & M University-College Station | $12,841 | $40,328 | $12,995 | $40,124 | |
| 74 | University of California-Irvine | $14,237 | $45,014 | $14,752 | $46,640 | |
| 77 | University of Maryland-College Park | $11,505 | $40,306 | $11,809 | $41,186 | |
| 80 | University of Iowa | $10,964 | $32,927 | $11,283 | $33,371 | |
| 83 | University of Rochester | $64,348 | $67,080 | |||
| 85 | University of Colorado Boulder | $15,556 | $41,943 | $15,214 | $42,970 | |
| 86 | University of Connecticut | $20,366 | $43,034 | $21,044 | $43,712 | |
| 92 | North Carolina State University at Raleigh | $8,895 | $31,767 | $8,799 | $32,847 | |
| 97 | University of Hawaii at Manoa | $12,186 | $34,218 | $12,186 | $34,218 | |
| 100 | University of Miami | $59,926 | $62,616 | |||
| Average | $14,232 | $48,176 | $14,566 | $49,946 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between US Colleges in Top 100 Education World Ranking. The average graduate tuition & fees is $16,883 for state residents and $41,228 for out-of-state students. The 2024-2025 graduate tuition & fees of US Colleges in Top 100 Education World Ranking are increased by 2.71% compared to the previous year.
Among the US Colleges in Top 100 Education World Ranking, University of Southern California requires the most expensive graduate tuition & fees of $69,904 and Texas A & M University-College Station has the lowest graduate tuition & fees of $19,642.
Compare Selected Schools
| Rank | Name | 2023-2024 | 2024-2025 | |||
|---|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |||
| 1 | Stanford University | $59,499 | $61,878 | |||
| 2 | Harvard University | $55,440 | $57,248 | |||
| 3 | University of California-Berkeley | $15,261 | $30,363 | $15,866 | $30,968 | |
| 6 | University of Pennsylvania | $46,034 | $47,844 | |||
| 6 | University of Wisconsin-Madison | $12,289 | $25,615 | $12,325 | $25,651 | |
| 8 | University of Michigan-Ann Arbor | $27,524 | $55,052 | $28,886 | $57,776 | |
| 9 | University of California-Los Angeles | $13,883 | $28,985 | $14,476 | $29,578 | |
| 11 | Michigan State University | $21,148 | $41,224 | $21,772 | $41,848 | |
| 12 | Vanderbilt University | $56,128 | $57,868 | |||
| 14 | Columbia University in the City of New York | $56,279 | $57,973 | |||
| 16 | Johns Hopkins University | $65,956 | $64,730 | |||
| 17 | University of Washington-Seattle Campus | $18,633 | $32,511 | $18,792 | $32,811 | |
| 22 | The University of Texas at Austin | $12,012 | $22,954 | $12,006 | $22,954 | |
| 23 | Pennsylvania State University-Main Campus | $25,518 | $43,828 | $26,034 | $45,574 | |
| 25 | University of Southern California | $68,128 | $71,515 | |||
| 28 | University of Minnesota-Twin Cities | $21,091 | $31,555 | $22,017 | $33,249 | |
| 30 | New York University | $41,124 | $42,726 | |||
| 32 | Ohio State University-Main Campus | $13,497 | $41,227 | $13,901 | $42,740 | |
| 33 | Indiana University-Bloomington | $11,611 | $33,410 | $11,756 | $33,454 | |
| 38 | University of Virginia-Main Campus | $22,612 | $36,198 | $23,526 | $37,628 | |
| 39 | University of Illinois Urbana-Champaign | $18,837 | $33,640 | $19,278 | $34,406 | |
| 47 | Arizona State University Campus Immersion | $13,389 | $26,735 | $13,587 | $27,521 | |
| 48 | University of North Carolina at Chapel Hill | $12,527 | $30,819 | $12,751 | $31,408 | |
| 49 | University of Georgia | $10,268 | $26,576 | $11,002 | $29,774 | |
| 51 | University of California-San Diego | $14,535 | $29,637 | $15,097 | $30,199 | |
| 54 | Boston College | $35,900 | $37,520 | |||
| 55 | Florida State University | $11,553 | $26,707 | $10,553 | $26,707 | |
| 56 | University of Pittsburgh-Pittsburgh Campus | $27,064 | $45,034 | $27,580 | $46,786 | |
| 63 | Brown University | $67,006 | $69,948 | |||
| 69 | University of California-Santa Barbara | $14,453 | $29,555 | $15,124 | $30,226 | |
| 71 | Boston University | $64,712 | $67,626 | |||
| 73 | Texas A & M University-College Station | $11,093 | $24,090 | $11,748 | $24,505 | |
| 74 | University of California-Irvine | $14,275 | $29,377 | $14,827 | $29,929 | |
| 77 | University of Maryland-College Park | $17,843 | $37,383 | $18,276 | $38,207 | |
| 80 | University of Iowa | $13,211 | $34,882 | $13,425 | $32,372 | |
| 83 | University of Rochester | $38,863 | $39,310 | |||
| 85 | University of Colorado Boulder | $17,462 | $38,020 | $16,634 | $38,802 | |
| 86 | University of Connecticut | $22,194 | $44,106 | $22,872 | $44,784 | |
| 92 | North Carolina State University at Raleigh | $11,819 | $31,793 | $12,101 | $32,874 | |
| 97 | University of Hawaii at Manoa | $16,502 | $34,550 | $16,502 | $34,550 | |
| 100 | University of Miami | $44,858 | $46,870 | |||
| Average | $16,504 | $40,140 | $16,883 | $41,228 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between US Colleges in Top 100 Education World Ranking. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of US Colleges in Top 100 Education World Ranking is $20,939 when a student lives on campus and $20,463 when living off campus.
Compare Selected Schools
| Rank | Name | On-Campus | Off-Campus | ||||
|---|---|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |||
| 1 | Stanford University | $21,315 | $4,842 | - | - | - | |
| 2 | Harvard University | $21,190 | $5,449 | - | - | - | |
| 3 | University of California-Berkeley | $23,750 | $7,031 | $18,721 | $7,526 | $9,013 | |
| 6 | University of Pennsylvania | $19,174 | $3,070 | $18,360 | $3,070 | $3,714 | |
| 6 | University of Wisconsin-Madison | $14,124 | $3,178 | $12,414 | $3,178 | $3,878 | |
| 8 | University of Michigan-Ann Arbor | $15,328 | $2,710 | $15,328 | $2,710 | $2,710 | |
| 9 | University of California-Los Angeles | $18,369 | $6,777 | $18,610 | $7,573 | $8,759 | |
| 11 | Michigan State University | $12,564 | $3,838 | $12,564 | $3,838 | $3,838 | |
| 12 | Vanderbilt University | $22,054 | $3,396 | - | - | - | |
| 14 | Columbia University in the City of New York | $17,580 | $1,508 | $18,802 | $2,552 | $2,552 | |
| 16 | Johns Hopkins University | $20,150 | $2,240 | $14,933 | $2,240 | $2,240 | |
| 17 | University of Washington-Seattle Campus | $18,405 | $3,027 | $18,405 | $3,027 | $3,297 | |
| 22 | The University of Texas at Austin | $14,828 | $5,206 | $14,964 | $5,206 | $5,206 | |
| 23 | Pennsylvania State University-Main Campus | $14,474 | $5,020 | $15,274 | $5,020 | $5,020 | |
| 25 | University of Southern California | $19,931 | $2,006 | $19,931 | $2,006 | $3,920 | |
| 28 | University of Minnesota-Twin Cities | $13,856 | $2,350 | $15,680 | $2,350 | $2,350 | |
| 30 | New York University | $23,530 | $4,294 | $23,530 | $4,294 | $3,140 | |
| 32 | Ohio State University-Main Campus | $14,738 | $3,070 | $13,814 | $3,294 | $6,090 | |
| 33 | Indiana University-Bloomington | $13,984 | $3,224 | $13,984 | $3,224 | $4,736 | |
| 38 | University of Virginia-Main Campus | $14,800 | $3,720 | $14,800 | $3,720 | $3,720 | |
| 39 | University of Illinois Urbana-Champaign | $14,522 | $2,500 | - | - | - | |
| 47 | Arizona State University Campus Immersion | $16,712 | $3,920 | $14,839 | $5,203 | $5,203 | |
| 48 | University of North Carolina at Chapel Hill | $13,804 | $2,932 | $13,804 | $2,932 | $2,932 | |
| 49 | University of Georgia | $11,672 | $4,816 | $10,194 | $5,826 | $5,826 | |
| 51 | University of California-San Diego | $18,970 | $5,888 | $18,404 | $7,011 | $7,679 | |
| 54 | Boston College | $18,916 | $2,300 | $15,658 | $2,300 | $2,500 | |
| 55 | Florida State University | $13,474 | $5,070 | $13,474 | $5,070 | $3,780 | |
| 56 | University of Pittsburgh-Pittsburgh Campus | $13,620 | $3,014 | $15,270 | $3,014 | $3,014 | |
| 63 | Brown University | $17,444 | $2,820 | - | - | - | |
| 69 | University of California-Santa Barbara | $20,279 | $6,833 | $17,047 | $7,460 | $8,747 | |
| 71 | Boston University | $19,020 | $2,085 | $19,020 | $2,085 | $3,935 | |
| 73 | Texas A & M University-College Station | $13,008 | $6,610 | $11,076 | $6,610 | $6,610 | |
| 74 | University of California-Irvine | $18,991 | $5,692 | $19,130 | $7,236 | $7,638 | |
| 77 | University of Maryland-College Park | $15,958 | $2,714 | $16,372 | $4,258 | $4,258 | |
| 80 | University of Iowa | $12,920 | $4,066 | $12,920 | $4,066 | $3,572 | |
| 83 | University of Rochester | $19,792 | $1,380 | - | - | - | |
| 85 | University of Colorado Boulder | $18,468 | $3,122 | $17,784 | $3,122 | $2,932 | |
| 86 | University of Connecticut | $14,380 | $4,330 | $14,380 | $4,330 | $3,988 | |
| 92 | North Carolina State University at Raleigh | $14,332 | $3,230 | $14,332 | $3,230 | $3,230 | |
| 97 | University of Hawaii at Manoa | $14,658 | $4,112 | $17,591 | $5,361 | $5,361 | |
| 100 | University of Miami | $23,790 | $6,220 | $24,650 | $6,220 | $6,220 | |
| Average | $17,046 | $3,893 | $16,173 | $4,290 | $4,617 | ||
The ranking data is provided by CollegeEvaluator.
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio