Smallest Maryland Colleges with Least Graduate Enrollment
St. Mary's College of Maryland has the least graduate students of 14 for the academic year 2024-2025 in Maryland. Washington Adventist University is ranked second with 99 students and St. John's College follows them with 112 students.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. The following table compares the schools that have least graduate students by gender.
You may want to check colleges having the largest graduate enrollment in Maryland.
| Name | Total # of Graduate Students | Female | Male | |
|---|---|---|---|---|
| 1 | St. Mary's College of MarylandPublic, four-yearsSt. Mary's City, MD | 14 | 10 | 4 |
| 2 | Washington Adventist UniversityPrivate (not-for-profit), four-yearsTakoma Park, MD | 99 | 62 | 37 |
| 3 | St. John's CollegePrivate (not-for-profit), four-yearsAnnapolis, MD | 112 | 38 | 74 |
| 4 | Coppin State UniversityPublic, four-yearsBaltimore, MD | 303 | 224 | 79 |
| 5 | Goucher CollegePrivate (not-for-profit), four-yearsBaltimore, MD | 478 | 356 | 122 |
| 6 | Mount St. Mary's UniversityPrivate (not-for-profit), four-yearsEmmitsburg, MD | 578 | 289 | 289 |
| 7 | Stevenson UniversityPrivate (not-for-profit), four-yearsOwings Mills, MD | 578 | 470 | 108 |
| 8 | Frostburg State UniversityPublic, four-yearsFrostburg, MD | 682 | 411 | 271 |
| 9 | University of Maryland Eastern ShorePublic, four-yearsPrincess Anne, MD | 701 | 465 | 236 |
| 10 | Salisbury UniversityPublic, four-yearsSalisbury, MD | 737 | 564 | 173 |
| 11 | Hood CollegePrivate (not-for-profit), four-yearsFrederick, MD | 903 | 607 | 296 |
| 12 | Loyola University MarylandPrivate (not-for-profit), four-yearsBaltimore, MD | 1,016 | 712 | 304 |
| 13 | Notre Dame of Maryland UniversityPrivate (not-for-profit), four-yearsBaltimore, MD | 1,079 | 875 | 204 |
| 14 | Bowie State UniversityPublic, four-yearsBowie, MD | 1,217 | 857 | 360 |
| 15 | McDaniel CollegePrivate (not-for-profit), four-yearsWestminster, MD | 1,248 | 932 | 316 |
| 16 | Morgan State UniversityPublic, four-yearsBaltimore, MD | 1,712 | 1,031 | 681 |
| 17 | University of BaltimorePublic, four-yearsBaltimore, MD | 1,755 | 1,125 | 630 |
| 18 | Towson UniversityPublic, four-yearsTowson, MD | 3,137 | 2,409 | 728 |
| 19 | University of Maryland-Baltimore CountyPublic, four-yearsBaltimore, MD | 3,139 | 1,467 | 1,672 |
| 20 | University of Maryland, BaltimorePublic, four-yearsBaltimore, MD | 5,676 | 3,988 | 1,688 |
Compare More Schools
Check More Maryland Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio