Smallest Connecticut Colleges with Least Enrollment
Albertus Magnus College has the least students of 1,239 for the academic year 2024-2025 in Connecticut. University of Saint Joseph is ranked second with 1,952 students and Connecticut College follows them with 1,990 students.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. The following table compares the schools that have least students by gender.
You may want to check colleges having the largest enrollment in Connecticut.
| Name | Total # of Students | Female | Male | |
|---|---|---|---|---|
| 1 | Albertus Magnus CollegePrivate (not-for-profit), four-yearsNew Haven, CT | 1,239 | 799 | 440 |
| 2 | University of Saint JosephPrivate (not-for-profit), four-yearsWest Hartford, CT | 1,952 | 1,475 | 477 |
| 3 | Connecticut CollegePrivate (not-for-profit), four-yearsNew London, CT | 1,990 | 1,206 | 784 |
| 4 | Charter Oak State CollegePublic, four-yearsNew Britain, CT | 2,012 | 1,596 | 416 |
| 5 | Trinity CollegePrivate (not-for-profit), four-yearsHartford, CT | 2,238 | 1,185 | 1,053 |
| 6 | University of BridgeportPrivate (not-for-profit), four-yearsBridgeport, CT | 3,838 | 2,329 | 1,509 |
| 7 | Wesleyan UniversityPrivate (not-for-profit), four-yearsMiddletown, CT | 4,011 | 2,119 | 1,892 |
| 8 | Western Connecticut State UniversityPublic, four-yearsDanbury, CT | 4,169 | 2,217 | 1,952 |
| 9 | Eastern Connecticut State UniversityPublic, four-yearsWillimantic, CT | 4,355 | 2,582 | 1,773 |
| 10 | University of HartfordPrivate (not-for-profit), four-yearsWest Hartford, CT | 6,015 | 3,595 | 2,420 |
| 11 | Fairfield UniversityPrivate (not-for-profit), four-yearsFairfield, CT | 6,864 | 4,086 | 2,778 |
| 12 | University of New HavenPrivate (not-for-profit), four-yearsWest Haven, CT | 9,229 | 5,123 | 4,106 |
| 13 | Southern Connecticut State UniversityPublic, four-yearsNew Haven, CT | 9,377 | 5,919 | 3,458 |
| 14 | Quinnipiac UniversityPrivate (not-for-profit), four-yearsHamden, CT | 9,424 | 5,858 | 3,566 |
| 15 | Central Connecticut State UniversityPublic, four-yearsNew Britain, CT | 9,997 | 4,931 | 5,066 |
| 16 | Sacred Heart UniversityPrivate (not-for-profit), four-yearsFairfield, CT | 11,022 | 7,105 | 3,917 |
| 17 | Yale UniversityPrivate (not-for-profit), four-yearsNew Haven, CT | 15,564 | 8,289 | 7,275 |
| 18 | Post UniversityPrivate (for-profit), four-yearsWaterbury, CT | 16,178 | 11,694 | 4,484 |
| 19 | University of ConnecticutPublic, four-yearsStorrs, CT | 28,306 | 15,600 | 12,706 |
Compare More Schools
Check More Connecticut Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio