Institutional Characteristics
The following table compares the basic academic information between Colleges in Connecticut. By school type, there are 35 public and 58 private schools in Colleges in Connecticut. By school level, there are 33 four years (or high) schools , 19 2-4 years schools and 41 less than 2 years schools.
Compare Selected Schools
Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|
Albertus Magnus College | New Haven, CT | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
Asnuntuck Community College | Enfield, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Branford Hall Career Institute-Branford Campus | Branford, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Bridgeport | Bridgeport, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Central Connecticut State University | New Britain, CT | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Charter Oak State College | New Britain, CT | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Cortiva Institute | Cromwell, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Connecticut College | New London, CT | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Porter and Chester Institute of Hamden | Hamden, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Connecticut | Storrs, CT | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Goodwin University | East Hartford, CT | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Lincoln Technical Institute-East Windsor | East Windsor, CT | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Eastern Connecticut State University | Willimantic, CT | Public, four-years | Master's Degree | Associate, Bachelor, Master | |
Fairfield University | Fairfield, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Paul Mitchell the School-North Haven | North Haven, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Capital Community College | Hartford, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Rensselaer at Hartford | Hartford, CT | Private (not-for-profit), four-years | Master's Degree | Master, Post-Graduate | |
American Institute-West Hartford | West Hartford, CT | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Hartford Seminary | Hartford, CT | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
University of Hartford | West Hartford, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Holy Apostles College and Seminary | Cromwell, CT | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
Housatonic Community College | Bridgeport, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Manchester Community College | Manchester, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Naugatuck Valley Community College | Waterbury, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Middlesex Community College | Middletown, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Mitchell College | New London, CT | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Three Rivers Community College | Norwich, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Lincoln Technical Institute-New Britain | New Britain, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
New England Tractor Trailer Training School of Connecticut | Somers, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of New Haven | West Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Norwalk Community College | Norwalk, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Northwestern Connecticut Community College | Winsted, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Paier College | Bridgeport, CT | Private (for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Porter and Chester Institute | Bridgeport, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Post University | Waterbury, CT | Private (for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Quinebaug Valley Community College | Danielson, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Quinnipiac University | Hamden, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Sacred Heart University | Fairfield, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Saint Joseph | West Hartford, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Gateway Community College | New Haven, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Southern Connecticut State University | New Haven, CT | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Stone Academy-West Haven | West Haven, CT | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Trinity College | Hartford, CT | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Tunxis Community College | Farmington, CT | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
United States Coast Guard Academy | New London, CT | Public, four-years | Bachelor's Degree | Bachelor | |
Wesleyan University | Middletown, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Western Connecticut State University | Danbury, CT | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Yale-New Haven Hospital Dietetic Internship | New Haven, CT | Private (not-for-profit), four-years | Non-degree granting | - | |
Yale University | New Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Cortiva Institute-Westport | Westport, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Stone Academy-Waterbury | Waterbury, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Industrial Management Training Institute | Waterbury, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Albert I Prince Technical High School | Hartford, CT | Public, less than 2-years | Non-degree granting | - | |
Bullard-Havens Technical High School | Bridgeport, CT | Public, less than 2-years | Non-degree granting | - | |
CT Aero Tech School | Hartford, CT | Public, 2-4 years | Non-degree granting | Certificate | |
W F Kaynor Technical High School | Waterbury, CT | Public, less than 2-years | Non-degree granting | - | |
Stratford School for Aviation Maintenance Technicians | Stratford, CT | Public, 2-4 years | Non-degree granting | Certificate | |
Branford Hall Career Institute-Windsor Campus | Windsor, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
Bristol Technical Education Center | Bristol, CT | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Norwich Technical High School | Norwich, CT | Public, less than 2-years | Non-degree granting | - | |
Branford Hall Career Institute-Southington Campus | Southington, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Connecticut-Waterbury Campus | Waterbury, CT | Public, four-years | Bachelor's Degree | Associate, Bachelor | |
University of Connecticut-Avery Point | Groton, CT | Public, four-years | Bachelor's Degree | Associate, Bachelor | |
University of Connecticut-Stamford | Stamford, CT | Public, four-years | Bachelor's Degree | Associate, Bachelor | |
Eli Whitney Technical High School | Hamden, CT | Public, less than 2-years | Non-degree granting | - | |
Vinal Technical High School | Middletown, CT | Public, less than 2-years | Non-degree granting | - | |
Windham Technical High School | Willimantic, CT | Public, less than 2-years | Non-degree granting | - | |
Cortiva Institute-Groton | Groton, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Lincoln Technical Institute-Shelton | Shelton, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Stone Academy-East Hartford | East Hartford, CT | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Academy Di Capelli-School of Cosmetology | Wallingford, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Branford Academy of Hair and Cosmetology | Branford, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Oxford Academy of Hair Design Inc | Seymour, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
TIGI Hairdressing Academy Guilford | Guilford, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
International Institute of Cosmetology | Wethersfield, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Ridley-Lowell Business & Technical Institute-Danbury | Danbury, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
American Sentinel College of Nursing and Health Sciences | Waterbury, CT | Private (for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Connecticut-Hartford Campus | Hartford, CT | Public, four-years | Bachelor's Degree | Associate, Bachelor | |
Ace Cosmetology and Barber Training Center | Waterbury, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
New England Tractor Trailer Training School of CT-Bridgeport | Bridgeport, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Belle Academy of Cosmetology LLC | Waterbury, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Ricci's Toni & Guy Hairdressing Academy/TIGI Creative School | Newtown, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Dolce The Academy | Waterbury, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Harris School of Business-Danbury | Danbury, CT | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy Di Capelli | East Hartford, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
Three Rivers Community College - Corrigan-Radgowski Correctional Cente | Uncasville, CT | Public, less than 2-years | Non-degree granting | - | |
Three Rivers Community College - York Correctional Institution | Niantic, CT | Public, less than 2-years | Non-degree granting | - | |
American Institute of Healthcare & Technology | Stratford, CT | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Porter and Chester Institute - New London | New London, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
Porter and Chester Institute of Waterbury | Waterbury, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
Porter and Chester Institute of Rocky Hill | Rocky Hill, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
Porter and Chester Institute of Enfield | Enfield, CT | Private (for-profit), less than 2-years | Non-degree granting | - | |
Relay Graduate School of Education - Connecticut | New Haven, CT | Private (not-for-profit), four-years | Master's Degree | - |
Key Facts Comparison
The average tuition & fees of Colleges in Connecticut is $18,448 for State residents and $23,122 for out-of-state students. The average acceptance rate is 68.34% and graduation rate is 58.03%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools