Most Favored Connecticut Colleges with Highest Enrollment Rate
This page lists the most favored (higher yield) schools in Connecticut. The yield, also known as enrollment rate, is the percent of students who choose to enroll after having been offered admission. Higher yield means that more admitted students are finally enrolled into the school.
Yale University, has the highest yield rate of 68.00% for academic year 2022-2023 in Connecticut. Wesleyan University is positioned second with 35.02% yield and Trinity College follows them with 25%. Next table shows the schools that have high yield rates with admission statistics and acceptance rates. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. You may want to check colleges having the lowest yield rates in Connecticut.
Name | Yield | # of Applicants | # of Admitted | # of Enrolled | Acceptance Rate | |
---|---|---|---|---|---|---|
1 | Yale UniversityPrivate (not-for-profit), four-yearsNew Haven, CT | 68.00% | 50,060 | 2,503 | 1,702 | 5.00% |
2 | Wesleyan UniversityPrivate (not-for-profit), four-yearsMiddletown, CT | 35.02% | 14,521 | 2,033 | 712 | 14.00% |
3 | Trinity CollegePrivate (not-for-profit), four-yearsHartford, CT | 25.01% | 6,220 | 2,239 | 560 | 36.00% |
4 | Central Connecticut State UniversityPublic, four-yearsNew Britain, CT | 22.00% | 7,302 | 5,623 | 1,237 | 77.01% |
5 | Sacred Heart UniversityPrivate (not-for-profit), four-yearsFairfield, CT | 20.00% | 13,316 | 8,789 | 1,758 | 66.00% |
6 | Fairfield UniversityPrivate (not-for-profit), four-yearsFairfield, CT | 19.00% | 13,359 | 6,947 | 1,320 | 52.00% |
7 | Connecticut CollegePrivate (not-for-profit), four-yearsNew London, CT | 18.01% | 8,744 | 3,498 | 630 | 40.00% |
8 | University of ConnecticutPublic, four-yearsStorrs, CT | 18.00% | 40,894 | 22,492 | 4,049 | 55.00% |
9 | Eastern Connecticut State UniversityPublic, four-yearsWillimantic, CT | 18.00% | 5,488 | 4,061 | 731 | 74.00% |
10 | Southern Connecticut State UniversityPublic, four-yearsNew Haven, CT | 16.00% | 8,316 | 6,902 | 1,104 | 83.00% |
Compare More Schools
Check Top Colleges In Different Perspective
- Tightest Schools To Admit in Connecticut
- Affordable Schools To Admit in Connecticut
- Expensive Colleges in Connecticut
- Inexpensive Colleges in Connecticut
- Colleges with Most Students in Connecticut
- Colleges with Least Students in Connecticut
- Colleges with Most Online Students in Connecticut
- Colleges with Least Online Students in Connecticut
- Colleges with Highest Graduation Rates in Connecticut
- Colleges with Lowest Graduation Rates in Connecticut
- Low Student to Faculty Ratio in Connecticut
- High Student to Faculty Ratio in Connecticut