Washington Colleges Not Too Hard to Admit with Highest Acceptance Rate
The following table lists the most affordable (high acceptance rate) Washington colleges and universities to admit. Those schools have been keeping the acceptance rate in high level in recent years. The Evergreen State College has the highest acceptance rate as of 96.37% for academic year 2023-2024 in Washington. For the ranking, we only include 4-years colleges with at least 100 new students (freshmen).
The following table shows the schools that have high acceptance rates with admission statistics and yield, also known as enrollment rate. You may want to check colleges having the tightest acceptance rates in Washington.
| Name | Acceptance Rate | # of Applicants | # of Admitted | # of Enrolled | Yield | |
|---|---|---|---|---|---|---|
| 1 | The Evergreen State CollegePublic, four-yearsOlympia, WA | 96.37% | 1,296 | 1,249 | 317 | 25.38% |
| 2 | Western Washington UniversityPublic, four-yearsBellingham, WA | 93.25% | 14,115 | 13,162 | 3,019 | 22.94% |
| 3 | Eastern Washington UniversityPublic, four-yearsCheney, WA | 90.75% | 6,581 | 5,972 | 1,357 | 22.72% |
| 4 | Central Washington UniversityPublic, four-yearsEllensburg, WA | 90.62% | 8,919 | 8,082 | 1,619 | 20.03% |
| 5 | University of Washington-Bothell CampusPublic, four-yearsBothell, WA | 90.60% | 5,172 | 4,686 | 1,118 | 23.86% |
| 6 | Saint Martin's UniversityPrivate (not-for-profit), four-yearsLacey, WA | 89.80% | 2,127 | 1,910 | 245 | 12.83% |
| 7 | Whitworth UniversityPrivate (not-for-profit), four-yearsSpokane, WA | 89.78% | 4,197 | 3,768 | 525 | 13.93% |
| 8 | Washington State UniversityPublic, four-yearsPullman, WA | 86.64% | 25,462 | 22,060 | 4,350 | 19.72% |
| 9 | Seattle Pacific UniversityPrivate (not-for-profit), four-yearsSeattle, WA | 83.40% | 2,885 | 2,406 | 379 | 15.75% |
| 10 | Northwest UniversityPrivate (not-for-profit), four-yearsKirkland, WA | 83.20% | 625 | 520 | 160 | 30.77% |
Compare More Schools
Check More Washington Colleges In Different Perspective
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio