Most Favored Minnesota Colleges with Highest Enrollment Rate
This page lists the most favored (higher yield) schools in Minnesota. The yield, also known as enrollment rate, is the percent of students who choose to enroll after having been offered admission. Higher yield means that more admitted students are finally enrolled into the school.
Crown College, has the highest yield rate of 38.06% for academic year 2024-2025 in Minnesota. Carleton College is positioned second with 34.82% yield and Metropolitan State University follows them with 34%. Next table shows the schools that have high yield rates with admission statistics and acceptance rates. Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the lowest yield rates in Minnesota.
| Name | Yield | # of Applicants | # of Admitted | # of Enrolled | Acceptance Rate | |
|---|---|---|---|---|---|---|
| 1 | Crown CollegePrivate (not-for-profit), four-yearsSaint Bonifacius, MN | 38.06% | 2,261 | 515 | 196 | 22.78% |
| 2 | Carleton CollegePrivate (not-for-profit), four-yearsNorthfield, MN | 34.82% | 7,133 | 1,456 | 507 | 20.41% |
| 3 | Metropolitan State UniversityPublic, four-yearsSaint Paul, MN | 33.82% | 698 | 689 | 233 | 98.71% |
| 4 | University of Northwestern-St PaulPrivate (not-for-profit), four-yearsSaint Paul, MN | 30.92% | 1,301 | 1,216 | 376 | 93.47% |
| 5 | Minnesota State University-MankatoPublic, four-yearsMankato, MN | 29.38% | 9,098 | 8,046 | 2,364 | 88.44% |
| 6 | Minnesota State University MoorheadPublic, four-yearsMoorhead, MN | 27.31% | 3,751 | 2,204 | 602 | 58.76% |
| 7 | Bethel UniversityPrivate (not-for-profit), four-yearsSaint Paul, MN | 26.95% | 1,754 | 1,540 | 415 | 87.80% |
| 8 | St Olaf CollegePrivate (not-for-profit), four-yearsNorthfield, MN | 26.84% | 6,623 | 3,200 | 859 | 48.32% |
| 9 | Winona State UniversityPublic, four-yearsWinona, MN | 24.19% | 6,642 | 5,014 | 1,213 | 75.49% |
| 10 | Bemidji State UniversityPublic, four-yearsBemidji, MN | 24.18% | 3,812 | 2,134 | 516 | 55.98% |
Compare More Schools
Check More Minnesota Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio