Inexpensive Colleges to Attend in Minnesota
We select the most inexpensive colleges in Minnesota. Those schools have the most lowest tuition & fees besides room, board, and other living expenses. Metropolitan State University requires the most inexpensive tuition & fees of $9,840 in Minnesota. Bemidji State University ($10,237) and Saint Cloud State University ($10,245) have the Inexpensive tuition & fees followed by Metropolitan State University.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the highest tuition & fees in Minnesota.
| Name | Tuition & Fees | Acceptance Rate | Enrollment | |
|---|---|---|---|---|
| 1 | Metropolitan State UniversityPublic, four-yearsSaint Paul, MN | $9,840 (in-state: $9,840) | 98.71% | 6,660 |
| 2 | Bemidji State UniversityPublic, four-yearsBemidji, MN | $10,237 (in-state: $10,237) | 55.98% | 4,072 |
| 3 | Saint Cloud State UniversityPublic, four-yearsSaint Cloud, MN | $10,245 (in-state: $10,245) | 94.80% | 10,732 |
| 4 | Southwest Minnesota State UniversityPublic, four-yearsMarshall, MN | $10,361 (in-state: $10,361) | 62.18% | 8,214 |
| 5 | Minnesota State University MoorheadPublic, four-yearsMoorhead, MN | $10,428 (in-state: $10,428) | 58.76% | 4,386 |
| 6 | Walden UniversityPrivate (for-profit), four-yearsMinneapolis, MN | $11,067 | - | 49,441 |
| 7 | University of Minnesota-CrookstonPublic, four-yearsCrookston, MN | $13,288 (in-state: $13,288) | 87.86% | 2,612 |
| 8 | University of Minnesota-MorrisPublic, four-yearsMorris, MN | $16,710 (in-state: $14,526) | 74.93% | 981 |
| 9 | Winona State UniversityPublic, four-yearsWinona, MN | $17,308 (in-state: $10,576) | 75.49% | 6,045 |
| 10 | Minnesota State University-MankatoPublic, four-yearsMankato, MN | $18,942 (in-state: $9,572) | 88.44% | 15,271 |
Compare More Schools
Check More Minnesota Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio