Largest New Jersey Colleges with Most Graduate Enrollment
Rutgers University-New Brunswick has the most graduate students of 14,284 for the academic year 2024-2025 in New Jersey. Rowan University is ranked second with 4,926 students and Montclair State University follows them with 4,663 students.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. The following table compares the schools that have most graduate students by gender.
You may want to check colleges having the smallest graduate enrollment in New Jersey.
| Name | Total # of Graduate Students | Female | Male | |
|---|---|---|---|---|
| 1 | Rutgers University-New BrunswickPublic, four-yearsNew Brunswick, NJ | 14,284 | 9,180 | 5,104 |
| 2 | Rowan UniversityPublic, four-yearsGlassboro, NJ | 4,926 | 2,788 | 2,138 |
| 3 | Montclair State UniversityPublic, four-yearsMontclair, NJ | 4,663 | 3,312 | 1,351 |
| 4 | Stevens Institute of TechnologyPrivate (not-for-profit), four-yearsHoboken, NJ | 4,233 | 1,265 | 2,968 |
| 5 | Seton Hall UniversityPrivate (not-for-profit), four-yearsSouth Orange, NJ | 3,425 | 2,145 | 1,280 |
| 6 | Rutgers University-NewarkPublic, four-yearsNewark, NJ | 3,326 | 1,698 | 1,628 |
| 7 | Princeton UniversityPrivate (not-for-profit), four-yearsPrinceton, NJ | 3,324 | 1,460 | 1,864 |
| 8 | William Paterson University of New JerseyPublic, four-yearsWayne, NJ | 3,295 | 2,615 | 680 |
| 9 | New Jersey Institute of TechnologyPublic, four-yearsNewark, NJ | 3,047 | 1,006 | 2,041 |
| 10 | Fairleigh Dickinson University-Metropolitan CampusPrivate (not-for-profit), four-yearsTeaneck, NJ | 2,355 | 1,715 | 640 |
| 11 | Kean UniversityPublic, four-yearsUnion, NJ | 2,147 | 1,648 | 499 |
| 12 | Rutgers University-CamdenPublic, four-yearsCamden, NJ | 1,818 | 1,048 | 770 |
| 13 | New Jersey City UniversityPublic, four-yearsJersey City, NJ | 1,558 | 1,190 | 368 |
| 14 | Saint Peter's UniversityPrivate (not-for-profit), four-yearsJersey City, NJ | 1,309 | 660 | 649 |
| 15 | Stockton UniversityPublic, four-yearsGalloway, NJ | 1,066 | 790 | 276 |
| 16 | Monmouth UniversityPrivate (not-for-profit), four-yearsWest Long Branch, NJ | 1,057 | 820 | 237 |
| 17 | Rider UniversityPrivate (not-for-profit), four-yearsLawrenceville, NJ | 858 | 595 | 263 |
| 18 | Thomas Edison State UniversityPublic, four-yearsTrenton, NJ | 769 | 433 | 336 |
| 19 | The College of New JerseyPublic, four-yearsEwing, NJ | 706 | 565 | 141 |
| 20 | Drew UniversityPrivate (not-for-profit), four-yearsMadison, NJ | 606 | 309 | 297 |
Compare More Schools
Check More New Jersey Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio