K-12 Schools in 598 Cities, New Jersey

SVG
SVG

In New Jersey, 598 cities are serving 1,357,706 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
Aberdeen 440 001 2,166 200
ABSECON 624 222 1,372 115
Allamuchy 220 010 425 33
Allendale 330 011 2,308 191
Allentown 532 011 2,361 185
ALLOWAY 211 111 334 48
ALPHA 110 110 208 26
ALPINE 110 110 148 26
ANCORA 110 000 - -
ANDOVER 101 000 10 1
Annandale 532 114 2,374 189
ASBURY 220 100 372 45
ASBURY PARK 862 322 2,234 279
Atco 541 001 2,642 280
Atlantic City 13112 1091 7,157 640
ATLANTIC HIGHLANDS 220 200 589 51
AUDUBON 532 001 1,565 140
AVALON 110 010 72 15
AVENEL 440 210 1,559 122
AVON 110 110 150 21
BARNEGAT 660 001 3,148 288
BARRINGTON 211 120 427 51
Basking Ridge 1266 534 6,689 726
BAY HEAD 110 110 129 16
BAYONNE 17143 13124 10,662 669
BAYVILLE 761 012 4,335 348
Beach Haven 110 100 67 10
BEACHWOOD 220 110 1,588 134
Bedminster 211 220 553 69
BELFORD 110 100 373 31
BELLE MEAD 202 001 100 28
BELLEVILLE 15114 822 4,909 331
BELLMAWR 330 010 1,217 92
BELMAR 211 220 844 83
BELVIDERE 330 221 891 107
BERGENFIELD 871 621 3,752 292
BERKELEY HEIGHTS 422 012 1,381 131
BERKELEY HTS 440 010 1,319 127
BERLIN 220 000 1,420 131
Bernardsville 532 121 2,230 199
BEVERLY 110 110 296 34
BLACKWOOD 770 421 4,778 420
BLACKWOODLEX 110 001 43 8
BLAIRSTOWN 422 102 1,757 209
Bloomfield 15123 912 7,087 627
BLOOMINGDALE 330 010 533 46
Bloomsbury 211 221 119 16
BLUE ANCHOR 110 000 300 33
BOGOTA 532 311 1,373 111
BOONTON 743 222 1,837 177
BOONTON TOWNSHIP 110 110 427 43
BORDENTOWN 990 112 2,679 228
Bound Brook 651 002 1,912 162
BRADLEY BEACH 110 110 322 41
Branchburg 523 010 1,115 114
BRANCHVILLE 110 110 517 50
BRICK 990 412 5,359 470
BRICK TOWN 440 211 3,328 294
Bridgeton 16142 12113 8,415 778
Bridgewater 17134 114 8,374 792
BRIELLE 110 110 531 50
Brigantine 110 110 - -
BROOKLAWN 110 110 303 30
BROOKSIDE 220 010 687 75
BROWNS MILLS 550 100 1,196 116
BUDD LAKE 532 210 2,274 192
BUENA 330 011 1,241 119
BURLINGTON 1394 456 6,664 619
BUTLER 541 033 1,214 120
CALDWELL 422 221 1,388 120
CALIFON 660 241 1,241 150
CAMDEN 31283 222311 16,829 1,550
CAPE MAY 660 101 2,859 263
CAPE MAY COURT HOUSE 1192 345 3,745 378
CARLSTADT 110 110 533 45
Carney's Point 110 011 86 5
CARNEYS POINT 330 001 1,361 112
CARTERET 752 421 4,086 321
Cedar Grove 651 231 1,862 151
CEDARVILLE 110 110 464 42
CHATHAM 963 132 4,722 385
CHATSWORTH 110 110 132 16
CHERRY HILL 322012 1665 12,606 999
Chester 440 011 2,261 206
Chesterfield 110 100 757 59
CINNAMINSON 642 121 2,736 243
CLARK 853 322 3,023 273
CLARKSBURG 110 000 323 37
CLAYTON 431 221 1,668 192
CLEMENTON 211 110 455 53
CLIFFSIDE PARK 550 111 3,072 241
CLIFFWOOD 220 010 1,228 116
CLIFFWOOD BEACH 110 100 232 23
CLIFTON 291910 1982 12,429 943
CLINTON 541 340 1,145 130
CLOSTER 422 010 1,372 114
COLLINGSWOOD 871 521 1,969 172
COLONIA 761 521 3,670 302
COLTS NECK 440 011 2,378 214
COLUMBUS 541 001 2,664 236
CONVENT STATION 110 000 284 26
CRANBURY 211 110 547 60
CRANFORD 1073 442 4,290 374
CREAM RIDGE 101 001 40 9
CRESSKILL 440 211 1,847 155
DAYTON 312 100 737 63
DEAL 211 220 250 42
DELAIR 110 000 365 37
DELANCO 220 110 362 34
DELAWARE 110 100 184 26
DELRAN 743 112 3,507 293
DEMAREST 541 012 2,253 219
DENNISVILLE 110 010 271 42
DENVILLE 862 323 4,556 430
DEPTFORD 642 012 2,571 209
DOROTHY 110 110 111 19
DOVER 770 501 3,895 300
DUMONT 550 421 2,491 223
DUNELLEN 330 111 1,209 115
E BRUNSWICK 770 400 6,284 568
E NEWARK 110 110 245 20
East Brunswick 1073 732 3,468 314
EAST HANOVER 440 011 1,812 183
EAST ORANGE 27225 14114 10,293 925
EAST RUTHERFORD 431 011 1,394 114
EAST WINDSOR 431 010 2,435 206
EASTAMPTON 211 220 725 62
EATONTOWN 541 000 1,125 117
EDGEWATER 321 000 1,149 76
EDGEWATER PARK 220 000 875 74
Edison 332013 1275 18,769 1,355
EGG HARBOR 220 001 173 19
EGG HARBOR CITY 651 124 1,736 171
Egg Harbor Township 1284 332 8,497 724
ELIZABETH 44386 252814 28,536 2,149
Elmer 330 121 274 29
ELMWOOD PARK 550 311 2,601 213
ELWOOD 321 010 732 73
Emerson 431 001 1,205 111
ENGLEWOOD 1266 563 5,513 649
ENGLEWOOD CLIFFS 220 010 503 62
ENGLISHTOWN 110 001 1,942 125
ERIAL 321 211 1,791 174
ESSEX FELLS 110 100 228 34
ESTELL MANOR 110 110 183 20
Ewing 761 333 4,084 385
FAIR HAVEN 321 010 1,055 103
FAIR LAWN 1394 242 5,504 505
FAIRFIELD 844 233 1,039 130
FAIRVIEW 431 120 1,735 103
FANWOOD 101 110 82 19
FAR HILLS 101 110 323 43
FARMINGDALE 651 232 4,074 307
FLAGTOWN 101 100 87 11
FLANDERS 330 201 2,400 195
FLEMINGTON 880 003 5,617 545
FLORENCE 110 000 690 53
FLORHAM PARK 532 010 1,092 101
Folsom 110 110 395 34
Fords 541 230 1,706 135
FORKED RIVER 431 000 1,241 101
FORT DIX 110 100 443 36
FORT LEE 963 012 4,098 314
FRANKLIN 220 110 800 82
Franklin Lakes 752 421 1,328 137
Franklin Park 220 200 783 80
FRANKLINVILLE 440 001 2,585 207
Freehold 18162 533 8,518 729
FREEHOLD TWP. 110 001 2,153 137
Frelinghuysen 110 110 126 17
Frenchtown 431 221 1,283 118
Galloway 770 511 4,788 423
GARFIELD 14131 822 5,338 476
GARWOOD 110 110 366 30
GIBBSBORO 110 110 263 29
GIBBSTOWN 321 220 661 57
Gillette 110 000 229 13
GLADSTONE 303 221 837 108
GLASSBORO 761 211 2,479 220
GLEN GARDNER 220 001 1,061 89
GLEN RIDGE 550 001 1,899 158
GLEN ROCK 660 411 2,558 211
GLENDORA 110 100 244 23
GLOUCESTER CITY 431 012 2,656 227
GREAT MEADOWS 220 010 481 53
Green Brook 220 010 837 87
GREENDELL 110 110 431 41
GREENWICH 110 110 65 15
GREYSTONE PARK 110 000 - -
GUTTENBERG 110 110 982 93
Hackensack 972 223 6,935 551
HACKETTSTOWN 440 011 1,928 181
HADDON HEIGHTS 541 411 1,745 156
HADDONFIELD 1284 732 5,189 391
HAINESPORT 110 110 608 67
HALEDON 220 111 1,905 169
HAMBURG 220 120 483 66
HAMILTON 33276 2176 12,913 1,153
HAMILTON TWP 110 110 295 29
HAMMONTON 743 123 3,925 294
HAMPTON 330 110 564 65
HARDYSTON TOWNSHIP 110 001 623 58
HARRINGTON PARK 110 110 614 58
HARRISON 550 011 2,141 188
HARRISONVILLE 110 100 365 31
HASBROUCK HEIGHTS 541 211 1,836 144
Haskell 220 110 412 57
HAWORTH 211 111 443 59
HAWTHORNE 752 532 3,157 253
HAZLET 1091 001 3,481 325
HEWITT 110 100 307 28
HIGH BRIDGE 220 010 352 40
HIGHLAND PARK 642 012 1,848 178
HIGHLANDS 330 102 785 87
HIGHTSTOWN 431 002 3,315 317
Hillsborough 1091 001 7,437 643
HILLSDALE 541 121 2,610 259
HILLSIDE 761 111 3,120 293
HO HO KUS 110 110 597 57
HOBOKEN 1798 1093 4,537 528
HOLMDEL 743 112 4,473 354
Hopatcong 440 001 1,282 129
HOPE 110 110 145 19
HOPEWELL 220 100 441 48
HOWELL 1174 233 3,648 330
HUDSON 101 100 259 2
IRVINGTON 13130 921 7,239 539
ISELIN 761 311 3,547 258
ISLAND HEIGHTS 110 100 124 14
Jackson 13121 734 8,303 720
JAMESBURG 330 111 781 94
JB MDL 110 000 - -
JERSEY CITY 695217 433817 36,355 3,209
JOBSTOWN 110 100 193 27
JOHNSONBURG 110 100 140 13
KEANSBURG 541 221 1,706 219
Kearny 981 722 6,208 491
KENDALL PARK 440 400 1,945 178
Kenilworth 321 211 1,729 150
KEYPORT 321 211 1,123 127
KINGSTON 101 100 71 10
KINNELON 440 011 1,873 176
LAFAYETTE 211 111 253 28
LAKE COMO 110 001 185 17
Lake Hiawatha 220 200 788 63
LAKE HOPATCONG 110 000 286 23
LAKEHURST 110 110 337 36
Lakewood 67958 332819 29,569 2,083
Lambertville 330 201 927 120
LANDING 211 000 311 26
LANOKA HARBOR 541 011 2,960 267
LAUREL SPRINGS 110 100 179 14
LAURENCE HARBOR 110 100 399 39
Lavallette 110 110 146 21
LAWNSIDE 110 110 305 28
LAWRENCEVILLE 1174 213 6,123 597
LAYTON 110 100 138 17
LEBANON 431 200 864 93
LEONARDO 220 110 903 79
Leonia 330 111 1,879 181
Liberty Corner 211 101 625 71
LINCOLN PARK 220 010 936 85
LINCROFT 725 322 2,754 217
LINDEN 13112 1042 6,638 565
Lindenwold 550 011 2,777 242
LINWOOD 431 011 2,214 184
Little Egg Harbor 660 001 3,038 315
LITTLE FALLS 642 012 2,336 214
LITTLE FERRY 220 010 440 64
LITTLE SILVER 431 011 2,150 213
LIVINGSTON 1495 823 7,404 670
LK SHAWNEE JEFFERSON TWSP 110 000 307 26
LODI 1082 523 3,457 282
Logan Township 330 010 833 93
LONG BRANCH 1091 411 5,898 537
LONG VALLEY 440 310 2,048 206
LUMBERTON 550 021 1,293 137
LYNDHURST 11101 121 2,914 215
MADISON 954 421 3,147 266
MAGNOLIA 110 110 420 41
MAHWAH 862 111 3,212 290
MANAHAWKIN 1082 222 5,595 482
Manalapan 880 000 4,853 419
Manasquan 321 111 1,663 153
MANCHESTER 440 211 2,695 245
MANTUA 220 000 988 102
Manville 440 011 1,460 108
MAPLE SHADE 541 111 2,386 208
MAPLEWOOD 660 311 5,031 418
MARGATE 220 010 373 52
MARLBORO 752 421 4,754 383
MARLTON 1394 831 7,449 599
MARMORA 220 000 939 88
MARTINSVILLE 202 000 193 10
MATAWAN 431 001 3,278 270
MAYS LANDING 981 233 6,032 588
MAYWOOD 330 110 1,146 122
Medford 13103 613 7,258 596
Medford Lakes 220 010 533 44
MENDHAM 532 121 2,040 181
MERCERVILLE 202 110 284 19
MERCHANTVILLE 211 210 460 36
METUCHEN 1156 222 3,969 301
MICKLETON 220 000 1,277 106
MIDDLESEX 550 011 2,064 181
MIDDLETOWN 761 313 5,583 437
MIDLAND PARK 532 001 1,236 143
MILFORD 220 210 636 83
MILLBURN 651 011 3,676 306
Millington 110 000 348 31
MILLSTONE TOWNSHIP 321 010 833 75
Milltown 321 010 863 76
Millville 11110 623 6,491 517
MINE HILL 110 100 361 36
MINOTOLA 110 000 313 36
MONMOUTH BEACH 110 110 233 31
MONMOUTH JUNCTION 651 332 6,667 536
MONROE TOWNSHIP 660 122 5,778 443
Monroe Twp 431 000 1,516 97
MONROEVILLE 110 110 331 35
MONTAGUE 110 110 242 28
MONTCLAIR 1385 652 6,712 646
Montvale 431 121 2,084 194
MONTVILLE 431 222 2,482 271
MONTVILLE TOWNSHIP 110 100 368 47
Moonachie 220 220 363 34
MOORESTOWN 1064 222 5,312 484
MORGANVILLE 642 431 2,629 247
MORRIS 101 000 62 1
MORRIS PLAINS 761 211 2,711 266
MORRISTOWN 221210 897 7,692 803
MOUNT EPHRAIM 220 110 366 39
MOUNT HOLLY 642 033 3,316 265
MOUNT LAUREL 1174 000 4,266 339
MOUNT TABOR 110 100 439 30
Mountain Lakes 752 233 1,844 206
MOUNTAINSIDE 422 131 876 91
MT HOLLY 110 000 18 2
MT ARLINGTON 220 010 358 34
MT LAUREL 110 000 494 43
MT HOLLY 220 001 29 5
Mt. Laurel 110 011 91 9
MULLICA HILL 541 111 3,815 313
N BERGEN 330 221 3,554 258
N CALDWELL 220 000 684 73
N. PLAINFIELD 101 100 24 6
NATIONAL PARK 110 100 271 27
Neptune 14104 843 4,976 463
NEPTUNE CITY 110 110 252 36
Neshanic Station 110 000 594 66
NETCONG 110 110 315 27
NEW BRUNSWICK 13130 862 9,419 743
NEW EGYPT 440 111 1,372 148
NEW MILFORD 844 531 2,721 263
NEW MONMOUTH 211 210 949 64
NEW PROVIDENCE 853 411 2,730 221
NEW VERNON 110 110 303 46
NEWARK 1018714 575830 57,496 4,458
NEWFIELD 312 111 870 68
NEWPORT 110 110 180 17
NEWTON 981 332 3,624 381
North Arlington 761 521 2,035 151
NORTH BERGEN 550 440 4,051 310
NORTH BRANCH 101 011 107 18
NORTH BRUNSWICK 770 001 5,972 583
NORTH CALDWELL 220 001 1,668 178
NORTH HALEDON 422 012 1,158 125
NORTH MIDDLETOWN 110 100 298 23
North Plainfield 862 101 3,512 318
North Wildwood 312 221 605 68
NORTHFIELD 321 021 950 103
NORTHVALE 110 110 534 56
Norwood 220 111 793 116
NUTLEX 101 111 415 26
NUTLEY 972 611 4,501 376
OAK RIDGE 770 112 2,732 235
OAKHURST 220 001 1,603 154
OAKLAND 1257 653 2,957 347
Oaklyn 330 200 479 31
OCEAN 633 233 2,678 317
OCEAN CITY 431 122 2,194 195
OCEAN GATE 110 100 157 15
OCEAN VIEW 101 111 33 12
OCEANPORT 220 010 578 59
OGDENSBURG 110 110 224 32
OLD BRIDGE 16106 1151 5,622 490
Old Tappan 330 011 1,885 169
ORADELL 422 212 2,709 218
ORANGE 13121 712 5,068 467
OXFORD 220 110 290 40
PALISADES PARK 431 211 2,088 195
PALMYRA 330 111 911 89
PARAMUS 291910 91315 9,318 1,043
PARK RIDGE 330 201 1,195 126
PARLIN 880 222 6,268 513
Parsippany 1183 842 4,689 427
Passaic 26197 16199 14,637 1,112
PATERSON 62584 343517 28,036 2,367
PAULSBORO 541 111 1,281 118
PEAPACK 101 111 48 11
PEDRICKTOWN 110 110 247 25
PEMBERTON 660 001 3,119 323
PENNINGTON 972 224 3,808 393
PENNS GROVE 220 010 711 66
Pennsauken 1495 336 5,523 524
PENNSVILLE 651 122 1,934 204
Pequannock 211 210 508 33
Perth Amboy 16142 243 11,542 986
PETERSBURG 110 010 474 43
PHILLIPSBURG 1091 351 5,367 463
Pilesgrove 110 000 162 11
PINE BEACH 110 100 451 34
PINE BROOK 220 200 622 72
PINE HILL 440 211 1,856 164
Piscataway 23167 7118 9,512 742
Pitman 550 211 1,386 147
PITTSGROVE 440 011 1,516 128
Pittstown 220 010 492 61
PLAINFIELD 19181 1264 9,589 727
PLAINSBORO 651 011 4,738 533
PLEASANTVILLE 761 421 3,286 314
POINT PLEASANT 440 211 2,753 246
Point Pleasant Beach 321 221 1,009 91
POMPTON LAKES 541 212 1,694 157
Pompton Plains 541 212 1,909 180
PORT ELIZABETH 110 110 386 36
PORT MONMOUTH 220 010 930 85
PORT MURRAY 220 101 631 70
PORT NORRIS 220 110 529 62
Port Reading 220 100 460 32
PORT REPUBLIC 110 110 115 11
PRINCETON 22715 14124 7,491 769
PRINCETON JUNCTION 101 111 203 32
PROSPECT PARK 211 210 1,223 103
QUAKERTOWN 110 110 294 29
QUINTON 110 110 325 29
RAHWAY 761 401 3,851 328
RAMSEY 853 122 3,934 336
RANDOLPH 963 521 5,145 443
Raritan 312 110 546 61
RED BANK 110 000 786 60
RED BANK 743 431 2,831 230
RICHLAND 101 001 680 57
RIDGEFIELD 440 011 1,665 175
RIDGEFIELD PARK 440 301 2,054 162
RIDGEWOOD 12102 622 5,744 448
RINGOES 321 110 753 104
RINGWOOD 651 010 1,222 103
RIO GRANDE 101 010 8 4
River Edge 835 640 3,237 328
RIVER VALE 330 210 1,136 99
RIVERDALE 110 110 336 33
RIVERSIDE 330 111 1,384 122
RIVERTON 211 110 315 32
ROBBINSVILLE 330 011 3,153 241
ROCHELLE PARK 211 111 563 64
ROCKAWAY 880 223 3,469 330
Roebling 220 000 593 55
ROOSEVELT 110 100 80 7
ROSELAND 211 100 547 40
Roselle 1192 113 3,483 280
ROSELLE PARK 550 311 2,053 200
ROSENHAYN 110 110 320 33
RUMSON 532 231 2,743 282
RUNNEMEDE 541 121 2,127 191
RUTHERFORD 853 112 2,935 257
S ORANGE 330 110 1,887 157
Saddle Brook 651 301 1,861 152
SADDLE RIVER 211 211 453 61
SALEM 660 341 1,639 166
SAYREVILLE 211 110 564 41
Scotch Plains 23167 2410 8,672 636
Sea Girt 321 320 685 68
SEABROOK 330 010 934 79
SEASIDE HTS 110 100 231 21
Secaucus 770 213 3,333 270
SERGEANTSVILLE 110 110 388 43
SEWAREN 110 100 438 42
SEWELL 16115 565 8,796 868
SHAMONG 220 010 755 81
SHIP BOTTOM 110 000 125 21
SHORT HILLS 835 430 2,178 208
SHREWSBURY 312 210 639 65
Sicklerville 1082 311 5,351 496
Skillman 752 001 5,025 422
Somerdale 220 111 1,444 121
SOMERS POINT 541 121 1,695 151
Somerset 18108 1098 9,089 898
Somerville 532 222 3,179 287
South Amboy 330 111 1,060 89
South Bound Brook 110 110 479 45
SOUTH HACKENSACK 110 110 295 23
South Orange 431 001 219 13
SOUTH PLAINFIELD 972 111 3,594 319
SOUTH RIVER 541 122 2,465 187
SOUTH TOMS RIVER 110 100 331 31
SOUTHAMPTON 330 010 721 72
SPARTA 1486 245 4,992 473
SPOTSWOOD 541 121 1,882 156
Spring Lake 211 210 187 37
SPRING LAKE HEIGHTS 110 110 337 32
Springfield 752 121 2,477 197
STANHOPE 440 121 1,854 182
STEWARTSVILLE 220 110 704 68
STILLWATER 110 100 271 32
Stirling 211 010 325 32
STONE HARBOR 110 000 91 10
STRATFORD 321 120 1,224 122
Succasunna 972 223 3,781 332
SUMMIT 1495 623 5,380 489
SURF CITY 110 000 108 15
SUSSEX 321 121 1,337 146
SWEDESBORO 220 000 510 39
TABERNACLE 550 011 1,862 187
TEANECK 20911 465 5,720 662
TENAFLY 963 631 4,354 377
Teterboro 110 001 660 61
THREE BRIDGES 110 000 303 38
Tinton Falls 1284 258 3,553 420
TITUSVILLE 312 111 660 71
TOMS RIVER 21183 1147 14,344 1,129
TOTOWA 431 120 1,336 104
TOWACO 211 100 342 43
TOWNSHIP OF WASHINGTON 330 201 1,616 158
TRENTON 35341 17106 13,049 1,056
TUCKERTON 110 100 295 31
TURNERSVILLE 440 400 1,901 214
UNION 11101 231 7,540 649
UNION BEACH 110 110 624 73
Union City 17143 1053 12,967 1,006
UPPER MONTCLAIR 532 431 1,992 178
UPPER SADDLE RIVER 431 010 1,281 110
VENTNOR 220 010 658 79
VERNON 761 111 2,665 294
VERONA 862 121 2,523 206
VILLAS 110 000 393 32
VINELAND 23185 1593 10,874 956
VOORHEES 1468 743 5,712 464
W ORANGE 880 600 3,586 367
WALDWICK 642 321 1,912 208
WALL 770 312 3,377 352
WALL TOWNSHIP 101 000 153 3
WALLINGTON 330 101 1,275 93
WANAMASSA 110 000 306 33
WANAQUE 220 111 1,442 134
WANTAGE 220 000 680 84
WARETOWN 330 001 533 62
WARREN 871 422 4,098 396
WASHINGTON 981 212 3,546 341
WASHINGTON TOWNSHIP 101 001 710 61
Watchung 321 011 1,052 102
Waterford 110 000 342 33
Wayne 281711 1267 13,053 1,329
WEEHAWKEN 330 001 1,247 112
WENONAH 330 100 791 72
West Berlin 220 010 620 69
WEST CALDWELL 651 302 1,833 165
West Cape May 110 100 103 10
WEST COLLINGSWOOD 110 100 196 22
WEST CREEK 110 100 146 16
WEST DEPTFORD 440 011 2,405 204
WEST LONG BRANCH 532 232 1,604 203
WEST MILFORD 761 511 2,758 259
WEST NEW YORK 990 601 7,905 587
WEST ORANGE 945 425 4,707 470
WEST TRENTON 110 000 - -
West Windsor 853 011 5,275 470
WESTAMPTON 440 122 2,715 248
WESTFIELD 281513 964 7,997 592
WESTMONT 440 211 1,453 110
WESTVILLE 422 100 1,076 124
WESTWOOD 330 210 1,128 126
WHARTON 330 210 1,047 116
WHIPPANY 642 332 1,941 201
WHITEHOUSE STATION 330 010 1,216 150
WHITING 110 100 236 27
WICKATUNK 202 011 209 3
WILDWOOD 330 111 889 97
WILDWOOD CREST 110 110 279 34
WILLIAMSTOWN 871 121 6,518 525
Willingboro 12102 343 3,139 272
WINFIELD 110 110 126 13
WOOD RIDGE 220 001 1,005 92
WOOD-RIDGE 110 000 248 21
WOODBINE 110 110 217 23
WOODBRIDGE 651 212 3,110 257
WOODBURY 752 532 2,268 200
WOODBURY HEIGHTS 101 110 522 22
WOODBURY HTS 220 101 1,138 110
WOODCLIFF LAKE 220 110 742 94
Woodland Park 440 010 1,081 94
WOODLYNNE 110 110 363 33
WOODSTOWN 550 223 2,201 174
WOOLWICH TOWNSHIP 110 000 686 64
WOOLWICH TWP 330 001 3,151 227
WRIGHTSTOWN 330 110 838 96
WYCKOFF 853 530 2,539 224
YARDVILLE 110 001 - -