For 84 Massachusetts 4-year Colleges, the average faculty salary is $96,968 in 2025. By academic rank,
- The average professor salary is $123,220 at Massachusetts 4-year Colleges.
- The average associate professor salary is $99,643 at Massachusetts 4-year Colleges.
- The average assistant professor salary is $86,487 at Massachusetts 4-year Colleges.
- The average instructor salary is $71,837 at Massachusetts 4-year Colleges.
- The average lecturer salary is $95,699 at Massachusetts 4-year Colleges.
- The average salary of faculty without academic rank is $87,426 at Massachusetts 4-year Colleges.
Massachusetts 4-year Colleges Faculty Salary Comparison Table
The following table compares faculty salaries at Massachusetts 4-year Colleges by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| Hult International Business SchoolCambridge, MA | $106,120 | $106,120 | - | - | - | - | - |
| American International CollegeSpringfield, MA | $68,878 | $72,891 | $64,698 | $71,353 | $55,010 | $51,000 | - |
| Amherst CollegeAmherst, MA | $140,454 | $185,533 | $137,482 | $101,941 | - | $97,782 | $97,744 |
| Anna Maria CollegePaxton, MA | $65,378 | $66,290 | $71,390 | $62,865 | $36,938 | - | - |
| Assumption UniversityWorcester, MA | $88,462 | $102,544 | $88,397 | $82,483 | $57,318 | - | - |
| Babson CollegeWellesley, MA | $185,579 | $234,788 | $160,226 | $149,243 | - | - | - |
| Boston Baptist CollegeBoston, MA | $14,000 | $14,000 | - | - | - | - | - |
| Bay Path UniversityLongmeadow, MA | $82,912 | $102,037 | $88,550 | $76,087 | $60,417 | - | - |
| Bentley UniversityWaltham, MA | $142,624 | $194,480 | $149,648 | $141,591 | - | $101,190 | - |
| Berklee College of MusicBoston, MA | $97,601 | $107,764 | $90,641 | $84,851 | $73,202 | $71,014 | - |
| Boston Architectural CollegeBoston, MA | $64,146 | - | - | - | - | - | $64,146 |
| Boston Graduate School of Psychoanalysis IncBrookline, MA | $38,025 | $38,025 | - | - | - | - | - |
| Boston CollegeChestnut Hill, MA | $163,290 | $214,220 | $136,739 | $131,884 | $99,635 | $125,616 | - |
| Boston UniversityBoston, MA | $150,038 | $225,086 | $153,130 | $130,212 | $74,225 | $94,115 | $131,278 |
| Brandeis UniversityWaltham, MA | $131,134 | $173,378 | $121,415 | $107,689 | $63,078 | $83,411 | - |
| Bridgewater State UniversityBridgewater, MA | $100,169 | $117,226 | $93,751 | $75,785 | $53,239 | - | - |
| Cambridge CollegeBoston, MA | $75,000 | - | $75,000 | - | - | - | - |
| Laboure College of HealthcareMilton, MA | $65,476 | $82,812 | $65,506 | $63,300 | - | - | - |
| Clark UniversityWorcester, MA | $112,239 | $148,052 | $107,139 | $104,907 | $66,662 | $90,479 | - |
| Conway School of Landscape DesignNorthampton, MA | $54,504 | $54,504 | - | - | - | - | - |
| Curry CollegeMilton, MA | $102,466 | $115,529 | $95,984 | $82,738 | $71,117 | - | - |
| Dean CollegeFranklin, MA | $66,606 | $75,411 | $69,904 | $61,946 | - | - | - |
| Eastern Nazarene CollegeQuincy, MA | $57,123 | $77,766 | $55,380 | $50,746 | - | - | - |
| Emerson CollegeBoston, MA | $106,677 | $133,049 | $106,234 | $90,484 | - | $106,432 | - |
| Emmanuel CollegeBoston, MA | $97,093 | $124,416 | $99,434 | $91,386 | - | $78,105 | - |
| Endicott CollegeBeverly, MA | $103,725 | $122,554 | $101,807 | $84,296 | $63,000 | - | - |
| Fisher CollegeBoston, MA | $70,692 | - | $71,739 | $69,449 | - | - | - |
| Fitchburg State UniversityFitchburg, MA | $98,756 | $114,976 | $89,797 | $77,924 | $74,719 | - | - |
| Framingham State UniversityFramingham, MA | $101,158 | $112,565 | $93,308 | $82,694 | $78,000 | - | - |
| Benjamin Franklin Cummings Institute of TechnologyBoston, MA | $72,221 | $77,818 | $78,874 | $70,100 | $64,933 | - | - |
| Gordon CollegeWenham, MA | $71,341 | $81,525 | $74,684 | $58,618 | $48,677 | - | $47,502 |
| Gordon-Conwell Theological SeminarySouth Hamilton, MA | $57,432 | $71,229 | $61,202 | $45,849 | - | - | - |
| Hampshire CollegeAmherst, MA | $90,762 | $111,823 | $91,518 | $72,335 | $73,070 | - | - |
| Harvard UniversityCambridge, MA | $223,353 | $293,619 | $176,247 | $160,116 | $86,360 | $132,002 | - |
| Hebrew CollegeNewton, MA | $80,888 | $78,750 | $99,000 | $78,750 | $78,911 | - | - |
| Hellenic College-Holy Cross Greek Orthodox School of TheologyBrookline, MA | $67,879 | $79,037 | - | $64,331 | $50,293 | - | - |
| College of the Holy CrossWorcester, MA | $111,375 | $148,514 | $115,611 | $86,080 | $74,897 | $78,437 | - |
| Lasell UniversityNewton, MA | $79,732 | $90,429 | $79,289 | $73,495 | $50,500 | $63,864 | - |
| Lesley UniversityCambridge, MA | $79,064 | $93,090 | $81,381 | $73,604 | $60,647 | - | $62,108 |
| Longy School of Music of Bard CollegeCambridge, MA | $51,477 | $51,477 | - | - | - | - | - |
| University of Massachusetts-LowellLowell, MA | $128,503 | $171,583 | $130,342 | $105,789 | $84,068 | $101,140 | $81,469 |
| University of Massachusetts-AmherstAmherst, MA | $132,469 | $176,850 | $128,229 | $114,223 | $76,600 | $89,302 | - |
| University of Massachusetts-BostonBoston, MA | $114,487 | $164,711 | $127,446 | $99,362 | - | $80,927 | - |
| MCPHS UniversityBoston, MA | $105,693 | $133,940 | $108,923 | $91,592 | $84,168 | - | $77,267 |
| Massachusetts College of Art and DesignBoston, MA | $96,211 | $118,239 | $88,345 | $70,823 | - | - | - |
| Massachusetts Institute of TechnologyCambridge, MA | $221,399 | $294,972 | $191,064 | $165,704 | $76,397 | $117,312 | $199,298 |
| Massachusetts Maritime AcademyBuzzards Bay, MA | $90,659 | $109,905 | $81,933 | $68,852 | $79,307 | - | - |
| University of Massachusetts Chan Medical SchoolWorcester, MA | $107,132 | $139,316 | $108,910 | $90,003 | - | - | - |
| William James CollegeNewton, MA | $86,380 | $113,813 | $90,821 | $82,086 | $67,042 | - | - |
| Merrimack CollegeNorth Andover, MA | $110,844 | $139,838 | $111,737 | $95,412 | $99,920 | $79,078 | - |
| MGH Institute of Health ProfessionsBoston, MA | $94,643 | $139,225 | $100,086 | $87,199 | $78,610 | - | - |
| Montserrat College of ArtBeverly, MA | $58,956 | $64,339 | $63,500 | $53,250 | $21,000 | - | - |
| Mount Holyoke CollegeSouth Hadley, MA | $118,264 | $154,948 | $126,953 | $91,950 | $76,167 | $87,724 | - |
| The New England Conservatory of MusicBoston, MA | $71,435 | - | - | - | - | - | $71,435 |
| New England College of OptometryBoston, MA | $99,702 | $117,516 | $99,783 | $90,109 | - | - | - |
| Nichols CollegeDudley, MA | $87,426 | $102,303 | $82,803 | $85,870 | - | - | - |
| Massachusetts College of Liberal ArtsNorth Adams, MA | $94,113 | $108,325 | $81,798 | $73,527 | $60,570 | - | - |
| Northeastern UniversityBoston, MA | $146,980 | $190,951 | $134,193 | $120,046 | $106,376 | $108,393 | - |
| College of Our Lady of the ElmsChicopee, MA | $69,182 | $80,031 | $72,521 | $65,061 | $30,600 | $54,911 | - |
| Quincy CollegeQuincy, MA | $84,514 | $96,691 | $78,599 | $77,117 | $71,239 | - | - |
| Regis CollegeWeston, MA | $81,263 | $107,717 | $86,237 | $74,571 | - | $49,704 | - |
| Saint John's SeminaryBrighton, MA | $56,521 | - | - | - | - | - | $56,521 |
| Salem State UniversitySalem, MA | $96,243 | $109,381 | $89,843 | $76,047 | $63,806 | - | - |
| Simmons UniversityBoston, MA | $76,872 | $91,932 | $72,809 | $66,503 | - | - | - |
| Bard College at Simon's RockGreat Barrington, MA | $74,863 | - | - | - | - | - | $74,863 |
| Smith CollegeNorthampton, MA | $117,913 | $157,210 | $120,672 | $98,078 | $78,486 | $81,989 | - |
| Springfield CollegeSpringfield, MA | $74,061 | $104,477 | $73,557 | $58,725 | $51,217 | - | - |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | $115,158 | $150,162 | $107,654 | $87,534 | $115,000 | $60,000 | - |
| Stonehill CollegeEaston, MA | $96,476 | $113,880 | $93,922 | $81,984 | $58,767 | - | - |
| Suffolk UniversityBoston, MA | $116,017 | $147,285 | $117,018 | $106,227 | $84,686 | - | - |
| Tufts UniversityMedford, MA | $128,631 | $177,792 | $129,057 | $106,998 | - | $96,564 | - |
| Wellesley CollegeWellesley, MA | $127,081 | $170,507 | $124,201 | $105,172 | - | $91,983 | $97,427 |
| Wentworth Institute of TechnologyBoston, MA | $100,349 | $128,100 | $106,974 | $86,994 | - | $78,333 | - |
| Western New England UniversitySpringfield, MA | $96,149 | $110,565 | $90,958 | $87,375 | $73,984 | - | - |
| Westfield State UniversityWestfield, MA | $103,995 | $115,812 | $95,283 | $80,421 | $70,304 | - | - |
| Wheaton College (Massachusetts)Norton, MA | $75,831 | $100,661 | $87,494 | $72,993 | $46,452 | - | - |
| Williams CollegeWilliamstown, MA | $138,043 | $178,524 | $128,425 | $113,622 | $113,371 | $129,500 | $75,485 |
| Worcester Polytechnic InstituteWorcester, MA | $120,869 | $162,202 | $121,237 | $109,011 | $87,374 | - | - |
| Worcester State UniversityWorcester, MA | $92,773 | $112,723 | $82,423 | $70,873 | $65,134 | - | - |
| Northpoint Bible CollegeHaverhill, MA | $31,416 | $45,938 | $37,500 | $21,113 | - | - | - |
| Franklin W Olin College of EngineeringNeedham, MA | $138,216 | $143,025 | $120,194 | $130,731 | $120,808 | $294,954 | - |
| Springfield College-Regional, Online, and Continuing EducationSpringfield, MA | $67,221 | $75,141 | $67,520 | $46,002 | - | - | - |
| Northeastern University Professional ProgramsBoston, MA | $87,159 | $99,036 | $79,100 | $72,544 | $107,361 | - | - |
| Sattler CollegeBoston, MA | $77,379 | $98,280 | $88,400 | $59,390 | - | - | - |
Highest Faculty Salary in Massachusetts
- Harvard University $223,353
- Massachusetts Institute of Technology $221,399
- Babson College $185,579
- Boston College $163,290
- Boston University $150,038
- Northeastern University $146,980
- Bentley University $142,624
- Amherst College $140,454
- Franklin W Olin College of Engineering $138,216
- Williams College $138,043