Institutional Characteristics
The following table compares the basic academic information between Colleges in Massachusetts. By school type, there are 44 public and 129 private schools in Colleges in Massachusetts. By school level, there are 96 four years (or high) schools , 26 2-4 years schools and 51 less than 2 years schools.
Compare Selected Schools
Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|
Hult International Business School | Cambridge, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
New England College of Business and Finance | Boston, MA | Private (for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
American International College | Springfield, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Amherst College | Amherst, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Andover Newton Theological School | Lexington, MA | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Anna Maria College | Paxton, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Assabet Valley Regional Technical School | Marlborough, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Assumption University | Worcester, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Babson College | Wellesley, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Bancroft School of Massage Therapy | Worcester, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Boston Baptist College | Boston, MA | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Bay Path University | Longmeadow, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Bay State College | Boston, MA | Private (for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Bay State School of Technology | Canton, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Bentley University | Waltham, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Berklee College of Music | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Berkshire Community College | Pittsfield, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Empire Beauty School-Boston | Boston, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Boston Architectural College | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master | |
Boston Graduate School of Psychoanalysis Inc | Brookline, MA | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Boston College | Chestnut Hill, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Boston University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Brandeis University | Waltham, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Bridgewater State University | Bridgewater, MA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Bristol Community College | Fall River, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Signature Healthcare Brockton Hospital School of Nursing | Brockton, MA | Private (not-for-profit), 2-4 years | Non-degree granting | Certificate | |
Bunker Hill Community College | Boston, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Cambridge College | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Cape Cod Community College | West Barnstable, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Catherine Hinds Institute of Esthetics | Woburn, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Laboure College | Milton, MA | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Clark University | Worcester, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Conway School of Landscape Design | Northampton, MA | Private (not-for-profit), four-years | Master's Degree | Master | |
Curry College | Milton, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Lincoln Technical Institute-Somerville | Somerville, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Dean College | Franklin, MA | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Diman Regional Technical Institute | Fall River, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
National Aviation Academy of New England | Concord, MA | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Eastern Nazarene College | Quincy, MA | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master | |
Emerson College | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Emmanuel College | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Endicott College | Beverly, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Rob Roy Academy-Fall River | Fall River, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Fisher College | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Fitchburg State University | Fitchburg, MA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Framingham State University | Framingham, MA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Benjamin Franklin Institute of Technology | Boston, MA | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Gordon College | Wenham, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Gordon-Conwell Theological Seminary | South Hamilton, MA | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Greenfield Community College | Greenfield, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Hampshire College | Amherst, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Hebrew College | Newton Centre, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
College of the Holy Cross | Worcester, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Holyoke Community College | Holyoke, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Lasell University | Newton, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Lawrence Memorial Hospital School of Nursing | Medford, MA | Private (not-for-profit), 2-4 years | Associate's Degree | Associate | |
Lesley University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Longy School of Music of Bard College | Cambridge, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Master, Post-Graduate | |
Lowell Academy Hairstyling Institute | Lowell, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Massachusetts-Lowell | Lowell, MA | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Mansfield Beauty Schools-Springfield | Springfield, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Mansfield Beauty Schools-Quincy | Quincy, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Massachusetts-Amherst | Amherst, MA | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Massachusetts-Boston | Boston, MA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Massachusetts Bay Community College | Wellesley Hills, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
MCPHS University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Massachusetts-Central Office | Boston, MA | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Massachusetts College of Art and Design | Boston, MA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Massachusetts Institute of Technology | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
Massachusetts Maritime Academy | Buzzards Bay, MA | Public, four-years | Master's Degree | Bachelor, Master | |
University of Massachusetts Medical School Worcester | Worcester, MA | Public, four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
William James College | Newton, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Massachusetts School of Barbering | Quincy, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Massasoit Community College | Brockton, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Merrimack College | North Andover, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
MGH Institute of Health Professions | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Middlesex Community College | Bedford, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Montserrat College of Art | Beverly, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Mount Holyoke College | South Hadley, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Mount Ida College | Newton, MA | Private (not-for-profit), four-years | Master's Degree | - | |
Mount Wachusett Community College | Gardner, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Rob Roy Academy-New Bedford | New Bedford, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
The New England Conservatory of Music | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
New England College of Optometry | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
New England Law-Boston | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Doctorate | |
New England School of Photography | Waltham, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Newbury College | Brookline, MA | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Nichols College | Dudley, MA | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master | |
Massachusetts College of Liberal Arts | North Adams, MA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
North Bennet Street School | Boston, MA | Private (not-for-profit), 2-4 years | Non-degree granting | Certificate | |
North Shore Community College | Danvers, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Northeastern University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Northern Essex Community College | Haverhill, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
College of Our Lady of the Elms | Chicopee, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Pine Manor College | Chestnut Hill, MA | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master | |
Pope St John XXIII National Seminary | Weston, MA | Private (not-for-profit), four-years | Master's Degree | Master | |
Quincy College | Quincy, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Quinsigamond Community College | Worcester, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Regis College | Weston, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Roxbury Community College | Roxbury Crossing, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Saint John's Seminary | Brighton, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Salem State University | Salem, MA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Salter College-West Boylston | West Boylston, MA | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Simmons University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Bard College at Simon's Rock | Great Barrington, MA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor | |
Smith College | Northampton, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Southeastern Technical Institute | South Easton, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Springfield College | Springfield, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Springfield Technical Community College | Springfield, MA | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
University of Massachusetts-Dartmouth | North Dartmouth, MA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Stonehill College | Easton, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Suffolk University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Rob Roy Academy-Taunton | Taunton, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Tufts University | Medford, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Wellesley College | Wellesley, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Wentworth Institute of Technology | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Western New England University | Springfield, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Westfield State University | Westfield, MA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Wheaton College (Massachusetts) | Norton, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Williams College | Williamstown, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Worcester Polytechnic Institute | Worcester, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Worcester State University | Worcester, MA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Northpoint Bible College | Haverhill, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Blue Hills Regional Technical School | Canton, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Elizabeth Grady School of Esthetics and Massage Therapy | Medford, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Massachusetts School of Law | Andover, MA | Private (not-for-profit), four-years | Doctor's Degree | Doctorate | |
New England Hair Academy | Malden, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Rob Roy Academy-Worcester | Worcester, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Upper Cape Cod Regional Technical School | Bourne, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Greater Lowell Technical School | Tyngsboro, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Empire Beauty School-Malden | Malden, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
EINE Inc | Tewksbury, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Shawsheen Valley School of Practical Nursing | Billerica, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Motoring Technical Training Institute | Seekonk, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Charles H McCann Technical School | North Adams, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Ailano School of Cosmetology | Brockton, MA | Private (for-profit), less than 2-years | Non-degree granting | - | |
Mildred Elley-Pittsfield Campus | Pittsfield, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Urban College of Boston | Boston, MA | Private (not-for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Massachusetts General Hospital Dietetic Internship | Boston, MA | Private (not-for-profit), four-years | Non-degree granting | - | |
Monty Tech | Fitchburg, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Toni & Guy Hairdressing Academy-Worcester | Worcester, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
FINE Mortuary College | Norwood, MA | Private (for-profit), 2-4 years | Associate's Degree | Associate | |
Branford Hall Career Institute-Springfield Campus | Springfield, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Lincoln Technical Institute-Lowell | Lowell, MA | Private (for-profit), less than 2-years | Non-degree granting | - | |
National Graduate School of Quality Management | Falmouth, MA | Private (not-for-profit), four-years | Doctor's Degree | - | |
Franklin W Olin College of Engineering | Needham, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
The Salter School-Malden Campus | Malden, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Empire Beauty School-Framingham | Framingham, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Spa Tech Institute-Ipswich | Ipswich, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Spa Tech Institute-Westboro | Westborough, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Spa Tech Institute-Plymouth | Plymouth, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Universal Technical Institute of Massachusetts Inc | Norwood, MA | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Salter School-Fall River | Fall River, MA | Private (for-profit), less than 2-years | Non-degree granting | - | |
DiGrigoli School of Cosmetology | West Springfield, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Millennium Training Institute | Woburn, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Blackstone Valley Vocational Regional School District | Upton, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Southern Worcester County Regional Vocational School District | Charlton, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Tri County Regional Vocational Technical High School | Franklin, MA | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Salter College-Chicopee | Chicopee, MA | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
New England Tractor Trailer Training School of Massachusetts | North Andover, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Springfield College-Regional, Online, and Continuing Education | Springfield, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Alexander Academy | Lunenburg, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Northeastern University Professional Programs | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Jupiter Beauty Academy | Boston, MA | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
American Academy of Personal Training-Boston Campus | Boston, MA | Private (for-profit), less than 2-years | Non-degree granting | - | |
Northern Vermont University - Northern Essex Community College | Lawrence, MA | Public, four-years | Bachelor's Degree | - | |
Thomas Aquinas College - New England | Northfield, MA | Private (not-for-profit), four-years | Bachelor's Degree | - | |
Bard College - Holyoke Microcollege | Holyoke, MA | Private (not-for-profit), 2-4 years | Associate's Degree | - | |
Porter and Chester Institute of Worcester | Worcester, MA | Private (for-profit), less than 2-years | Non-degree granting | - | |
Porter and Chester Institute - Chicopee | Chicopee, MA | Private (for-profit), less than 2-years | Non-degree granting | - | |
Porter and Chester Institute - Brockton | Brockton, MA | Private (for-profit), less than 2-years | Non-degree granting | - |
Key Facts Comparison
The average tuition & fees of Colleges in Massachusetts is $26,713 for State residents and $27,420 for out-of-state students. The average acceptance rate is 65.38% and graduation rate is 64.82%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools