Total Crime Stats
927
Arrests
45
Disciplinary Actions
786
Criminal Offenses
66
Campus Fire
12
BU Campus Safety and Security
At Boston University, total 927 criminal actions were reported last year : 45 arrests, 45 disciplinary actions, 66 criminal offenses, 12 residence hall fires. By location, 863 crimes were on campus including residence halls, 3 were off campus, 61 were on public properties, 830 were on residence halls (2021).
Campus safety and security data from OPE, U.S. Department of Education
Criminal Action Types and Location
The following table and chart describe the total criminal actions by crime type and location at Boston University. Last year, total 927 criminal/disciplinary actions have been reported at Boston University. By location, 863 criminal actions have happened on-campus facilities and 3 caused off-campus.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Total | 927 | 863 (830) | 3 | 61 |
Arrests | 45 | 8 (5) | 0 | 37 |
Disciplinary Actions | 786 | 784 (784) | 2 | 0 |
Criminal Offenses | 66 | 44 (25) | 1 | 21 |
Hate Crime | 0 | 0 (0) | 0 | 0 |
Residence Hall Fires | 12 | 12 | - | - |
Arrests Statistics
Total 45 arrests were reported at Boston University. The following table and chart describe the arrests count including weapons, drug law violation, and liquor law violation by location at Boston University.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Weapons | 2 | 2 (2) | 0 | 0 |
Drug Law Violation | 2 | 2 (0) | 0 | 0 |
Liquor Law Violation | 41 | 4 (3) | 0 | 37 |
Total | 45 | 8 (5) | 0 | 37 |
Disciplinary Actions Statistics
At Boston University total 786 disciplinary actions were reported in academic year 2021. The following table and chart describe the disciplinary actions count including weapons, drug law violation, and liquor law violation by location at Boston University.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Weapons | 6 | 6 (6) | 0 | 0 |
Drug Law Violation | 9 | 9 (9) | 0 | 0 |
Liquor Law Violation | 771 | 769 (769) | 2 | 0 |
Total | 786 | 784 (784) | 2 | 0 |
Criminal Offenses Statistics
The following table and chart describe the criminal offenses statistics by crime type and location at Boston University.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Rape | 13 | 13 (12) | 0 | 0 |
Fondling | 5 | 4 (3) | 0 | 1 |
Robbery | 9 | 0 (0) | 0 | 9 |
Aggravated Assault | 7 | 4 (2) | 0 | 3 |
Burglary | 22 | 21 (7) | 1 | 0 |
Motor Vehicle Theft | 9 | 1 (0) | 0 | 8 |
Arson | 1 | 1 (1) | 0 | 0 |
Total | 66 | 44 (25) | 1 | 21 |
Hate Crimes Statistics
At Boston University, no hate crimes are occurred or reported in 2021.
Residence Hall Fires
12 fires are occurred on residence hall at Boston University. Next table lists occurrences of fires with facility name, cause, injured or death, and damages.
Facility Name | Cause | Injured / Death | Damage |
---|---|---|---|
Sleeper Hall | [Unintentional] Smoking materials | 0/0 | $0-$99 |
Kilachand Hall | [Unintentional] Other | 0/0 | $0-$99 |
824 Beacon St | [Unintentional] Cooking | 0/0 | $0-$99 |
830 Beacon St | [Unintentional] Cooking | 0/0 | $0-$99 |
832 Beacon St | [Undetermined] | 0/0 | $0-$99 |
850 Beacon St | [Unintentional] Machinery/Industrial | 0/0 | $0-$99 |
Student Village | [Intentional] Student used lighter to set fire to a poster | 0/0 | $0-$99 |
17 Buswell St | [Unintentional] Cooking | 0/0 | $0-$99 |
34 Buswell St | [Unintentional] Cooking | 0/0 | $0-$99 |
Warren Towers | [Unintentional] Electrical | 0/0 | $1,000-$9,999 |
46 Mountfort St | [Unintentional] Cooking | 0/0 | $0-$99 |
96 Mountfort St | [Unintentional] Cooking | 0/0 | $0-$99 |
Know about Massachusetts Colleges
- Which colleges offer Undergraduate distance education programs (online completely) in Massachusetts?
- What is The Average Acceptance Rate in Massachusetts?
- Which colleges offer Post-Bachelor's Program in Massachusetts?
- Which colleges are 4 years or High in Massachusetts?
- Which colleges provide Dedicated point of contact for support services for veterans, mi in Massachusetts?
- Which colleges offer Two but Less than 4 years certificate program in Massachusetts?
- Which colleges offer Doctorate Degree (professional practice) in Massachusetts?
- Which colleges offer Weekend/Evening College in Massachusetts?
- What is The Average Graduation Rate in Massachusetts?
- Which colleges require First-time students to live on campus in Massachusetts?