Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
Not Offered
Total Programs
162
Salary after Completing
$20,700 - $82,000
Offered Degrees at Cal State LA
California State University-Los Angeles is categorized by Master's College and University (larger programs) by Carnegie categorization. California State University-Los Angeles offers 162 programs through on-site (classroom) only. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree. The following table lists number of programs by offered degree and online availability.
Award Level | Total Number of Programs | Available Online Class |
---|---|---|
Bachelor's | 68 | 0 |
Master's | 58 | 0 |
Doctorate (Research) | 1 | 0 |
Doctorate (Other) | 1 | 0 |
Post-Bachelor's Certificate | 26 | 0 |
Post-Master's Certificate | 8 | 0 |
Total | 162 | 0 |
*Salary data is from College Scoreboard
Field of Study by Offered Degree/Program
Cal State LA Bachelor's Programs
California State University-Los Angeles offers Bachelor's degree with 68 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Agriculture [+] | ✕ | 8 | |
Food Technology and Processing | ✕ | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 31 | |
American/United States Studies/Civilization | ✕ | - | - |
Latin American Studies | ✕ | 2 | - |
African-American/Black Studies | ✕ | 9 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 15 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 340 | |
Speech Communication and Rhetoric | ✕ | 185 | - |
Journalism | ✕ | 10 | - |
Radio and Television | ✕ | 145 | $21,100 |
Communications Technologies [+] | ✕ | 10 | |
Graphic Communications | ✕ | 10 | - |
Computer and Information Sciences [+] | ✕ | 263 | |
Information Technology | ✕ | 111 | - |
Information Science/Studies | ✕ | - | - |
Computer Science | ✕ | 152 | $39,900 |
Education [+] | ✕ | 404 | |
Early Childhood Education and Teaching | ✕ | 372 | - |
Business Teacher Education | ✕ | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 32 | - |
Trade and Industrial Teacher Education | ✕ | - | - |
Engineering [+] | ✕ | 343 | |
Engineering | ✕ | - | - |
Civil Engineering | ✕ | 89 | $57,200 |
Electrical and Electronics Engineering | ✕ | 90 | $54,600 |
Mechanical Engineering | ✕ | 164 | $49,500 |
Engineering Technology [+] | ✕ | 31 | |
Industrial Technology/Technician | ✕ | 31 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 43 | |
Chinese Language and Literature | ✕ | 1 | - |
Japanese Language and Literature | ✕ | 6 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 35 | - |
Work and Family Studies [+] | ✕ | 0 | |
Family and Consumer Sciences/Human Sciences | ✕ | - | - |
English Language and Literature [+] | ✕ | 79 | |
English Language and Literature | ✕ | 79 | $27,700 |
Rhetoric and Composition | ✕ | - | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 139 | |
Liberal Arts and Sciences/Liberal Studies | ✕ | 139 | $26,200 |
Biological and Biomedical Sciences [+] | ✕ | 223 | |
Biology/Biological Sciences | ✕ | 121 | $27,600 |
Biochemistry | ✕ | 59 | - |
Microbiology | ✕ | 43 | - |
Mathematics and Statistics [+] | ✕ | 42 | |
Mathematics | ✕ | 42 | $30,900 |
Multi-/Interdisciplinary Studies [+] | ✕ | 138 | |
Natural Sciences | ✕ | 56 | - |
Nutrition Sciences | ✕ | 82 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | - | - |
Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 336 | |
Health and Physical Education/Fitness | ✕ | 266 | $25,400 |
Kinesiology and Exercise Science | ✕ | 70 | - |
Philosophy and Religious Studies [+] | ✕ | 6 | |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 44 | |
Chemistry | ✕ | 20 | - |
Geology/Earth Science | ✕ | 16 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 352 | |
Psychology | ✕ | 352 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 362 | |
Criminal Justice/Safety Studies | ✕ | 329 | - |
Fire Services Administration | ✕ | 33 | - |
Human Services [+] | ✕ | 198 | |
Social Work | ✕ | 198 | $32,300 |
Social Sciences [+] | ✕ | 531 | |
Social Sciences | ✕ | - | - |
Anthropology | ✕ | 30 | $25,200 |
Economics | ✕ | 19 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 92 | $27,300 |
Sociology | ✕ | 384 | $28,900 |
Visual and Performing Arts [+] | ✕ | 238 | |
Drama and Dramatics/Theatre Arts | ✕ | 35 | - |
Art/Art Studies | ✕ | 170 | $20,700 |
Music | ✕ | 6 | - |
Music Performance | ✕ | 27 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 617 | |
Communication Sciences and Disorders | ✕ | 179 | $27,100 |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | - | - |
Public Health | ✕ | 197 | $29,100 |
Vocational Rehabilitation Counseling/Counselor | ✕ | 82 | - |
Dietetics/Dietitian | ✕ | - | $25,700 |
Registered Nursing/Registered Nurse | ✕ | 159 | $82,000 |
Business [+] | ✕ | 864 | |
Business Administration and Management | ✕ | 864 | $36,700 |
Business Administration, Management and Operations (other) | ✕ | - | - |
History [+] | ✕ | 66 | - |
History | ✕ | 66 | $33,200 |
Cal State LA Master's Programs
California State University-Los Angeles offers Master's degree with 58 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 9 | |
Environmental Science | ✕ | 9 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 25 | |
Latin American Studies | ✕ | 16 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 9 | - |
Communication and Journalism [+] | ✕ | 21 | |
Speech Communication and Rhetoric | ✕ | 14 | - |
Mass Communication/Media Studies | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 60 | |
Information Technology | ✕ | 30 | - |
Computer Science | ✕ | 30 | - |
Education [+] | ✕ | 343 | |
Education | ✕ | 114 | $59,600 |
Educational Leadership and Administration | ✕ | 27 | - |
Educational/Instructional Technology | ✕ | 5 | - |
Special Education and Teaching | ✕ | 68 | $73,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 109 | $63,700 |
Early Childhood Education and Teaching | ✕ | 12 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
Engineering [+] | ✕ | 44 | |
Engineering | ✕ | - | - |
Civil Engineering | ✕ | 6 | - |
Electrical and Electronics Engineering | ✕ | 28 | $75,600 |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 9 | - |
Engineering Technology [+] | ✕ | 10 | |
Engineering/Industrial Management | ✕ | 10 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 | |
Spanish Language and Literature | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 22 | |
English Language and Literature | ✕ | 22 | - |
Biological and Biomedical Sciences [+] | ✕ | 14 | |
Biology/Biological Sciences | ✕ | 14 | - |
Biochemistry | ✕ | - | - |
Biotechnology | ✕ | - | - |
Mathematics and Statistics [+] | ✕ | 11 | |
Mathematics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 | |
Nutrition Sciences | ✕ | 8 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 | |
Health and Physical Education/Fitness | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 11 | |
Philosophy | ✕ | 11 | - |
Physical Sciences [+] | ✕ | 19 | |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 14 | |
Psychology | ✕ | 14 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 17 | |
Criminal Justice/Safety Studies | ✕ | - | - |
Human Services [+] | ✕ | 149 | |
Public Administration | ✕ | 39 | - |
Social Work | ✕ | 110 | $56,600 |
Social Sciences [+] | ✕ | 53 | |
Anthropology | ✕ | 13 | - |
Economics | ✕ | 12 | - |
Geography | ✕ | 2 | - |
Political Science and Government | ✕ | 9 | - |
Sociology | ✕ | 17 | - |
Visual and Performing Arts [+] | ✕ | 44 | |
Visual and Performing Arts | ✕ | 13 | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Art/Art Studies | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 4 | - |
Music | ✕ | 4 | - |
Music Performance | ✕ | 20 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 155 | |
Communication Sciences and Disorders | ✕ | 21 | - |
Health/Health Care Administration/Management | ✕ | 37 | $57,400 |
Public Health | ✕ | 24 | - |
Dietetics/Dietitian | ✕ | - | $47,200 |
Registered Nursing/Registered Nurse | ✕ | 73 | $97,400 |
Business [+] | ✕ | 115 | |
Business Administration and Management | ✕ | 92 | $92,100 |
Accounting | ✕ | 23 | - |
History [+] | ✕ | 24 | - |
History | ✕ | 24 | - |
Cal State LA Doctorate (Research) Programs
California State University-Los Angeles offers Doctorate (Research) degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Education [+] | ✕ | 0 | - |
Special Education and Teaching | ✕ | - | - |
Cal State LA Doctorate (Other) Programs
California State University-Los Angeles offers Doctorate (Other) degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Other) degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Education [+] | ✕ | 20 | - |
Educational Leadership and Administration | ✕ | 20 | - |
Cal State LA Post-Bachelor's Certificate Programs
California State University-Los Angeles offers Post-Bachelor's Certificate degree with 26 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 | |
Information Technology | ✕ | - | - |
Education [+] | ✕ | 60 | |
Education | ✕ | 13 | - |
Bilingual and Multilingual Education | ✕ | 1 | - |
Special Education and Teaching | ✕ | 3 | - |
Education/Teaching of Individuals with Autism | ✕ | 13 | - |
Special Education and Teaching (other) | ✕ | - | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 9 | - |
Student Counseling and Personnel Services (other) | ✕ | 9 | - |
Early Childhood Education and Teaching | ✕ | - | - |
Computer Teacher Education | ✕ | 12 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | - | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 6 | |
Liberal Arts and Sciences/Liberal Studies | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 | |
Biotechnology | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 | |
Gerontology | ✕ | - | - |
Psychology [+] | ✕ | 0 | |
Applied Behavior Analysis | ✕ | - | - |
Human Services [+] | ✕ | 0 | |
Youth Services/Administration | ✕ | - | - |
Social Sciences [+] | ✕ | 4 | |
Geography | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 | |
Communication Disorders Sciences and Services (other) | ✕ | 5 | - |
Health/Health Care Administration/Management | ✕ | - | - |
Dietetics/Dietitian | ✕ | - | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Business [+] | ✕ | 7 | - |
Business Administration and Management | ✕ | - | - |
Logistics, Materials, and Supply Chain Management | ✕ | - | - |
Accounting | ✕ | 4 | - |
Management Science | ✕ | 2 | - |
Real Estate | ✕ | 1 | - |
Cal State LA Post-Master's Certificate Programs
California State University-Los Angeles offers Post-Master's Certificate degree with 8 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Education [+] | ✕ | 0 | |
Special Education and Teaching | ✕ | - | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 | |
Liberal Arts and Sciences/Liberal Studies | ✕ | - | - |
Psychology [+] | ✕ | 15 | |
Applied Behavior Analysis | ✕ | 15 | - |
Social Sciences [+] | ✕ | 0 | |
Geography | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 | |
Dietetics/Dietitian | ✕ | - | - |
Registered Nursing/Registered Nurse | ✕ | 10 | - |
Business [+] | ✕ | 0 | - |
Business Administration and Management | ✕ | - | - |
Logistics, Materials, and Supply Chain Management | ✕ | - | - |
Know about California Colleges
- Which colleges provide Remedial Services in California?
- Which colleges offer ROTC programs in California?
- Which colleges provide Recognized student veteran organization in California?
- How many colleges require the ACT Test Score in California?
- Which colleges offer Graduate distance education programs (online completely) in California?
- Which colleges offer Tuition guaranteed plan in California?
- Which colleges are 4 years or High in California?
- What is The Average Transfer-out Rate in California?
- Which colleges are Private Schools (for-profit) in California?
- Which colleges offer Teacher Certification program in California?