Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
Not Offered
Total Programs
331
Salary after Completing
$17,600 - $76,300
Offered Degrees at UC Davis
University of California-Davis is categorized by Research University (very high research activity) by Carnegie categorization. As of 2025, University of California-Davis offers 331 programs through on-site (classroom) only. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 126 | 0 |
| Master's | 110 | 0 |
| Doctorate (Research) | 77 | 0 |
| Doctorate (Practical) | 4 | 0 |
| Post-Bachelor's Certificate | 11 | 0 |
| Post-Master's Certificate | 3 | 0 |
| Total | 331 | 0 |
Field of Study by Offered Degree/Program
UC Davis Bachelor's Programs
University of California-Davis offers Bachelor's degree with 126 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 468 | |
| Agricultural Business and Management (other) | ✕ | 11 | - |
| Agroecology and Sustainable Agriculture | ✕ | 29 | - |
| International Agriculture | ✕ | 10 | - |
| Animal Sciences | ✕ | 310 | $27,100 |
| Animal Sciences (other) | ✕ | 14 | - |
| Food Science | ✕ | 42 | $36,300 |
| Food Science and Technology (other) | ✕ | 21 | - |
| Plant Sciences | ✕ | 31 | - |
| Agronomy and Crop Science | ✕ | - | - |
| Soil Science and Agronomy | ✕ | - | - |
| Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | - | - |
| Natural Resources and Conservation [+] | ✕ | 113 | |
| Natural Resources/Conservation | ✕ | 1 | $35,300 |
| Environmental Studies | ✕ | 1 | - |
| Environmental Science | ✕ | 1 | - |
| Urban Forestry | ✕ | 19 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 91 | - |
| Natural Resources and Conservation (other) | ✕ | - | $24,100 |
| Architecture [+] | ✕ | 0 | |
| City/Urban, Community and Regional Planning | ✕ | - | - |
| Environmental Design/Architecture | ✕ | - | - |
| Landscape Architecture | ✕ | - | $47,700 |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 58 | |
| American/United States Studies/Civilization | ✕ | 2 | - |
| East Asian Studies | ✕ | 2 | - |
| Near and Middle Eastern Studies | ✕ | 1 | - |
| African-American/Black Studies | ✕ | 7 | $29,500 |
| American Indian/Native American Studies | ✕ | 4 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 36 | - |
| Asian-American Studies | ✕ | 2 | - |
| Women's Studies | ✕ | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 4 | - |
| Communication and Journalism [+] | ✕ | 43 | |
| Communication | ✕ | 43 | - |
| Computer and Information Sciences [+] | ✕ | 81 | |
| Computer and Information Sciences | ✕ | 58 | $75,100 |
| Computer Science | ✕ | 23 | - |
| Education [+] | ✕ | 3 | |
| Agricultural Teacher Education | ✕ | 3 | - |
| Physical Education Teaching and Coaching | ✕ | - | - |
| Engineering [+] | ✕ | 233 | |
| Engineering | ✕ | - | $68,100 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 14 | $53,100 |
| Bioengineering and Biomedical Engineering | ✕ | 83 | $49,200 |
| Chemical Engineering | ✕ | 54 | $57,300 |
| Chemical and Biomolecular Engineering | ✕ | - | - |
| Civil Engineering | ✕ | 9 | $62,400 |
| Computer Engineering | ✕ | 4 | $76,300 |
| Electrical and Electronics Engineering | ✕ | 1 | - |
| Environmental/Environmental Health Engineering | ✕ | 5 | - |
| Materials Engineering | ✕ | 14 | - |
| Mechanical Engineering | ✕ | 27 | $61,700 |
| Biochemical Engineering | ✕ | 9 | - |
| Biological/Biosystems Engineering | ✕ | 13 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 48 | |
| Linguistics | ✕ | 4 | - |
| Comparative Literature | ✕ | 4 | - |
| Chinese Language and Literature | ✕ | 1 | $26,100 |
| Japanese Language and Literature | ✕ | 3 | - |
| Russian Language and Literature | ✕ | 5 | - |
| German Language and Literature | ✕ | 2 | - |
| French Language and Literature | ✕ | 2 | $25,200 |
| Italian Language and Literature | ✕ | 3 | - |
| Spanish Language and Literature | ✕ | 24 | - |
| Work and Family Studies [+] | ✕ | 269 | |
| Human Development and Family Studies | ✕ | 269 | - |
| Apparel and Textiles | ✕ | - | - |
| English Language and Literature [+] | ✕ | 8 | |
| English Language and Literature | ✕ | 8 | $26,400 |
| Rhetoric and Composition | ✕ | - | - |
| Biological and Biomedical Sciences [+] | ✕ | 1,533 | |
| Biology/Biological Sciences | ✕ | 389 | $30,200 |
| Biomedical Sciences | ✕ | 98 | - |
| Biochemistry | ✕ | - | - |
| Molecular Biochemistry | ✕ | 172 | - |
| Botany/Plant Biology | ✕ | 16 | - |
| Cell/Cellular Biology and Histology | ✕ | 34 | $30,500 |
| Microbiology | ✕ | 81 | - |
| Medical Microbiology and Bacteriology | ✕ | - | - |
| Zoology/Animal Biology | ✕ | 64 | - |
| Entomology | ✕ | 12 | - |
| Genetics | ✕ | 79 | $33,400 |
| Physiology | ✕ | - | $25,400 |
| Exercise Physiology | ✕ | 1 | - |
| Physiology, Pathology, and Related Sciences (other) | ✕ | 84 | - |
| Environmental Toxicology | ✕ | 14 | - |
| Biotechnology | ✕ | 70 | $43,700 |
| Ecology and Evolutionary Biology | ✕ | 30 | - |
| Neurobiology and Anatomy | ✕ | 387 | - |
| Biological and Biomedical Sciences (other) | ✕ | 2 | - |
| Mathematics and Statistics [+] | ✕ | 67 | |
| Mathematics | ✕ | 9 | $34,500 |
| Mathematics (other) | ✕ | 1 | - |
| Applied Mathematics | ✕ | 8 | $41,700 |
| Computational Mathematics | ✕ | 2 | - |
| Statistics | ✕ | 47 | $47,900 |
| Multi-/Interdisciplinary Studies [+] | ✕ | 174 | |
| Science, Technology and Society | ✕ | 1 | - |
| Nutrition Sciences | ✕ | 124 | $27,700 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 2 | - |
| Cognitive Science | ✕ | 25 | - |
| Marine Sciences | ✕ | 19 | - |
| Data Science, General | ✕ | 2 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
| Philosophy and Religious Studies [+] | ✕ | 15 | |
| Philosophy | ✕ | 9 | $31,300 |
| Religion/Religious Studies | ✕ | 6 | - |
| Physical Sciences [+] | ✕ | 33 | |
| Atmospheric Sciences and Meteorology | ✕ | 5 | - |
| Chemistry | ✕ | 3 | $37,700 |
| Chemical Physics | ✕ | 1 | - |
| Chemistry (other) | ✕ | 1 | - |
| Geology/Earth Science | ✕ | 10 | $39,300 |
| Hydrology and Water Resources Science | ✕ | - | - |
| Physics | ✕ | 3 | $30,600 |
| Optics/Optical Sciences | ✕ | - | - |
| Physics (other) | ✕ | 10 | - |
| Physical Sciences (other) | ✕ | - | - |
| Psychology [+] | ✕ | 91 | |
| Psychology | ✕ | - | - |
| Research and Experimental Psychology (other) | ✕ | 91 | - |
| Psychology (other) | ✕ | - | $29,400 |
| Human Services [+] | ✕ | 29 | |
| Public Administration and Social Service Professions (other) | ✕ | 29 | $33,100 |
| Social Sciences [+] | ✕ | 102 | |
| Anthropology | ✕ | 8 | $27,800 |
| Economics | ✕ | - | $42,900 |
| Econometrics and Quantitative Economics | ✕ | 38 | - |
| International Relations and Affairs | ✕ | 14 | $31,800 |
| Political Science and Government | ✕ | 23 | $33,900 |
| Political Science and Government (other) | ✕ | 2 | - |
| Sociology | ✕ | 17 | $30,700 |
| Visual and Performing Arts [+] | ✕ | 94 | |
| Design and Visual Communications | ✕ | 42 | $33,900 |
| Drama and Dramatics/Theatre Arts | ✕ | 6 | $18,800 |
| Film/Cinema/Video Studies | ✕ | 13 | $24,200 |
| Fine/Studio Arts | ✕ | 7 | - |
| Art History, Criticism and Conservation | ✕ | 6 | - |
| Music | ✕ | 20 | - |
| Visual and Performing Arts (other) | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 1 | |
| Pharmaceutical Sciences | ✕ | 1 | - |
| Business [+] | ✕ | 483 | |
| Business/Managerial Economics | ✕ | - | $46,800 |
| Management Sciences and Quantitative Methods (other) | ✕ | 483 | - |
| History [+] | ✕ | 16 | - |
| History | ✕ | 16 | $23,800 |
UC Davis Master's Programs
University of California-Davis offers Master's degree with 110 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 47 | |
| Agricultural Economics | ✕ | - | - |
| Agroecology and Sustainable Agriculture | ✕ | 8 | - |
| International Agriculture | ✕ | - | - |
| Animal Sciences | ✕ | - | - |
| Animal Sciences (other) | ✕ | 1 | - |
| Food Science | ✕ | 3 | - |
| Food Science and Technology (other) | ✕ | 10 | - |
| Plant Sciences (other) | ✕ | 10 | - |
| Soil Sciences (other) | ✕ | 4 | - |
| Veterinary Sciences/Veterinary Clinical Sciences | ✕ | - | - |
| Veterinary Preventive Medicine, Epidemiology, and Public Health | ✕ | 8 | - |
| Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 3 | - |
| Natural Resources and Conservation [+] | ✕ | 29 | |
| Environmental Studies | ✕ | 29 | - |
| Architecture [+] | ✕ | 0 | |
| City/Urban, Community and Regional Planning | ✕ | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 | |
| French Studies | ✕ | 2 | - |
| American Indian/Native American Studies | ✕ | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
| Communication and Journalism [+] | ✕ | 1 | |
| Communication | ✕ | - | - |
| Digital Communication and Media/Multimedia | ✕ | 1 | - |
| Computer and Information Sciences [+] | ✕ | 69 | |
| Computer Science | ✕ | 69 | - |
| Education [+] | ✕ | 94 | |
| Education | ✕ | 91 | $50,800 |
| Special Education and Teaching | ✕ | - | - |
| Teacher Education, Multiple Levels | ✕ | 3 | - |
| Engineering [+] | ✕ | 189 | |
| Agricultural Engineering | ✕ | - | - |
| Bioengineering and Biomedical Engineering | ✕ | 7 | - |
| Chemical Engineering | ✕ | 7 | - |
| Civil Engineering | ✕ | 34 | $66,500 |
| Transportation and Highway Engineering | ✕ | 9 | - |
| Civil Engineering (other) | ✕ | 15 | - |
| Electrical and Electronics Engineering | ✕ | 55 | - |
| Engineering Physics/Applied Physics | ✕ | - | - |
| Materials Engineering | ✕ | 7 | - |
| Mechanical Engineering | ✕ | 45 | - |
| Textile Sciences and Engineering | ✕ | 1 | - |
| Biological/Biosystems Engineering | ✕ | 9 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 12 | |
| Linguistics | ✕ | 3 | - |
| Comparative Literature | ✕ | 4 | - |
| German Language and Literature | ✕ | - | - |
| French Language and Literature | ✕ | - | - |
| Spanish Language and Literature | ✕ | 5 | - |
| Work and Family Studies [+] | ✕ | 13 | |
| Human Nutrition | ✕ | 9 | - |
| Human Development and Family Studies | ✕ | 4 | - |
| Apparel and Textiles | ✕ | - | - |
| Legal Studies [+] | ✕ | 47 | |
| Programs for Foreign Lawyers | ✕ | 47 | - |
| Legal Professions and Studies (other) | ✕ | - | - |
| English Language and Literature [+] | ✕ | 11 | |
| English Language and Literature | ✕ | 2 | - |
| Creative Writing | ✕ | 9 | - |
| Biological and Biomedical Sciences [+] | ✕ | 72 | |
| Biophysics | ✕ | 1 | - |
| Biochemistry and Molecular Biology | ✕ | - | - |
| Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 2 | - |
| Botany/Plant Biology | ✕ | 2 | - |
| Plant Pathology/Phytopathology | ✕ | 1 | - |
| Cell/Cellular Biology and Histology | ✕ | - | - |
| Microbiology | ✕ | 2 | - |
| Immunology | ✕ | - | - |
| Zoology/Animal Biology | ✕ | 17 | - |
| Entomology | ✕ | 1 | - |
| Animal Behavior and Ethology | ✕ | 1 | - |
| Genetics | ✕ | 4 | - |
| Cell Physiology | ✕ | 16 | - |
| Exercise Physiology | ✕ | - | - |
| Pathology/Experimental Pathology | ✕ | 5 | - |
| Pharmacology and Toxicology | ✕ | 4 | - |
| Biostatistics | ✕ | 6 | - |
| Ecology | ✕ | 5 | - |
| Population Biology | ✕ | - | - |
| Epidemiology | ✕ | 3 | - |
| Neuroscience | ✕ | 2 | - |
| Mathematics and Statistics [+] | ✕ | 55 | |
| Mathematics | ✕ | 5 | - |
| Applied Mathematics | ✕ | 8 | - |
| Statistics | ✕ | 42 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 3 | |
| Nutrition Sciences | ✕ | 3 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
| Philosophy and Religious Studies [+] | ✕ | 3 | |
| Philosophy | ✕ | 2 | - |
| Religion/Religious Studies | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 24 | |
| Atmospheric Sciences and Meteorology | ✕ | 3 | - |
| Chemistry | ✕ | 3 | - |
| Geology/Earth Science | ✕ | 3 | - |
| Hydrology and Water Resources Science | ✕ | 2 | - |
| Physics | ✕ | 13 | - |
| Psychology [+] | ✕ | 8 | |
| Psychology | ✕ | 8 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 16 | |
| Forensic Science and Technology | ✕ | 16 | - |
| Human Services [+] | ✕ | 11 | |
| Public Administration and Social Service Professions (other) | ✕ | 11 | - |
| Social Sciences [+] | ✕ | 42 | |
| Anthropology | ✕ | 4 | - |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 22 | - |
| Geography | ✕ | - | - |
| Geographic Information Science and Cartography | ✕ | 5 | - |
| Political Science and Government | ✕ | 2 | - |
| Sociology | ✕ | 9 | - |
| Visual and Performing Arts [+] | ✕ | 19 | |
| Drama and Dramatics/Theatre Arts | ✕ | - | - |
| Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 1 | - |
| Art/Art Studies | ✕ | 7 | - |
| Art History, Criticism and Conservation | ✕ | 5 | - |
| Fine Arts and Art Studies (other) | ✕ | 4 | - |
| Music | ✕ | 2 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 109 | |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 7 | - |
| Medicinal and Pharmaceutical Chemistry | ✕ | 1 | - |
| Public Health | ✕ | 31 | $48,700 |
| Medical Informatics | ✕ | 5 | - |
| Nursing Administration | ✕ | 2 | - |
| Nursing Science | ✕ | - | - |
| Health Professions and Related Clinical Sciences (other) | ✕ | 63 | - |
| Business [+] | ✕ | 439 | |
| Business Administration and Management | ✕ | - | $103,100 |
| Accounting | ✕ | - | $61,600 |
| Management Science | ✕ | 351 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 88 | - |
| History [+] | ✕ | 2 | - |
| History | ✕ | 2 | - |
UC Davis Doctorate (Research) Programs
University of California-Davis offers Doctorate (Research) degree with 77 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 28 | |
| Agricultural Economics | ✕ | - | - |
| Food Science | ✕ | 7 | - |
| Plant Sciences (other) | ✕ | 13 | - |
| Soil Science and Agronomy | ✕ | - | - |
| Soil Sciences (other) | ✕ | 5 | - |
| Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 3 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 13 | |
| French Studies | ✕ | 4 | - |
| American Indian/Native American Studies | ✕ | 8 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
| Communication and Journalism [+] | ✕ | 6 | |
| Communication | ✕ | - | - |
| Digital Communication and Media/Multimedia | ✕ | 6 | - |
| Computer and Information Sciences [+] | ✕ | 20 | |
| Computer Science | ✕ | 20 | - |
| Education [+] | ✕ | 27 | |
| Educational Leadership and Administration | ✕ | 20 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 7 | - |
| Engineering [+] | ✕ | 112 | |
| Agricultural Engineering | ✕ | - | - |
| Bioengineering and Biomedical Engineering | ✕ | 15 | - |
| Chemical Engineering | ✕ | 11 | - |
| Civil Engineering | ✕ | 22 | - |
| Transportation and Highway Engineering | ✕ | 5 | - |
| Civil Engineering (other) | ✕ | 2 | - |
| Electrical and Electronics Engineering | ✕ | 27 | - |
| Engineering Physics/Applied Physics | ✕ | - | - |
| Materials Engineering | ✕ | 9 | - |
| Mechanical Engineering | ✕ | 13 | - |
| Biological/Biosystems Engineering | ✕ | 8 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 19 | |
| Linguistics | ✕ | 4 | - |
| Comparative Literature | ✕ | 4 | - |
| German Language and Literature | ✕ | 1 | - |
| French Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 9 | - |
| Work and Family Studies [+] | ✕ | 6 | |
| Human Development and Family Studies | ✕ | 6 | - |
| English Language and Literature [+] | ✕ | 7 | |
| English Language and Literature | ✕ | 7 | - |
| Biological and Biomedical Sciences [+] | ✕ | 178 | |
| Biophysics | ✕ | 4 | - |
| Biochemistry and Molecular Biology | ✕ | - | - |
| Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 22 | - |
| Botany/Plant Biology | ✕ | 12 | - |
| Plant Pathology/Phytopathology | ✕ | 6 | - |
| Cell/Cellular Biology and Histology | ✕ | - | - |
| Microbiology | ✕ | 12 | - |
| Immunology | ✕ | 11 | - |
| Zoology/Animal Biology | ✕ | 18 | - |
| Entomology | ✕ | 4 | - |
| Animal Behavior and Ethology | ✕ | 7 | - |
| Genetics | ✕ | 13 | - |
| Cell Physiology | ✕ | 12 | - |
| Pathology/Experimental Pathology | ✕ | 6 | - |
| Pharmacology and Toxicology | ✕ | 8 | - |
| Biostatistics | ✕ | 6 | - |
| Ecology | ✕ | 19 | $54,200 |
| Population Biology | ✕ | 4 | - |
| Epidemiology | ✕ | 2 | - |
| Neuroscience | ✕ | 12 | - |
| Mathematics and Statistics [+] | ✕ | 34 | |
| Mathematics | ✕ | 11 | - |
| Applied Mathematics | ✕ | 12 | - |
| Statistics | ✕ | 11 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 8 | |
| Nutrition Sciences | ✕ | 8 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
| Philosophy and Religious Studies [+] | ✕ | 7 | |
| Philosophy | ✕ | 5 | - |
| Religion/Religious Studies | ✕ | 2 | - |
| Physical Sciences [+] | ✕ | 82 | |
| Atmospheric Sciences and Meteorology | ✕ | 3 | - |
| Chemistry | ✕ | 43 | $67,600 |
| Geology/Earth Science | ✕ | 10 | - |
| Hydrology and Water Resources Science | ✕ | 6 | - |
| Physics | ✕ | 20 | - |
| Psychology [+] | ✕ | 18 | |
| Psychology | ✕ | 18 | - |
| Social Sciences [+] | ✕ | 65 | |
| Anthropology | ✕ | 5 | - |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 33 | - |
| Geography | ✕ | - | - |
| Geographic Information Science and Cartography | ✕ | 11 | - |
| Political Science and Government | ✕ | 11 | - |
| Sociology | ✕ | 5 | - |
| Visual and Performing Arts [+] | ✕ | 5 | |
| Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 1 | - |
| Music | ✕ | 4 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 9 | |
| Public Health | ✕ | 6 | - |
| Nursing Administration | ✕ | 3 | - |
| History [+] | ✕ | 3 | - |
| History | ✕ | 3 | - |
UC Davis Doctorate (Practical) Programs
University of California-Davis offers Doctorate (Practical) degree with 4 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 146 | |
| Veterinary Medicine | ✕ | 146 | - |
| Veterinary Sciences/Veterinary Clinical Sciences | ✕ | - | - |
| Legal Studies [+] | ✕ | 242 | |
| Law | ✕ | 242 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 115 | - |
| Medicine | ✕ | 115 | - |
UC Davis Post-Bachelor's Certificate Programs
University of California-Davis offers Post-Bachelor's Certificate degree with 11 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 0 | |
| Agricultural Business and Management | ✕ | - | - |
| Natural Resources and Conservation [+] | ✕ | 0 | |
| Natural Resources Conservation and Research (other) | ✕ | - | - |
| Architecture [+] | ✕ | 1 | |
| Landscape Architecture | ✕ | 1 | - |
| Education [+] | ✕ | 19 | |
| Education | ✕ | - | - |
| English/Language Arts Teacher Education | ✕ | 1 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | 5 | - |
| Health Occupations Teacher Education | ✕ | 13 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 4 | |
| Sustainability Studies | ✕ | 4 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | - |
| Environmental Health | ✕ | - | - |
| Family Practice Nurse/Nursing | ✕ | - | - |
UC Davis Post-Master's Certificate Programs
University of California-Davis offers Post-Master's Certificate degree with 3 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Philosophy and Religious Studies [+] | ✕ | 0 | |
| Philosophy | ✕ | - | - |
| Physical Sciences [+] | ✕ | 0 | |
| Chemistry | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | - | - |
Know about California Colleges
- How many colleges are Historically Black colleges (HBCUs) in California?
- How many colleges offer Graduate Programs in California?
- Which colleges provide Dedicated point of contact for support services for veterans in California?
- Which colleges offer Two but Less than 4 years certificate program in California?
- Which colleges offer Tuition guaranteed plan in California?
- Which colleges offer Teacher Certification program in California?
- What is The Average Students to Faculty Ratio in California?
- Which colleges require First-time students to live on campus in California?
- How many colleges consider the SAT Score in California?
- Which colleges offer Graduate distance education programs (Online Programs) in California?