University of California-Los Angeles | vs. |
![]() | In National University Ranking University of California-San DiegoGeorge Washington UniversityBoston UniversityBrandeis UniversityNortheastern UniversityUniversity of Michigan-Ann ArborStevens Institute of TechnologyNew York UniversityUniversity of RochesterUniversity of North Carolina at Chapel HillPacific-12 Conference (Pac-12) Arizona State University Campus ImmersionUniversity of ArizonaUniversity of California-BerkeleyUniversity of Southern CaliforniaUniversity of Colorado BoulderOregon State UniversityUniversity of OregonUniversity of UtahWashington State UniversityUniversity of Washington-Seattle CampusStanford University | |
---|---|---|
#17 in National Universities #15 in World University Rankings #5 in California Colleges | Rankings* | |
Public, four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$13,400 California Residents $43,473 Out-of-State | Undergraduate Tuition | |
$13,322 California Residents $28,424 Out-of-State | Graduate Tuition | |
$19,994 | Average Financial Aid Amount | |
Admission | ||
10.77% | ||
43.81% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
46,116 | Total Enrollment | |
32,122 | ||
13,994 | Graduate Student Population | |
5,453 | Online Student Population | |
Completion & Outcomes | ||
92% | Graduate Rate | |
4% | Transfer-out Rate | |
97% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 20,372) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
18 to 1 | Student to Faculty Ratio | |
5,267 | Number of faculties | |
$177,632 | Average Faculty Salary |
*Ranking data is from College Evaluator.