Total Crime Stats
720
Arrests
65
Disciplinary Actions
434
Criminal Offenses
186
Campus Fire
5
UCLA Campus Safety and Security
At University of California-Los Angeles, total 720 criminal actions were reported last year : 65 arrests, 65 disciplinary actions, 186 criminal offenses, 3 hate crimes, 5 residence hall fires. By location, 604 crimes were on campus including residence halls, 104 were off campus, 15 were on public properties, 498 were on residence halls (2021).
Campus safety and security data from OPE, U.S. Department of Education
Criminal Action Types and Location
The following table and chart describe the total criminal actions by crime type and location at University of California-Los Angeles. Last year, total 720 criminal/disciplinary actions have been reported at University of California-Los Angeles. By location, 604 criminal actions have happened on-campus facilities and 104 caused off-campus.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Total | 720 | 604 (498) | 104 | 15 |
Arrests | 65 | 21 (5) | 33 | 11 |
Disciplinary Actions | 434 | 434 (434) | 0 | 0 |
Criminal Offenses | 186 | 121 (43) | 61 | 4 |
Hate Crime | 3 | 3 (1) | 0 | 0 |
Residence Hall Fires | 5 | 5 | - | - |
Arrests Statistics
Total 65 arrests were reported at University of California-Los Angeles. The following table and chart describe the arrests count including weapons, drug law violation, and liquor law violation by location at University of California-Los Angeles.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Weapons | 2 | 2 (0) | 0 | 0 |
Drug Law Violation | 25 | 12 (2) | 7 | 6 |
Liquor Law Violation | 38 | 7 (3) | 26 | 5 |
Total | 65 | 21 (5) | 33 | 11 |
Disciplinary Actions Statistics
At University of California-Los Angeles total 434 disciplinary actions were reported in academic year 2021. The following table and chart describe the disciplinary actions count including weapons, drug law violation, and liquor law violation by location at University of California-Los Angeles.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Weapons | 0 | 0 (0) | 0 | 0 |
Drug Law Violation | 53 | 53 (53) | 0 | 0 |
Liquor Law Violation | 381 | 381 (381) | 0 | 0 |
Total | 434 | 434 (434) | 0 | 0 |
Criminal Offenses Statistics
The following table and chart describe the criminal offenses statistics by crime type and location at University of California-Los Angeles.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Murder/Non-negligent manslaughter | 1 | 1 (0) | 0 | 0 |
Rape | 31 | 15 (13) | 16 | 0 |
Fondling | 11 | 9 (6) | 2 | 0 |
Robbery | 6 | 3 (1) | 2 | 1 |
Aggravated Assault | 31 | 18 (6) | 12 | 1 |
Burglary | 90 | 62 (13) | 28 | 0 |
Motor Vehicle Theft | 13 | 10 (1) | 1 | 2 |
Arson | 3 | 3 (3) | 0 | 0 |
Total | 186 | 121 (43) | 61 | 4 |
Hate Crimes Statistics
Hate crime (also known as bias-motivated crime) is a usually violent, prejudice motivated crime that occurs when a perpetrator targets a victim because of his or her perceived membership in a certain social group.
The following table and chart describe the hate crime statistics by crime type and location at University of California-Los Angeles.
Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
---|---|---|---|---|
Simple Assault | 1 | 1 (0) | 0 | 0 |
Bias Race | 1 | 1 (0) | 0 | 0 |
Intimidation | 1 | 1 (1) | 0 | 0 |
Bias Race | 1 | 1 (1) | 0 | 0 |
Destruction/Damage/Vandalism | 1 | 1 (0) | 0 | 0 |
Bias Religion | 1 | 1 (0) | 0 | 0 |
Total | 3 | 3 (1) | 0 | 0 |
Residence Hall Fires
5 fires are occurred on residence hall at University of California-Los Angeles. Next table lists occurrences of fires with facility name, cause, injured or death, and damages.
Facility Name | Cause | Injured / Death | Damage |
---|---|---|---|
SAXON SUITES | [Intentional] Occupant(s) deliberately ignited combustibles with an unknown ig | 0/0 | $0-$99 |
DELTA TERRACE | [Intentional] Occupant(s) deliberately ignited combustibles in a trash can wit | 0/0 | $0-$99 |
COURTSIDE | [Intentional] Occupant(s) deliberately ignited combustibles with an unknown ig | 0/0 | $0-$99 |
ACACIA VIEW | [Unintentional] Electrical | 0/0 | $0-$99 |
Aloe Court | [Unintentional] Heating equipment | 0/0 | $0-$99 |
Know about California Colleges
- Which colleges offer One but Less than 2 years certificate program in California?
- How many colleges require Formal demonstration of competencies in California?
- Which colleges grant Credit for military training in California?
- Which colleges offer Post-Master's Program in California?
- Which colleges are 2-4 Years in California?
- How many colleges require the Completion of college-preparatory program in California?
- Which colleges provide On-campus Day Care Services in California?
- Which colleges are Less than 2 years in California?
- Which colleges require First-time students to live on campus in California?
- Which colleges are Public Schools in California?