University of Pennsylvania | vs. |
![]() | In National University Ranking California Institute of TechnologyYale UniversityUniversity of ChicagoNorthwestern UniversityHarvard UniversityMassachusetts Institute of TechnologyDartmouth CollegePrinceton UniversityColumbia University in the City of New YorkDuke UniversitySimilar Pennsylvania Colleges Drexel UniversityCarnegie Mellon UniversityVillanova UniversityDuquesne UniversityThomas Jefferson UniversityLehigh UniversitySaint Joseph's UniversityWidener UniversityAmerican College of Financial ServicesUniversity of ScrantonIvy League Yale UniversityHarvard UniversityDartmouth CollegePrinceton UniversityColumbia University in the City of New YorkCornell UniversityBrown University | |
---|---|---|
#9 in National Universities #10 in World University Rankings #1 in Pennsylvania Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$61,710 | Undergraduate Tuition | |
$42,932 | Graduate Tuition | |
$44,232 | Average Financial Aid Amount | |
Admission | ||
1,525 SAT 34 ACT | Test Scores | |
5.87% | ||
73.18% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
26,552 | Total Enrollment | |
11,155 | ||
15,397 | Graduate Student Population | |
17,087 | Online Student Population | |
Completion & Outcomes | ||
96% | Graduate Rate | |
95% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 6,400) | Campus Housing | |
✔ (Typical Annual Charge: $5,416) | Board/Meal Plan | |
Faculties | ||
6 to 1 | Student to Faculty Ratio | |
2,536 | Number of faculties | |
$172,360 | Average Faculty Salary |
*Ranking data is from College Evaluator.