| University of Wisconsin-Madison | vs. |
In National University Ranking University of Wisconsin-PlattevilleUniversity of Wisconsin-SuperiorUniversity of Wisconsin-Parkside FlexUniversity of Wisconsin-OshkoshUniversity of Wisconsin-StoutUniversity of Wisconsin-WhitewaterUniversity of Wisconsin-Stevens PointUniversity of Wisconsin-Milwaukee FlexUniversity of Wisconsin-La CrosseUniversity of Wisconsin-MilwaukeeSimilar Wisconsin Colleges University of Wisconsin-MilwaukeeMadison Area Technical CollegeUniversity of Wisconsin-OshkoshUniversity of Wisconsin-WhitewaterUniversity of Wisconsin-Green BayUniversity of Wisconsin-La CrosseUniversity of Wisconsin-Eau ClaireUniversity of Wisconsin-Stevens PointUniversity of Wisconsin-StoutUniversity of Wisconsin-PlattevilleThe Big Ten Conference (B1G) University of Illinois Urbana-ChampaignNorthwestern UniversityIndiana University-BloomingtonUniversity of IowaUniversity of Maryland-College ParkUniversity of Michigan-Ann ArborMichigan State UniversityUniversity of Minnesota-Twin CitiesUniversity of Nebraska-LincolnRutgers University-New BrunswickOhio State University-Main CampusPennsylvania State University-Main CampusPurdue University-Main Campus | ||
|---|---|---|
| #54 in National Universities #43 in World University Rankings #1 in Wisconsin Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $11,603 Wisconsin Residents $42,103 Out-of-State | Undergraduate Tuition | |
| $12,325 Wisconsin Residents $25,651 Out-of-State | Graduate Tuition | |
| $14,133 | Average Financial Aid Amount | |
| Admission | ||
| 1,460 SAT 31 ACT | Test Scores | |
| 45.20% | Acceptance Rate | |
| 28.59% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 51,044 | Total Enrollment | |
| 38,040 | Undergraduate | |
| 13,004 | Graduate | |
| 1,454 | Online Population | |
| Completion & Outcomes | ||
| 90% | Graduate Rate | |
| 96% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 10,243) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,050) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 5,039 | Number of faculty | |
| $142,066 | Average Faculty Salary | |
*Ranking data is from College Evaluator.