Institutional Characteristics
The following table compares the basic academic information between Comparison between California State University-Dominguez Hills and similar schools. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between California State University-Dominguez Hills and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| California State University-Dominguez Hills | Carson, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| California State University-Fullerton | Fullerton, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State Polytechnic University-Humboldt | Arcata, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| Rio Hondo College | Whittier, CA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| San Diego State University | San Diego, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Yosemite Community College District Office | Modesto, CA | no recent data available (probably not active) | ||
Key Facts Comparison
The average tuition & fees of Comparison between California State University-Dominguez Hills and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| California State University-Dominguez Hills | $7,454 / $20,054 | 93.30% | 43% | 21:1 | 15,182 |
| California State University-Fullerton | $7,470 / $20,070 | 90.52% | 70% | 26:1 | 43,662 |
| California State Polytechnic University-Humboldt | $8,397 / $20,997 | 98.20% | 49% | 16:1 | 6,237 |
| Rio Hondo College | $1,388 / $9,884 | - | 25% | 31:1 | 17,441 |
| San Diego State University | $8,728 / $21,328 | 36.19% | 76% | 27:1 | 41,137 |
| Yosemite Community College District Office | no recent data available (probably not active) | ||||
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio