Institutional Characteristics
The following table compares the basic academic information between Comparison between University of Northwestern-St Paul and similar schools. By school type, all 6 Comparison between University of Northwestern-St Paul and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Concordia University-Saint Paul | Saint Paul, MN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Macalester College | Saint Paul, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| University of Northwestern-St Paul | Saint Paul, MN | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Oak Hills Christian College | Bemidji, MN | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Saint Mary's University of Minnesota | Winona, MN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Bethany Global University | Bloomington, MN | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
Key Facts Comparison
The average tuition & fees of Comparison between University of Northwestern-St Paul and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Concordia University-Saint Paul | $25,600 | 78.87% | 46% | 16:1 | 6,003 |
| Macalester College | $68,104 | 28.52% | 87% | 10:1 | 2,138 |
| University of Northwestern-St Paul | $37,920 | 93.47% | 68% | 16:1 | 3,234 |
| Oak Hills Christian College | $19,440 | - | 23% | 10:1 | 95 |
| Saint Mary's University of Minnesota | $45,080 | 92.78% | 66% | 18:1 | 4,505 |
| Bethany Global University | $11,000 | 92.86% | 56% | 13:1 | 100 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio