Institutional Characteristics
The following table compares the basic academic information between Comparison between Fashion Institute of Technology and similar schools. By school type, all 6 Comparison between Fashion Institute of Technology and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| College of Staten Island CUNY | Staten Island, NY | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| CUNY City College | New York, NY | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Fashion Institute of Technology | New York, NY | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| SUNY Morrisville | Morrisville, NY | Public, four-years | Master's Degree | Certificate, Associate, Bachelor |
| University at Buffalo | Buffalo, NY | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| SUNY Polytechnic Institute | Utica, NY | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Fashion Institute of Technology and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| College of Staten Island CUNY | $7,490 / $15,440 | 92.34% | 34% | 17:1 | 11,033 |
| CUNY City College | $7,340 / $15,290 | 60.02% | 57% | 15:1 | 15,544 |
| Fashion Institute of Technology | $8,174 / $22,696 | 60.24% | 81% | 16:1 | 8,206 |
| SUNY Morrisville | $8,825 / $19,245 | 91.54% | 28% | 14:1 | 2,186 |
| University at Buffalo | $10,936 / $31,536 | 74.18% | 75% | 11:1 | 31,903 |
| SUNY Polytechnic Institute | $8,625 / $21,215 | 81.35% | 55% | 13:1 | 2,733 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio