Institutional Characteristics
The following table compares the basic academic information between Comparison between University of North Carolina at Pembroke and similar schools. By school type, all 6 Comparison between University of North Carolina at Pembroke and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| East Carolina University | Greenville, NC | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| North Carolina A & T State University | Greensboro, NC | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| University of North Carolina Asheville | Asheville, NC | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| University of North Carolina Wilmington | Wilmington, NC | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| University of North Carolina at Pembroke | Pembroke, NC | Public, four-years | Master's Degree | Bachelor, Master |
| Winston-Salem State University | Winston-Salem, NC | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between University of North Carolina at Pembroke and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| East Carolina University | $7,361 / $23,638 | 89.21% | 63% | 17:1 | 26,940 |
| North Carolina A & T State University | $6,813 / $20,673 | 49.90% | 57% | 20:1 | 14,311 |
| University of North Carolina Asheville | $7,501 / $24,849 | 91.92% | 54% | 13:1 | 3,056 |
| University of North Carolina Wilmington | $7,277 / $24,152 | 64.24% | 71% | 17:1 | 18,848 |
| University of North Carolina at Pembroke | $3,648 / $7,648 | 93.26% | 44% | 14:1 | 7,674 |
| Winston-Salem State University | $6,126 / $16,782 | 78.26% | 47% | 15:1 | 4,782 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio