Institutional Characteristics
The following table compares the basic academic information between Comparison between Rabbinical College Telshe and similar schools. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Rabbinical College Telshe and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Baldwin Wallace University | Berea, OH | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
| Bluffton University | Bluffton, OH | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| Heidelberg University | Tiffin, OH | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Rabbinical College Telshe | Wickliffe, OH | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
| Antioch University-System Administration | Yellow Springs, OH | no recent data available (probably not active) | ||
| Mount Carmel College of Nursing - Fairfield | Lancaster, OH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
Key Facts Comparison
The average tuition & fees of Comparison between Rabbinical College Telshe and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Baldwin Wallace University | $39,832 | 75.70% | 67% | 12:1 | 3,305 |
| Bluffton University | $37,362 | 67.23% | 53% | 11:1 | 646 |
| Heidelberg University | $33,600 | 85.79% | 52% | 14:1 | 1,091 |
| Rabbinical College Telshe | $17,900 | 83.33% | 53% | 13:1 | 64 |
| Antioch University-System Administration | no recent data available (probably not active) | ||||
| Mount Carmel College of Nursing - Fairfield | $22,080 | - | - | - | - |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio