Institutional Characteristics
The following table compares the basic academic information between Comparison between Lincoln University and similar schools. By school type, all 6 Comparison between Lincoln University and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Lincoln University | Lincoln University, PA | Public, four-years | Master's Degree | Bachelor, Master |
| Pennsylvania State University-Penn State Shenango | Sharon, PA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Pennsylvania State University-Penn State Berks | Reading, PA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Pennsylvania State University-Penn State Brandywine | Media, PA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Pennsylvania State University-Penn State Greater Allegheny | McKeesport, PA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Pennsylvania State University-Penn State York | York, PA | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
Key Facts Comparison
The average tuition & fees of Comparison between Lincoln University and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Lincoln University | $12,512 / $19,384 | 65.72% | 44% | 12:1 | 1,670 |
| Pennsylvania State University-Penn State Shenango | $14,024 / $23,560 | 92.20% | 42% | 7:1 | 265 |
| Pennsylvania State University-Penn State Berks | $15,972 / $26,958 | 98.67% | 32% | 13:1 | 1,884 |
| Pennsylvania State University-Penn State Brandywine | $15,208 / $25,392 | 98.11% | 26% | 15:1 | 1,236 |
| Pennsylvania State University-Penn State Greater Allegheny | $14,408 / $24,134 | 96.47% | 19% | 9:1 | 352 |
| Pennsylvania State University-Penn State York | $15,208 / $25,392 | 97.41% | 16% | 14:1 | 677 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio