Institutional Characteristics
The following table compares the basic academic information between Comparison between Medical University of South Carolina and similar schools. By school type, all 6 Comparison between Medical University of South Carolina and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| College of Charleston | Charleston, SC | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Post-Graduate |
| Citadel Military College of South Carolina | Charleston, SC | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| Medical University of South Carolina | Charleston, SC | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| University of South Carolina Aiken | Aiken, SC | Public, four-years | Master's Degree | Bachelor, Master |
| South Carolina State University | Orangeburg, SC | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Winthrop University | Rock Hill, SC | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Medical University of South Carolina and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| College of Charleston | $12,978 / $38,296 | 60.03% | 66% | 16:1 | 11,926 |
| Citadel Military College of South Carolina | $12,570 / $38,508 | 22.72% | 75% | 11:1 | 3,793 |
| Medical University of South Carolina | $16,972 / $30,380 | - | - | 11:1 | 3,246 |
| University of South Carolina Aiken | $10,760 / $21,218 | 78.54% | 40% | 16:1 | 4,022 |
| South Carolina State University | $11,060 / $21,750 | 82.62% | 37% | 19:1 | 3,242 |
| Winthrop University | $14,678 / $28,676 | 79.25% | 57% | 13:1 | 4,894 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio