Institutional Characteristics
The following table compares the basic academic information between Comparison between Lake Washington Institute of Technology and similar schools. By school type, all 6 Comparison between Lake Washington Institute of Technology and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Central Washington University | Ellensburg, WA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
| Lake Washington Institute of Technology | Kirkland, WA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| South Seattle College | Seattle, WA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Western Washington University | Bellingham, WA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Washington State University-Vancouver | Vancouver, WA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Washington State University-Spokane | Spokane, WA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Lake Washington Institute of Technology and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Central Washington University | $9,417 / $27,526 | 90.62% | 54% | 15:1 | 10,811 |
| Lake Washington Institute of Technology | $5,997 / $12,062 | - | 37% | 18:1 | 3,564 |
| South Seattle College | $5,208 / $5,796 | - | 31% | 33:1 | 5,210 |
| Western Washington University | $9,582 / $28,707 | 93.25% | 65% | 18:1 | 14,710 |
| Washington State University-Vancouver | $11,937 / $28,496 | - | - | - | - |
| Washington State University-Spokane | $0 / - | - | - | - | - |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio