Institutional Characteristics
The following table compares the basic academic information between Comparison between Southwest Technology Center and similar schools. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Southwest Technology Center and similar schools are public. By school level, all 6 schools are less than 2-year institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Southwest Technology Center | Altus, OK | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Northwest Technology Center-Fairview | Fairview, OK | no recent data available (probably not active) | ||
| Mid-America Technology Center | Wayne, OK | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Eastern Oklahoma County Technology Center | Choctaw, OK | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Northeast Technology Center | Pryor, OK | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Northwest Technology Center-Fairview | Fairview, OK | Public, less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Southwest Technology Center and similar schools is $2,100 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Southwest Technology Center | $3,905 / $3,905 | - | 78% | 11:1 | 332 |
| Northwest Technology Center-Fairview | no recent data available (probably not active) | ||||
| Mid-America Technology Center | $1,000 / $1,000 | - | 100% | 10:1 | 1,121 |
| Eastern Oklahoma County Technology Center | $4,090 / $4,090 | - | 92% | 13:1 | 558 |
| Northeast Technology Center | $2,787 / $2,787 | - | 97% | 18:1 | 1,498 |
| Northwest Technology Center-Fairview | $1,920 / $1,920 | - | - | - | - |
| Average | $2,100 | - | 0.00% | 5.00:1 | 111 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio