Institutional Characteristics
The following table compares the basic academic information between Comparison between Shorter University-College of Adult . Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Shorter University-College of Adult are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Berry College | Mount Berry, GA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Brenau University | Gainesville, GA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Life University | Marietta, GA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate |
| Shorter University-College of Adult & Professional Programs | Rome, GA | no longer opens and does not accept applicants (Closed: 12/08/2017) | ||
| Reformed University | Lawrenceville, GA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Pontifex University | Atlanta, GA | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate |
Key Facts Comparison
The average tuition & fees of Comparison between Shorter University-College of Adult is $11,000 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Berry College | $41,486 | 64.00% | 69% | 12:1 | 2,484 |
| Brenau University | $33,757 | 87.78% | 33% | 11:1 | 2,436 |
| Life University | $15,036 | 93.03% | 38% | 15:1 | 2,714 |
| Shorter University-College of Adult & Professional Programs | no longer opens and does not accept applicants (Closed: 12/08/2017) | ||||
| Reformed University | $5,360 | - | 50% | 12:1 | 294 |
| Pontifex University | $3,600 | - | - | - | 111 |
| Average | $11,000 | - | 0.00% | 14.00:1 | 35 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio