Institutional Characteristics
The following table compares the basic academic information between best Asian History schools. By school type, there are 4 public and 6 private schools in best Asian History schools. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
1 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
3 | Yale University | New Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
4 | Princeton University | Princeton, NJ | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate |
4 | Stanford University | Stanford, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
4 | University of California-Los Angeles | Los Angeles, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
7 | University of Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | Columbia University in the City of New York | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
9 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
10 | University of Washington-Seattle Campus | Seattle, WA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Asian History schools is $36,035 for State residents and $54,975 for out-of-state students. The average acceptance rate is 11.30% and graduation rate is 94.40%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Harvard University | $57,261 | 3.00% | 97% | 7:1 | 31,345 |
1 | University of California-Berkeley | $14,395 / $44,467 | 11.00% | 93% | 20:1 | 45,036 |
3 | Yale University | $62,250 | 5.00% | 97% | 6:1 | 14,567 |
4 | Princeton University | $57,410 | 6.00% | 98% | 5:1 | 8,478 |
4 | Stanford University | $58,416 | 4.00% | 96% | 5:1 | 17,680 |
4 | University of California-Los Angeles | $13,401 / $43,473 | 9.00% | 92% | 18:1 | 46,116 |
7 | University of Chicago | $64,260 | 5.00% | 96% | 5:1 | 18,832 |
8 | Columbia University in the City of New York | $66,139 | 4.00% | 97% | 6:1 | 33,776 |
9 | University of Michigan-Ann Arbor | $16,736 / $55,334 | 18.00% | 94% | 12:1 | 50,278 |
10 | University of Washington-Seattle Campus | $12,242 / $40,740 | 48.00% | 84% | 21:1 | 52,434 |
Average | $36,035 / $54,975 | 11.30% | 94.40% | 10.50:1 | 31,854 |
The ranking data is provided by CollegeEvaluator.