Financial Aid Statistics Comparison
For all undergraduate students, the average percent receiving aid is 54.50 % and the average aid amount is $32,771. The financial aid includes Federal (Pell and other federal), state, local, institutional or other grant aid, and federal student loans. The following table compares the total number and percentage of undergraduate students who received any financial aid between best Geochemistry schools for academic year 2023-2024.
| Rank | Name | Number Receiving Aid | Percent Receiving Aid | Average Amount |
|---|---|---|---|---|
| 1 | California Institute of Technology | 597 | 61% | $52,266 |
| 2 | Pennsylvania State University-Main Campus | 20,396 | 49% | $13,716 |
| 3 | Columbia University in the City of New York | 4,983 | 55% | $52,519 |
| 3 | University of California-Berkeley | 18,629 | 57% | $22,996 |
| 5 | University of Michigan-Ann Arbor | 16,891 | 52% | $24,478 |
| 5 | University of Wisconsin-Madison | 15,191 | 42% | $14,133 |
| 7 | Stanford University | 4,866 | 60% | $58,688 |
| 7 | University of California-Los Angeles | 17,820 | 55% | $21,007 |
| 7 | University of Maryland-College Park | 15,040 | 50% | $12,278 |
| 10 | Massachusetts Institute of Technology | 2,980 | 64% | $55,629 |
| Average | 11,739 | 54.50% | $32,771 | |
Beginning Students Financial Aid
For first-time, full-time beginning students, the average percent of receiving grant and/or scholarship is 5.11 % and the average grant amount is $3,533. This includes grants or scholarship from all sources - federal (pell grants and other federal grants), state/local, and institutions. The average percent of students who receiving student loans (federal and other student loans) is 1.99 % and the average loan amount is $1,065. The following table compares the financial aid statistics for first-time, full-time undergraduate students (freshmen) between best Geochemistry schools for academic year 2023-2024.
| Rank | Name | Grants/Scholarships | Student Loans | ||
|---|---|---|---|---|---|
| Number Receiving Aid (Percentage) | Average Amount | Number Receiving Aid (Percentage) | Average Amount | ||
| 1 | California Institute of Technology | 124 (55%) | $60,201 | 37 (17%) | $10,614 |
| 2 | Pennsylvania State University-Main Campus | 3,331 (36%) | $11,577 | 4,173 (45%) | $13,736 |
| 3 | Columbia University in the City of New York | 777 (52%) | $65,173 | 109 (7%) | $14,737 |
| 3 | University of California-Berkeley | 3,369 (50%) | $25,951 | 1,390 (21%) | $6,529 |
| 5 | University of Michigan-Ann Arbor | 3,850 (55%) | $22,005 | 1,687 (24%) | $9,814 |
| 5 | University of Wisconsin-Madison | 4,193 (49%) | $11,350 | 2,199 (26%) | $9,061 |
| 7 | Stanford University | 952 (55%) | $64,164 | 124 (7%) | $14,075 |
| 7 | University of California-Los Angeles | 3,144 (49%) | $22,441 | 1,383 (21%) | $6,406 |
| 7 | University of Maryland-College Park | 3,017 (52%) | $12,142 | 1,362 (23%) | $9,453 |
| 10 | Massachusetts Institute of Technology | 654 (58%) | $58,331 | 86 (8%) | $12,071 |
| Average | 2,341 (51.10%) | $35,334 | 1,255 (19.90%) | $10,650 | |
The ranking data is provided by CollegeEvaluator.
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio