Institutional Characteristics
The following table compares the basic academic information between best African-American Literature schools. By school type, there are 2 public and 8 private schools in best African-American Literature schools. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
2 | Yale University | New Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
3 | Princeton University | Princeton, NJ | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
4 | Duke University | Durham, NC | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
4 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
4 | Vanderbilt University | Nashville, TN | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
7 | Columbia University in the City of New York | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | Northwestern University | Evanston, IL | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Maryland-College Park | College Park, MD | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
10 | Emory University | Atlanta, GA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best African-American Literature schools is $42,754 for State residents and $55,114 for out-of-state students. The average acceptance rate is 14.10% and graduation rate is 94.10%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Harvard University | $55,587 | 5% | 98% | 7:1 | 30,391 |
2 | Yale University | $59,950 | 7% | 96% | 6:1 | 12,060 |
3 | Princeton University | $56,010 | 6% | 98% | 5:1 | 7,853 |
4 | Duke University | $60,244 | 8% | 96% | 6:1 | 16,172 |
4 | University of California-Berkeley | $14,226 / $43,980 | 17% | 92% | 20:1 | 42,327 |
4 | Vanderbilt University | $56,966 | 12% | 93% | 7:1 | 13,537 |
7 | Columbia University in the City of New York | $63,530 | 7% | 96% | 6:1 | 30,135 |
8 | Northwestern University | $60,768 | 9% | 95% | 6:1 | 22,603 |
8 | University of Maryland-College Park | $10,955 / $38,636 | 51% | 87% | 18:1 | 40,709 |
10 | Emory University | $55,468 | 19% | 90% | 9:1 | 13,997 |
Average | $42,754 / $55,114 | 14.10% | 94.10% | 9.00:1 | 22,978 |
The ranking data is provided by CollegeEvaluator.