Special Learning Opportunity
The following table compares the special learning opportunities between colleges in Horizon League including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| University of Illinois Chicago | Under, Grad | Army, NAVY, Air Force | ✔ | ✔ | ✔ | ✔ (3,289) | ✔ ($4,895) |
| Indiana University-Indianapolis | Under, Grad | Army, Air Force | ✔ | ✔ | ✔ | ✔ (2,447) | ✔ |
| Northern Kentucky University | Under, Grad | Army, Air Force | ✔ | ✔ | ✔ | ✔ (2,019) | ✔ |
| University of Detroit Mercy | Under, Grad | Air Force | ✔ | ✔ | ✗ | ✔ (965) | ✔ |
| Oakland University | Under, Grad | Air Force | ✔ | ✔ | ✔ | ✔ (2,694) | ✔ |
| Cleveland State University | Under, Grad | Army, Air Force | ✔ | ✔ | ✔ | ✔ (1,011) | ✔ ($5,120) |
| Wright State University-Main Campus | Under, Grad | Army, Air Force | ✔ | ✔ | ✗ | ✔ (2,518) | ✔ ($4,896) |
| Youngstown State University | Under, Grad | Army, Air Force | ✔ | ✔ | ✗ | ✔ (1,139) | ✔ |
| University of Wisconsin-Green Bay | Under, Grad | Army | ✔ | ✔ | ✗ | ✔ (2,014) | ✔ ($2,950) |
| University of Wisconsin-Milwaukee | Under, Grad | Army, NAVY, Air Force | ✔ | ✔ | ✗ | ✔ (3,695) | ✔ ($4,274) |
Student Services on Campus
The following table compares the on-campus students services and facilities between colleges in Horizon League including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities |
|---|---|---|---|---|---|
| University of Illinois Chicago | ✔ | ✔ | ✔ | ✔ | Own Library |
| Indiana University-Indianapolis | ✔ | ✔ | ✔ | ✔ | Own Library |
| Northern Kentucky University | ✔ | ✔ | ✔ | ✔ | Own Library |
| University of Detroit Mercy | ✔ | ✔ | ✔ | ✗ | Own Library |
| Oakland University | ✔ | ✔ | ✔ | ✔ | Own Library |
| Cleveland State University | ✔ | ✔ | ✔ | ✗ | Own Library |
| Wright State University-Main Campus | ✔ | ✔ | ✔ | ✔ | Own Library |
| Youngstown State University | ✔ | ✔ | ✔ | ✔ | Own Library |
| University of Wisconsin-Green Bay | ✔ | ✔ | ✗ | ✗ | Own Library |
| University of Wisconsin-Milwaukee | ✔ | ✔ | ✔ | ✔ | Own Library |
Additional Characteristics
The following table compares and describes additional facts of colleges in Horizon League including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree |
|---|---|---|---|---|---|
| University of Illinois Chicago | Not affiliated | ✗ | ✗ | ✔ | ✔ |
| Indiana University-Indianapolis | Not affiliated | ✗ | ✗ | ✗ | ✔ |
| Northern Kentucky University | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| University of Detroit Mercy | Roman Catholic | ✗ | ✗ | ✗ | ✔ |
| Oakland University | Not affiliated | ✗ | ✗ | ✗ | ✔ |
| Cleveland State University | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| Wright State University-Main Campus | Not affiliated | ✗ | ✗ | ✗ | ✔ |
| Youngstown State University | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| University of Wisconsin-Green Bay | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| University of Wisconsin-Milwaukee | Not affiliated | ✗ | ✗ | ✗ | ✗ |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs