Institutional Characteristics
The following table compares the basic academic information between colleges in Northeast 10 Conference. By school type, there are 1 public and 9 private schools in colleges in Northeast 10 Conference. By school level, all 10 schools are 4 years or high institutes.
Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|
University of New Haven | West Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Southern Connecticut State University | New Haven, CT | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
American International College | Springfield, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Assumption University | Worcester, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate |
Bentley University | Waltham, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Merrimack College | North Andover, MA | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate |
Stonehill College | Easton, MA | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master |
Franklin Pierce University | Rindge, NH | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Saint Anselm College | Manchester, NH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor, Master |
Pace University | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of colleges in Northeast 10 Conference is $36,938 for State residents and $45,379 for out-of-state students. The average acceptance rate is 80.90% and graduation rate is 65.20%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|
University of New Haven | $44,184 | 91.00% | 66% | 16:1 | 7,513 |
Southern Connecticut State University | $12,438 / $25,326 | 83.00% | 52% | 12:1 | 8,788 |
American International College | $40,550 | 88.99% | 42% | 17:1 | 2,244 |
Assumption University | $47,508 | 82.01% | 72% | 12:1 | 2,284 |
Bentley University | $56,500 | 58.00% | 88% | 12:1 | 5,158 |
Merrimack College | $49,196 | 75.00% | 69% | 15:1 | 5,452 |
Stonehill College | $52,000 | 72.99% | 85% | 11:1 | 2,479 |
Franklin Pierce University | $43,155 | 93.00% | 42% | 12:1 | 1,777 |
Saint Anselm College | $45,340 | 81.99% | 77% | 11:1 | 1,977 |
Pace University | $50,026 | 83.00% | 59% | 15:1 | 13,479 |
Average | $36,938 / $45,379 | 80.90% | 65.20% | 13.30:1 | 5,115 |
The member of the Northeast 10 Conference is as of 2021. It may be different from the current members.