Institutional Characteristics
The following table compares the basic academic information between colleges in Sooner Athletic Conference. By school type, there are 2 public and 6 private schools in colleges in Sooner Athletic Conference. By school level, all 8 schools are 4 years or high institutes.
Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|
Arizona Christian University | Glendale, AZ | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
Lyon College | Batesville, AR | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
Louisiana College | Pineville, LA | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
Langston University | Langston, OK | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate |
Oklahoma Panhandle State University | Goodwell, OK | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
Texas College | Tyler, TX | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
Texas Wesleyan University | Fort Worth, TX | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
Wayland Baptist University | Plainview, TX | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of colleges in Sooner Athletic Conference is $17,022 for State residents and $21,678 for out-of-state students. The average acceptance rate is 67.19% and graduation rate is 27.88%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|
Arizona Christian University | $31,650 | 69.98% | 36% | 18:1 | 1,053 |
Lyon College | $31,000 | 59.99% | 46% | 10:1 | 579 |
Louisiana College | $19,720 | 74.96% | 27% | 11:1 | 1,135 |
Langston University | $6,639 / $14,166 | - | 19% | 16:1 | 1,960 |
Oklahoma Panhandle State University | $7,634 / $8,385 | - | 26% | 18:1 | 1,294 |
Texas College | $10,008 | - | 18% | 17:1 | 731 |
Texas Wesleyan University | $36,128 | 60.99% | 26% | 13:1 | 2,531 |
Wayland Baptist University | $22,368 | 70.02% | 25% | 9:1 | 3,508 |
Average | $17,022 / $21,678 | 67.19% | 27.88% | 14.00:1 | 1,599 |
The member of the Sooner Athletic Conference is as of 2021. It may be different from the current members.