Institutional Characteristics
The following table compares the basic academic information between colleges in Upper Midwest Athletic Conference. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, there are 1 public and 6 private schools in colleges in Upper Midwest Athletic Conference. By school level, all 7 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Greenville University | Greenville, IL | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Finlandia University | Hancock, MI | no longer opens and does not accept applicants (Closed: 05/07/2023) | ||
| Martin Luther College | New Ulm, MN | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
| University of Minnesota-Morris | Morris, MN | Public, four-years | Bachelor's Degree | Bachelor |
| University of Northwestern-St Paul | Saint Paul, MN | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Crown College | Saint Bonifacius, MN | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Westminster College | Fulton, MO | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
Key Facts Comparison
The average tuition & fees of colleges in Upper Midwest Athletic Conference is $26,036 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Greenville University | $32,200 | 97.50% | 40% | 13:1 | 1,104 |
| Finlandia University | no longer opens and does not accept applicants (Closed: 05/07/2023) | ||||
| Martin Luther College | $18,120 | 87.17% | 72% | 10:1 | 878 |
| University of Minnesota-Morris | $14,526 / $16,710 | 74.93% | 63% | 9:1 | 981 |
| University of Northwestern-St Paul | $37,920 | 93.47% | 68% | 16:1 | 3,234 |
| Crown College | $31,410 | 22.78% | 45% | 15:1 | 1,846 |
| Westminster College | $35,214 | 79.20% | 55% | 9:1 | 640 |
| Average | $26,036 | - | 31.00% | 12.00:1 | 450 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio