Largest California Colleges with Most Graduate Enrollment
University of Southern California has the most graduate students of 25,936 for the academic year 2024-2025 in California. University of California-Los Angeles is ranked second with 13,860 students and University of California-Berkeley follows them with 12,812 students.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. The following table compares the schools that have most graduate students by gender.
You may want to check colleges having the smallest graduate enrollment in California.
| Name | Total # of Graduate Students | Female | Male | |
|---|---|---|---|---|
| 1 | University of Southern CaliforniaPrivate (not-for-profit), four-yearsLos Angeles, CA | 25,936 | 13,982 | 11,954 |
| 2 | University of California-Los AngelesPublic, four-yearsLos Angeles, CA | 13,860 | 6,699 | 7,161 |
| 3 | University of California-BerkeleyPublic, four-yearsBerkeley, CA | 12,812 | 6,294 | 6,518 |
| 4 | National UniversityPrivate (not-for-profit), four-yearsSan Diego, CA | 10,878 | 7,589 | 3,289 |
| 5 | Stanford UniversityPrivate (not-for-profit), four-yearsStanford, CA | 10,721 | 4,894 | 5,827 |
| 6 | San Jose State UniversityPublic, four-yearsSan Jose, CA | 9,653 | 6,009 | 3,644 |
| 7 | University of California-San DiegoPublic, four-yearsLa Jolla, CA | 9,301 | 4,108 | 5,193 |
| 8 | University of California-DavisPublic, four-yearsDavis, CA | 7,792 | 4,349 | 3,443 |
| 9 | University of California-IrvinePublic, four-yearsIrvine, CA | 7,093 | 3,640 | 3,453 |
| 10 | Ashford UniversityPrivate (for-profit), four-yearsSan Diego, CA | 6,891 | 4,400 | 2,491 |
| 11 | California State University-Long BeachPublic, four-yearsLong Beach, CA | 5,921 | 3,613 | 2,308 |
| 12 | California State University-NorthridgePublic, four-yearsNorthridge, CA | 5,557 | 3,456 | 2,101 |
| 13 | Pepperdine UniversityPrivate (not-for-profit), four-yearsMalibu, CA | 5,423 | 3,876 | 1,547 |
| 14 | San Diego State UniversityPublic, four-yearsSan Diego, CA | 5,355 | 3,322 | 2,033 |
| 15 | California State University-FullertonPublic, four-yearsFullerton, CA | 4,902 | 3,030 | 1,872 |
| 16 | University of San DiegoPrivate (not-for-profit), four-yearsSan Diego, CA | 3,863 | 2,197 | 1,666 |
| 17 | University of California-RiversidePublic, four-yearsRiverside, CA | 3,784 | 1,687 | 2,097 |
| 18 | University of the PacificPrivate (not-for-profit), four-yearsStockton, CA | 3,695 | 2,308 | 1,387 |
| 19 | University of San FranciscoPrivate (not-for-profit), four-yearsSan Francisco, CA | 3,592 | 2,270 | 1,322 |
| 20 | California State University-Los AngelesPublic, four-yearsLos Angeles, CA | 3,577 | 2,198 | 1,379 |
Compare More Schools
Check More California Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio