Largest Maryland Colleges with Most Enrollment
University of Maryland Global Campus has the most students of 55,323 for academic year 2021-2022 in Maryland. University of Maryland-College Park is ranked second with 41,272 students and Johns Hopkins University follows them with 32,049 students. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. Next table shows the schools that have most students by gender.
You may want to check colleges having the smallest enrollment in Maryland.
You may want to check colleges having the smallest enrollment in Maryland.
Name | Total # of Students | Female | Male | |
---|---|---|---|---|
1 | University of Maryland Global CampusPublic, four-yearsAdelphi, MD | 55,323 | 26,128 | 29,195 |
2 | University of Maryland-College ParkPublic, four-yearsCollege Park, MD | 41,272 | 20,326 | 20,946 |
3 | Johns Hopkins UniversityPrivate (not-for-profit), four-yearsBaltimore, MD | 32,049 | 17,478 | 14,571 |
4 | Towson UniversityPublic, four-yearsTowson, MD | 20,856 | 12,929 | 7,927 |
5 | University of Maryland-Baltimore CountyPublic, four-yearsBaltimore, MD | 13,638 | 6,296 | 7,342 |
6 | Morgan State UniversityPublic, four-yearsBaltimore, MD | 8,469 | 5,202 | 3,267 |
7 | Salisbury UniversityPublic, four-yearsSalisbury, MD | 7,570 | 4,401 | 3,169 |
8 | University of Maryland, BaltimorePublic, four-yearsBaltimore, MD | 7,244 | 5,304 | 1,940 |
9 | Bowie State UniversityPublic, four-yearsBowie, MD | 6,308 | 3,916 | 2,392 |
10 | Loyola University MarylandPrivate (not-for-profit), four-yearsBaltimore, MD | 5,140 | 3,119 | 2,021 |
11 | Frostburg State UniversityPublic, four-yearsFrostburg, MD | 4,452 | 2,473 | 1,979 |
12 | University of BaltimorePublic, four-yearsBaltimore, MD | 3,710 | 2,312 | 1,398 |
13 | Stevenson UniversityPrivate (not-for-profit), four-yearsStevenson, MD | 3,454 | 2,272 | 1,182 |
14 | McDaniel CollegePrivate (not-for-profit), four-yearsWestminster, MD | 3,053 | 2,023 | 1,030 |
15 | Mount St. Mary's UniversityPrivate (not-for-profit), four-yearsEmmitsburg, MD | 2,570 | 1,254 | 1,316 |
16 | University of Maryland Eastern ShorePublic, four-yearsPrincess Anne, MD | 2,384 | 1,366 | 1,018 |
17 | Notre Dame of Maryland UniversityPrivate (not-for-profit), four-yearsBaltimore, MD | 2,184 | 1,873 | 311 |
18 | Coppin State UniversityPublic, four-yearsBaltimore, MD | 2,101 | 1,615 | 486 |
19 | Hood CollegePrivate (not-for-profit), four-yearsFrederick, MD | 2,095 | 1,389 | 706 |
20 | Goucher CollegePrivate (not-for-profit), four-yearsBaltimore, MD | 1,917 | 1,373 | 544 |
Compare More Schools
Check Top Colleges In Different Perspective
- Tightest Schools To Admit in Maryland
- Affordable Schools To Admit in Maryland
- Most Favored Schools in Maryland
- Colleges with Low Yield in Maryland
- Expensive Colleges in Maryland
- Inexpensive Colleges in Maryland
- Colleges with Most Online Students in Maryland
- Colleges with Least Online Students in Maryland
- Colleges with Highest Graduation Rates in Maryland
- Colleges with Lowest Graduation Rates in Maryland
- Low Student to Faculty Ratio in Maryland
- High Student to Faculty Ratio in Maryland