Colleges with Lowest Graduation Rate in Pennsylvania
Pennsylvania State University-Penn State Harrisburg has the lowest graduation rate of 26% for academic year 2023-2024 in Pennsylvania. University of Pittsburgh-Greensburg is ranked second with 40% and Cheyney University of Pennsylvania follows them with 41%. Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. Next table shows the schools that have low graduation rates with transfer-out rates and retention rates. You may want to check colleges having the highest graduation rates in Pennsylvania.
| Name | Graduation Rate | Transfer-out Rate | Retention Rate (full-time/part-time) | |
|---|---|---|---|---|
| 1 | Pennsylvania State University-Penn State HarrisburgPublic, four-yearsMiddletown, PA | 26% | - | 82% |
| 2 | University of Pittsburgh-GreensburgPublic, four-yearsGreensburg, PA | 40% | 47% | 69% |
| 3 | Cheyney University of PennsylvaniaPublic, four-yearsCheyney, PA | 41% | 25% | 69% |
| 4 | East Stroudsburg University of PennsylvaniaPublic, four-yearsEast Stroudsburg, PA | 43% | 28% | 72% |
| 5 | Pennsylvania State University-Penn State Erie-Behrend CollegePublic, four-yearsErie, PA | 44% | 24% | 83% |
| 6 | Lincoln UniversityPublic, four-yearsLincoln University, PA | 44% | 30% | 73% |
| 7 | Edinboro University of PennsylvaniaPublic, four-yearsEdinboro, PA | 47% | 4% | 71% |
| 8 | California University of PennsylvaniaPublic, four-yearsCalifornia, PA | 48% | 1% | 67% |
| 9 | Wilson CollegePrivate (not-for-profit), four-yearsChambersburg, PA | 48% | 37% | 74% |
| 10 | University of Pittsburgh-BradfordPublic, four-yearsBradford, PA | 48% | 12% | 66% |
| 11 | Mansfield University of PennsylvaniaPublic, four-yearsMansfield, PA | 49% | 9% | 70% |
| 12 | Thiel CollegePrivate (not-for-profit), four-yearsGreenville, PA | 49% | 33% | 73% |
| 13 | Chestnut Hill CollegePrivate (not-for-profit), four-yearsPhiladelphia, PA | 49% | - | 62% |
| 14 | Albright CollegePrivate (not-for-profit), four-yearsReading, PA | 51% | - | 62% |
| 15 | Cabrini UniversityPrivate (not-for-profit), four-yearsRadnor, PA | 51% | - | 46% |
| 16 | Pennsylvania Western UniversityPublic, four-yearsCalifornia, PA | 52% | 1% | 72% |
| 17 | Neumann UniversityPrivate (not-for-profit), four-yearsAston, PA | 54% | - | 72% |
| 18 | Kutztown University of PennsylvaniaPublic, four-yearsKutztown, PA | 54% | 25% | 78% |
| 19 | Lock Haven UniversityPublic, four-yearsLock Haven, PA | 54% | 1% | 69% |
| 20 | Eastern UniversityPrivate (not-for-profit), four-yearsSaint Davids, PA | 54% | 3% | 65% |
Compare More Schools
Check More Pennsylvania Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Low Students to Faculty Ratio
- High Student to Faculty Ratio