Most Favored Pennsylvania Colleges with Highest Enrollment Rate
This page lists the most favored (higher yield) schools in Pennsylvania. The yield, also known as enrollment rate, is the percent of students who choose to enroll after having been offered admission. Higher yield means that more admitted students are finally enrolled into the school.
University of Pennsylvania, has the highest yield rate of 67.98% for academic year 2024-2025 in Pennsylvania. Carnegie Mellon University is positioned second with 45.67% yield and Swarthmore College follows them with 44%. Next table shows the schools that have high yield rates with admission statistics and acceptance rates. Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the lowest yield rates in Pennsylvania.
| Name | Yield | # of Applicants | # of Admitted | # of Enrolled | Acceptance Rate | |
|---|---|---|---|---|---|---|
| 1 | University of PennsylvaniaPrivate (not-for-profit), four-yearsPhiladelphia, PA | 67.98% | 65,226 | 3,523 | 2,395 | 5.40% |
| 2 | Carnegie Mellon UniversityPrivate (not-for-profit), four-yearsPittsburgh, PA | 45.67% | 33,941 | 3,959 | 1,808 | 11.66% |
| 3 | Swarthmore CollegePrivate (not-for-profit), four-yearsSwarthmore, PA | 43.79% | 13,065 | 975 | 427 | 7.46% |
| 4 | Haverford CollegePrivate (not-for-profit), four-yearsHaverford, PA | 42.62% | 7,341 | 908 | 387 | 12.37% |
| 5 | Grove City CollegePrivate (not-for-profit), four-yearsGrove City, PA | 37.29% | 2,095 | 1,515 | 565 | 72.32% |
| 6 | Slippery Rock University of PennsylvaniaPublic, four-yearsSlippery Rock, PA | 33.51% | 6,464 | 4,620 | 1,548 | 71.47% |
| 7 | Bryn Mawr CollegePrivate (not-for-profit), four-yearsBryn Mawr, PA | 31.54% | 4,094 | 1,205 | 380 | 29.43% |
| 8 | Bucknell UniversityPrivate (not-for-profit), four-yearsLewisburg, PA | 30.11% | 11,377 | 3,291 | 991 | 28.93% |
| 9 | Messiah UniversityPrivate (not-for-profit), four-yearsMechanicsburg, PA | 29.06% | 2,458 | 1,941 | 564 | 78.97% |
| 10 | Lehigh UniversityPrivate (not-for-profit), four-yearsBethlehem, PA | 28.38% | 20,396 | 5,289 | 1,501 | 25.93% |
Compare More Schools
Check More Pennsylvania Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio