Colleges with Low Student to Faculty Ratio in New Jersey
This page lists colleges with the lower Student to Faculty Ratio (a faculty teaches/cares less students which means probably more attention/support on each student) in New Jersey. Princeton University has the lowest students to faculty ratio of 5 to 1 where 1,241 faculty or instructional staffs teach 9,137 undergraduate students in New Jersey.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. We aslo exclude schools which total student population is less than 1,000.
The next table shows the schools that have low Student to Faculty Ratio with total number of students and faculty. Note that the actual ratio is computed based on number of undergraduate students and instructional staffs who teach undergraduate programs. It may differ from the number of faculty shown in below table. You may want to check colleges having the Highest Student to Faculty Ratio in New Jersey.
| Name | Student to Faculty Ratio | # of Students | # of Full-time Faculty | # of Part-time Faculty | |
|---|---|---|---|---|---|
| 1 | Princeton UniversityPrivate (not-for-profit), four-yearsPrinceton, NJ | 5 to 1 | 9,137 | 1,052 | 189 |
| 2 | Drew UniversityPrivate (not-for-profit), four-yearsMadison, NJ | 11 to 1 | 2,232 | 146 | 106 |
| 3 | Georgian Court UniversityPrivate (not-for-profit), four-yearsLakewood, NJ | 11 to 1 | 2,013 | 88 | 146 |
| 4 | Stevens Institute of TechnologyPrivate (not-for-profit), four-yearsHoboken, NJ | 11 to 1 | 8,469 | 348 | 190 |
| 5 | Rutgers University-CamdenPublic, four-yearsCamden, NJ | 12 to 1 | 5,675 | 311 | 334 |
| 6 | Saint Peter's UniversityPrivate (not-for-profit), four-yearsJersey City, NJ | 12 to 1 | 3,572 | 105 | 238 |
| 7 | Caldwell UniversityPrivate (not-for-profit), four-yearsCaldwell, NJ | 12 to 1 | 2,005 | 77 | 166 |
| 8 | Monmouth UniversityPrivate (not-for-profit), four-yearsWest Long Branch, NJ | 12 to 1 | 4,767 | 271 | 328 |
| 9 | New Jersey City UniversityPublic, four-yearsJersey City, NJ | 13 to 1 | 5,429 | 156 | 388 |
| 10 | Fairleigh Dickinson University-Metropolitan CampusPrivate (not-for-profit), four-yearsTeaneck, NJ | 14 to 1 | 8,045 | 136 | 363 |
Compare More Schools
Check More New Jersey Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates