Shannon Primary School
School Overview
Shannon Primary School is a public school located in Shannon, Mississippi. It is a school in Lee County School District district.
It has 251 students through grade PK to 2. The students to teacher ratio is 13 to 1 where a total of 19 teachers are teaching for the school.
Student Population
A total of 251 students are attending Shannon Primary School. By gender, there are 133 and 118 female students at the school.
Gifted/Talented Programs
Shannon Primary School offers the gifted and talented program. Total 15 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Black | 5 | 1 | 4 |
| White | 10 | 3 | 7 |
| Total | 15 | 4 | 11 |
Teachers & Staffs
Total 19 full-time (or equivalent) teachers work for Shannon Primary School and the students to teacher ratio is 13 to 1. All teachers are certified. 94.7% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 19 | Students per teacher: 13 to 1 |
| Teachers who are certified | 19 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 1 | 5.3% |
| Teachers in their second year of teaching | - | - |
| School counselors | 1 | Students per counselor: 251 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | 1 | - |
| Psychologists | - | - |
| Social workers | 1 | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 14,402 Households |
| Population | 38,952 |
| Male | 19,306 |
| Female | 19,666 |
| Child Population | 12,764 |
| Total Housing Units | 16,454 Units |
| Average House Value | $121,200 |
| Average Rent Cost | $703 |
| Unemployment Rate | 6.30% |
| Average Household Income | $49,723 |
| Heath Insurance Coverage | 88.80% |
| Internet Coverage | 100.00%% |
Public Schools in Lee County School District
In Lee County School District, 14 schools are serving students in its area. The next lists are showing the public schools by offering level.