Taylor-richardton Elementary School
School Overview
Taylor-richardton Elementary School is a public school located in Taylor, North Dakota. It is a school in Richardton-Taylor Public School District 34 district.
According to the North Dakota state assessment result, about 69% of students are proficient in Math learning and about 49% of students are proficient in English/language arts learning.
It has 125 students through grade PK to 4. The students to teacher ratio is 13 to 1 where a total of 10 teachers are teaching for the school.
Student Population
A total of 125 students are attending Taylor-richardton Elementary School. By gender, there are 58 and 67 female students at the school.
Teachers & Staffs
Total 10 full-time (or equivalent) teachers work for Taylor-richardton Elementary School and the students to teacher ratio is 13 to 1. All teachers are certified. 80.0% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 10 | Students per teacher: 13 to 1 |
| Teachers who are certified | 10 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 1 | 10.0% |
| Teachers in their second year of teaching | 1 | 10.0% |
| School counselors | - | - |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 659 Households |
| Population | 1,672 |
| Male | 842 |
| Female | 888 |
| Child Population | 514 |
| Total Housing Units | 927 Units |
| Average House Value | $176,600 |
| Average Rent Cost | $523 |
| Unemployment Rate | 1.10% |
| Average Household Income | $86,250 |
| Heath Insurance Coverage | 94.51% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
Bullying
Total 2 harassment and bullying has been reported at Taylor-richardton Elementary School. There are 2 gender-related, 0 race, color, or nation origin, and 0 disabilities basis bullying reported.
| Total | On the basis of | ||||
|---|---|---|---|---|---|
| Gender-related | Race, color or national origin | Disability | |||
| Hispanic | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| American Indian/Alaska Native | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Asian | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Native Hawaiian/Pacific Islander | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Black | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| White | Reported | 2 | 2 | 0 | 0 |
| Disciplined | 1 | 1 | 0 | 0 | |
| Two or More Races | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Total | Reported | 2 | 2 | 0 | 0 |
| Disciplined | 1 | 1 | 0 | 0 | |
Public Schools in Richardton-taylor 34
In Richardton-taylor 34, 3 schools are serving students in its area. The next lists are showing the public schools by offering level.