Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
MS, Post-Graduate
Total Programs
109
Online Programs
8
Salary after Completing
$33,300 - $70,400
Offered Degrees at Brandeis
Brandeis University is categorized by Research University (very high research activity) by Carnegie categorization. Brandeis University offers 109 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree. The following table lists number of programs by offered degree and online availability.
Award Level | Total Number of Programs | Available Online Class | Salary Range after Completing Program* |
---|---|---|---|
Bachelor's Degree | 44 | 0 | $33,300 - $70,400 |
Master's Degree | 46 | 7 | $49,700 - $66,400 |
Post Master's Degree | 1 | 1 | - |
Doctor's degree - research/scholarship | 18 | 0 | - |
Total | 109 | 8 | - |
*Salary data is from College Scoreboard
Field of Study by Offered Degree/Program
Brandeis Bachelor's Programs
Brandeis University offers Bachelor's degree with 44 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree). The following table describes the offered major area and its subprograms for Bachelor's degree at Brandeis University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 20 | |
Environmental Studies | ✕ | 20 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 39 | |
American/United States Studies/Civilization | ✕ | 10 | - |
East Asian Studies | ✕ | 4 | - |
European Studies/Civilization | ✕ | 2 | - |
Latin American Studies | ✕ | 1 | - |
Near and Middle Eastern Studies | ✕ | 10 | - |
Russian Studies | ✕ | 1 | - |
French Studies | ✕ | 2 | - |
German Studies | ✕ | - | - |
Spanish and Iberian Studies | ✕ | 2 | - |
African-American/Black Studies | ✕ | 5 | - |
Women's Studies | ✕ | 2 | - |
Computer And Information Sciences [+] | ✕ | 62 | |
Computer Science | ✕ | 62 | $70,400 |
Education [+] | ✕ | 15 | |
Education | ✕ | 15 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 17 | |
Linguistics | ✕ | 12 | - |
Comparative Literature | ✕ | - | - |
Spanish Language and Literature | ✕ | 1 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 4 | - |
English Language And Literature [+] | ✕ | 32 | |
English Language and Literature | ✕ | 27 | $33,400 |
Creative Writing | ✕ | 5 | - |
Biological And Biomedical Sciences [+] | ✕ | 153 | |
Biology/Biological Sciences | ✕ | 86 | $34,900 |
Biochemistry | ✕ | 24 | - |
Biophysics | ✕ | 2 | - |
Neuroscience | ✕ | 41 | $33,300 |
Mathematics And Statistics [+] | ✕ | 57 | |
Mathematics | ✕ | 18 | - |
Applied Mathematics | ✕ | 39 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 40 | |
International/Global Studies | ✕ | 36 | $41,600 |
Multi-/Interdisciplinary Studies (other) | ✕ | 4 | - |
Philosophy And Religious Studies [+] | ✕ | 13 | |
Philosophy | ✕ | 13 | - |
Physical Sciences [+] | ✕ | 23 | |
Chemistry | ✕ | 15 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 46 | |
Experimental Psychology | ✕ | 46 | - |
Human Services [+] | ✕ | 86 | |
Health Policy Analysis | ✕ | 86 | - |
Social Sciences [+] | ✕ | 170 | |
Anthropology | ✕ | 13 | $33,600 |
Econometrics and Quantitative Economics | ✕ | 109 | - |
Political Science and Government (other) | ✕ | 33 | - |
Sociology | ✕ | 15 | $37,000 |
Visual And Performing Arts [+] | ✕ | 37 | |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Film/Cinema/Video Studies | ✕ | 13 | - |
Fine/Studio Arts | ✕ | 10 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 6 | - |
Business [+] | ✕ | 40 | |
Business/Commerce | ✕ | 40 | $47,900 |
History [+] | ✕ | 21 | - |
History | ✕ | 21 | $37,700 |
Brandeis Master's Programs
Brandeis University offers Master's degree with 46 major programs. Among them 7 programs are available through online classes. The following table describes the offered major area and its subprograms for Master's degree at Brandeis University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 5 | |
Near and Middle Eastern Studies | ✕ | 3 | - |
Women's Studies | ✕ | 2 | - |
Computer And Information Sciences [+] | ✔ | 95 | |
Artificial Intelligence | ✕ | 17 | - |
Computer Programming (other) | ✔ | 6 | - |
Computer Science | ✕ | 30 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 12 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 7 | - |
Computer/Information Technology Services Administration and Management (other) | ✔ | 23 | - |
Education [+] | ✕ | 36 | |
Educational Leadership and Administration | ✕ | 14 | - |
Elementary Education and Teaching | ✕ | 9 | - |
Secondary Education and Teaching | ✕ | 12 | - |
Foreign Language Teacher Education | ✕ | 1 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 5 | |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 5 | - |
English Language And Literature [+] | ✕ | 4 | |
English Language and Literature | ✕ | 4 | - |
Biological And Biomedical Sciences [+] | ✔ | 60 | |
Biochemistry | ✕ | 6 | - |
Cell/Cellular and Molecular Biology | ✕ | 13 | - |
Human/Medical Genetics | ✕ | 9 | - |
Bioinformatics | ✔ | 8 | - |
Biotechnology | ✕ | 11 | - |
Neuroscience | ✕ | 13 | - |
Mathematics And Statistics [+] | ✕ | 108 | |
Mathematics | ✕ | 8 | - |
Financial Mathematics | ✕ | 100 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 34 | |
Peace Studies and Conflict Resolution | ✕ | 33 | - |
International/Global Studies | ✕ | 1 | - |
Philosophy And Religious Studies [+] | ✕ | 6 | |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 10 | |
Chemistry | ✕ | 9 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 10 | |
Experimental Psychology | ✕ | 10 | - |
Human Services [+] | ✕ | 69 | |
Community Organization and Advocacy | ✕ | 10 | - |
Public Policy Analysis | ✕ | 45 | $52,700 |
Health Policy Analysis | ✕ | 13 | - |
Public Administration and Social Service Professions (other) | ✕ | 1 | - |
Social Sciences [+] | ✕ | 176 | |
Anthropology | ✕ | 9 | - |
Econometrics and Quantitative Economics | ✕ | 100 | - |
Development Economics and International Development | ✕ | 63 | - |
Political Science and Government (other) | ✕ | - | - |
Sociology | ✕ | 4 | - |
Visual And Performing Arts [+] | ✕ | 5 | |
Music | ✕ | - | - |
Music Theory and Composition | ✕ | 1 | - |
Musicology and Ethnomusicology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 13 | |
Medical Informatics | ✔ | 13 | - |
Business [+] | ✔ | 220 | |
Non-Profit/Public/Organizational Management | ✕ | 88 | - |
Project Management | ✔ | 36 | - |
International Business/Trade/Commerce | ✕ | 21 | - |
Management Science | ✕ | 75 | - |
History [+] | ✕ | 3 | - |
History | ✕ | 3 | - |
Brandeis Doctorate (Research) Programs
Brandeis University offers Doctorate (Research) degree with 18 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree). The following table describes the offered major area and its subprograms for Doctorate (Research) degree at Brandeis University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 3 | |
Near and Middle Eastern Studies | ✕ | 3 | - |
Computer And Information Sciences [+] | ✕ | 2 | |
Computer Science | ✕ | 2 | - |
English Language And Literature [+] | ✕ | 3 | |
English Language and Literature | ✕ | 3 | - |
Biological And Biomedical Sciences [+] | ✕ | 17 | |
Biochemistry | ✕ | 5 | - |
Cell/Cellular and Molecular Biology | ✕ | 5 | - |
Neuroscience | ✕ | 7 | - |
Mathematics And Statistics [+] | ✕ | 6 | |
Mathematics | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 13 | |
Chemistry | ✕ | 2 | - |
Physics | ✕ | 11 | - |
Psychology [+] | ✕ | 3 | |
Experimental Psychology | ✕ | 3 | - |
Human Services [+] | ✕ | 14 | |
Public Policy Analysis | ✕ | 14 | - |
Social Sciences [+] | ✕ | 9 | |
Anthropology | ✕ | 3 | - |
Econometrics and Quantitative Economics | ✕ | 2 | - |
Political Science and Government (other) | ✕ | 3 | - |
Sociology | ✕ | 1 | - |
Visual And Performing Arts [+] | ✕ | 4 | |
Music Theory and Composition | ✕ | 3 | - |
Musicology and Ethnomusicology | ✕ | 1 | - |
History [+] | ✕ | 1 | - |
History | ✕ | 1 | - |
Brandeis Post-Master's Certificate Programs
Brandeis University offers Post-Master's Certificate degree with 1 major programs. All programs are available through online classes. The following table describes the offered major area and its subprograms for Post-Master's Certificate degree at Brandeis University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Computer And Information Sciences [+] | ✔ | 1 | - |
Computer/Information Technology Services Administration and Management (other) | ✔ | 1 | - |
Know about Massachusetts Colleges
- Which colleges offer Doctorate Degree (professional practice) in Massachusetts?
- Which colleges offer Bachelor's Degree in Massachusetts?
- Which colleges provide Remedial Services in Massachusetts?
- Which colleges offer ROTC programs in Massachusetts?
- How many colleges require the high school rank in Massachusetts?
- Which colleges provide On-campus Day Care Services in Massachusetts?
- What is The Average Yield (enrollment rate) in Massachusetts?
- Which colleges offer One but Less than 2 years certificate program in Massachusetts?
- Which colleges offer Post-Master's Program in Massachusetts?
- Which colleges provide Dedicated point of contact for support services for veterans, mi in Massachusetts?