| Duke University | vs. |
In National University Ranking Wake Forest UniversityCatawba CollegeGreensboro CollegeShepherds Theological SeminaryLees-McRae CollegeMid-Atlantic Christian UniversityJohnson & Wales University-CharlottePfeiffer UniversityCarolina UniversityChowan UniversitySimilar North Carolina Colleges Wake Forest UniversityElon UniversityHigh Point UniversityCampbell UniversityWingate UniversitySoutheastern Baptist Theological SeminaryGardner-Webb UniversityLenoir-Rhyne UniversityUniversity of Mount OliveDavidson CollegeAtlantic Coast Conference (ACC) Florida State UniversityUniversity of MiamiGeorgia Institute of Technology-Main CampusUniversity of Notre DameUniversity of LouisvilleBoston CollegeSyracuse UniversityUniversity of North Carolina at Chapel HillNorth Carolina State University at RaleighWake Forest UniversityUniversity of Pittsburgh-Pittsburgh CampusClemson UniversityVirginia Polytechnic Institute and State UniversityUniversity of Virginia-Main Campus | ||
|---|---|---|
| #13 in National Universities #17 in World University Rankings #1 in North Carolina Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $68,758 | Undergraduate Tuition | |
| $66,523 | Graduate Tuition | |
| $53,004 | Average Financial Aid Amount | |
| Admission | ||
| 1,540 SAT 35 ACT | Test Scores | |
| 5.71% | Acceptance Rate | |
| 58.84% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 17,499 | Total Enrollment | |
| 6,523 | Undergraduate | |
| 10,976 | Graduate | |
| 1,312 | Online Population | |
| Completion & Outcomes | ||
| 97% | Graduate Rate | |
| 1% | Transfer-out Rate | |
| 98% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,699) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,156) | Board/Meal Plan | |
| Faculty | ||
| 5 to 1 | Student to Faculty Ratio | |
| 4,421 | Number of faculty | |
| $172,945 | Average Faculty Salary | |
*Ranking data is from College Evaluator.