Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
BS, MS
Total Programs
126
Online Programs
7
Salary after Completing
$33,200 - $66,600
Offered Degrees at Simmons
Simmons University is categorized by Master's College and University (larger programs) by Carnegie categorization. Simmons University offers 126 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree. The following table lists number of programs by offered degree and online availability.
Award Level | Total Number of Programs | Available Online Class |
---|---|---|
Bachelor's | 67 | 6 |
Master's | 37 | 1 |
Doctorate (Research) | 5 | 0 |
Doctorate (Practical) | 7 | 0 |
Post-Master's Certificate | 10 | 0 |
Total | 126 | 7 |
*Salary data is from College Scoreboard
Field of Study by Offered Degree/Program
Simmons Bachelor's Programs
Simmons University offers Bachelor's degree with 67 major programs. Among them 6 programs are available through online classes.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Agriculture [+] | ✕ | 0 | |
Food Science | ✕ | - | - |
Natural Resources and Conservation [+] | ✕ | 1 | |
Environmental Science | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 | |
African Studies | ✕ | - | - |
East Asian Studies | ✕ | 1 | - |
Women's Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✔ | 21 | |
Communication | ✔ | 19 | - |
Speech Communication and Rhetoric | ✕ | - | $33,200 |
Technical and Scientific Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✔ | 13 | |
Computer and Information Sciences | ✔ | 10 | - |
Information Technology | ✕ | - | - |
Information Science/Studies | ✕ | 3 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | - | - |
Education [+] | ✕ | 1 | |
Education | ✕ | - | - |
Elementary Education and Teaching | ✕ | - | - |
Secondary Education and Teaching | ✕ | - | - |
Early Childhood Education and Teaching | ✕ | - | - |
Social Studies Teacher Education | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 | |
French Language and Literature | ✕ | 2 | - |
Spanish Language and Literature | ✕ | - | - |
Work and Family Studies [+] | ✕ | 1 | |
Consumer Merchandising/Retailing Management | ✕ | - | - |
Foods, Nutrition, and Wellness Studies | ✕ | - | - |
Foodservice Systems Administration/Management | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 12 | |
English Language and Literature | ✕ | 10 | - |
Creative Writing | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 42 | |
Biology/Biological Sciences | ✕ | 10 | - |
Biochemistry and Molecular Biology | ✕ | 23 | - |
Biostatistics | ✕ | 1 | - |
Neurobiology and Behavior | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 7 | |
Mathematics | ✕ | 4 | - |
Computational Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 28 | |
Biopsychology | ✕ | - | - |
Nutrition Sciences | ✕ | 12 | - |
Cognitive Science | ✕ | 16 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | - | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 24 | |
Kinesiology and Exercise Science | ✕ | 24 | - |
Philosophy and Religious Studies [+] | ✕ | 2 | |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 4 | |
Chemistry | ✕ | 4 | - |
Physics | ✕ | - | - |
Psychology [+] | ✕ | 16 | |
Psychology | ✕ | 16 | - |
Physiological Psychology/Psychobiology | ✕ | - | - |
Human Services [+] | ✔ | 20 | |
Social Work | ✔ | 20 | - |
Social Sciences [+] | ✕ | 29 | |
Economics | ✕ | 6 | - |
Econometrics and Quantitative Economics | ✕ | - | - |
International Relations and Affairs | ✕ | 4 | - |
Political Science and Government | ✕ | 12 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 3 | |
Art/Art Studies | ✕ | - | - |
Fine/Studio Arts | ✕ | - | - |
Art History, Criticism and Conservation | ✕ | - | - |
Music | ✕ | - | - |
Music History, Literature, and Theory | ✕ | - | - |
Fine and Studio Arts Management | ✕ | 3 | - |
Music Management | ✕ | - | - |
Theatre/Theatre Arts Management | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 178 | |
Public Health Education and Promotion | ✔ | 17 | - |
Physical Therapy/Therapist | ✕ | - | - |
Medical Informatics | ✕ | - | - |
Dietetics/Dietitian | ✕ | - | - |
Registered Nursing/Registered Nurse | ✕ | 117 | $66,600 |
Family Practice Nurse/Nursing | ✕ | 44 | - |
Business [+] | ✔ | 22 | |
Business Administration and Management | ✔ | 11 | $44,100 |
Finance | ✕ | 7 | - |
Finance and Financial Management Services (other) | ✕ | - | - |
Management Information Systems | ✕ | - | - |
Marketing/Marketing Management | ✔ | 4 | - |
Marketing (other) | ✕ | - | - |
History [+] | ✕ | 3 | - |
History | ✕ | 3 | - |
Simmons Master's Programs
Simmons University offers Master's degree with 37 major programs. Among them 1 programs are available through online classes.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 4 | |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 0 | |
Information Technology | ✕ | - | - |
Information Science/Studies | ✕ | - | - |
Education [+] | ✕ | 90 | |
Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | - | - |
Special Education and Teaching | ✕ | 72 | $50,400 |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 8 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | - | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 4 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | - | - |
Secondary Education and Teaching | ✕ | 1 | - |
History Teacher Education | ✕ | - | - |
School Librarian/School Library Media Specialist | ✕ | - | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | - | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 | |
Spanish Language and Literature | ✕ | - | - |
Work and Family Studies [+] | ✕ | 39 | |
Foods, Nutrition, and Wellness Studies | ✕ | 39 | - |
English Language and Literature [+] | ✕ | 26 | |
English Language and Literature | ✕ | - | - |
Writing | ✕ | 10 | - |
Children's and Adolescent Literature | ✕ | 16 | - |
Library Science [+] | ✕ | 252 | |
Library and Information Science | ✕ | 116 | $43,400 |
Children and Youth Library Services | ✕ | 14 | - |
Archives/Archival Administration | ✕ | 122 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 | |
Nutrition Sciences | ✕ | - | - |
Psychology [+] | ✕ | 195 | |
Applied Behavior Analysis | ✕ | 195 | - |
Human Services [+] | ✕ | 555 | |
Public Policy Analysis | ✕ | 4 | - |
Social Work | ✕ | 551 | $48,100 |
Social Sciences [+] | ✕ | 0 | |
Political Science and Government | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 553 | |
Health/Health Care Administration/Management | ✕ | 6 | - |
Public Health | ✔ | 13 | - |
Registered Nursing/Registered Nurse | ✕ | 42 | $95,000 |
Nursing Administration | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 490 | - |
Business [+] | ✕ | 32 | |
Business Administration and Management | ✕ | 32 | $70,700 |
History [+] | ✕ | 27 | - |
History | ✕ | 27 | $39,600 |
Public/Applied History | ✕ | - | - |
Simmons Doctorate (Research) Programs
Simmons University offers Doctorate (Research) degree with 5 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 | |
Information Science/Studies | ✕ | 2 | - |
Education [+] | ✕ | 2 | |
Health Occupations Teacher Education | ✕ | 2 | - |
Library Science [+] | ✕ | 1 | |
Library and Information Science | ✕ | 1 | - |
Library Science (other) | ✕ | - | - |
Psychology [+] | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 6 | - |
Simmons Doctorate (Practical) Programs
Simmons University offers Doctorate (Practical) degree with 7 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Education [+] | ✕ | 0 | |
Education | ✕ | - | - |
Educational Leadership and Administration | ✕ | - | - |
Human Services [+] | ✕ | 3 | |
Social Work | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 74 | - |
Physical Therapy/Therapist | ✕ | 37 | - |
Registered Nursing/Registered Nurse | ✕ | - | - |
Family Practice Nurse/Nursing | ✕ | 4 | - |
Nursing Practice | ✕ | 33 | - |
Simmons Post-Master's Certificate Programs
Simmons University offers Post-Master's Certificate degree with 10 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Education [+] | ✕ | 0 | |
Health Occupations Teacher Education | ✕ | - | - |
Work and Family Studies [+] | ✕ | 15 | |
Foods, Nutrition, and Wellness Studies | ✕ | 10 | - |
Human Nutrition | ✕ | 5 | - |
Library Science [+] | ✕ | 20 | |
Library and Information Science | ✕ | 7 | - |
Children and Youth Library Services | ✕ | 11 | - |
Archives/Archival Administration | ✕ | 2 | - |
Psychology [+] | ✕ | 0 | |
Applied Behavior Analysis | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 45 | - |
Dietetics/Dietitian | ✕ | 34 | $18,500 |
Registered Nursing/Registered Nurse | ✕ | - | - |
Know about Massachusetts Colleges
- Which colleges offer Distance education (online) courses in Massachusetts?
- Which colleges offer One but Less than 2 years certificate program in Massachusetts?
- Which colleges provide Dedicated point of contact for support services for veterans, mi in Massachusetts?
- Which colleges are Private Schools (not-for-profit) in Massachusetts?
- What is The Average Graduation Rate in Massachusetts?
- Which colleges offer Teacher Certification program in Massachusetts?
- How many colleges require the high school GPA in Massachusetts?
- Which colleges provide Academic/Career Counseling Services in Massachusetts?
- Which colleges offer Associate Degree in Massachusetts?
- How many colleges offer Online Programs (Distance Learning) in Massachusetts?